Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Sunderland 46 14 7 2 51 22 13 5 5 41 26 93
2 Brighton & H A 46 15 7 1 37 16 8 8 7 32 31 84 WL
3 Walsall 46 15 6 2 39 22 8 7 8 29 28 82 DD
4 Notts. County 46 14 4 5 53 24 9 8 6 29 25 81 DL
5 Bristol City 46 14 6 3 51 30 7 6 10 26 32 75 LW
6 Northampton T. 46 12 8 3 36 18 6 11 6 34 33 73 WW
7 Wigan Athletic 46 11 8 4 36 23 9 4 10 34 38 72 WD
8 Bristol Rovers 46 14 5 4 43 19 4 7 12 25 37 66 DL
9 Fulham 46 10 5 8 36 24 9 4 10 33 36 66 WW
10 Blackpool 46 13 4 6 45 27 4 10 9 26 35 65 DW
11 Port Vale 46 12 8 3 36 19 6 3 14 22 37 65 WW
12 Brentford 46 9 8 6 27 23 7 6 10 26 36 62 WW
13 Gillingham 46 8 9 6 45 21 6 8 9 32 40 59 WD
14 Bury 46 9 7 7 33 26 6 7 10 25 31 59 DW
15 Chester City 46 9 8 6 29 30 5 8 10 22 32 58 LW
16 Preston North E. 46 10 6 7 30 23 5 7 11 18 36 58 DD
17 Southend United 46 10 6 7 42 33 4 7 12 23 50 55 WW
18 Chesterfield 46 10 5 8 25 28 5 5 13 16 42 55 WD
19 Mansfield Town 46 10 6 7 25 21 4 6 13 23 38 54 WW
20 Aldershot 46 12 3 8 45 32 3 5 15 19 42 53 WL
21 Rotherham Utd 46 8 8 7 28 25 4 8 11 22 41 52 WW
22 Grimsby Town 46 6 7 10 25 29 6 7 10 23 29 50 DW
23 York City 46 4 7 12 27 45 4 2 17 21 46 33 WL
24 Doncaster Rovers 46 6 5 12 25 36 2 4 17 15 48 33 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 7 5 5 3 1
Home   -   Conceded 5 14 4 0 0 0
Away   -   Scored 2 8 9 1 3 0
Away   -   Conceded 10 4 6 2 1 0
  Worst Defeats
  Appearances
Paul Lemon 41 (inc. 6 as sub)
Reuben Agboola 38 (inc. 1 as sub)
Gordon Armstrong 37 (inc. 1 as sub)
Frank Gray 34 (inc. 22 as sub)
Steve Doyle 32 (inc. 1 as sub)
Keith Bertschin 25 (inc. 11 as sub)
Paul Atkinson 22 (inc. 1 as sub)
John Cornforth 12 (inc. 4 as sub)
Colin Pascoe 9 (inc. 1 as sub)
John Moore 9 (inc. 9 as sub)
Richard Ord 8 (inc. 4 as sub)
Michael Heathcote 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 400,828 29,454 11,379 17,427
Away 174,419 15,109 2,740 7,583