Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Liverpool 42 14 5 2 50 12 8 9 4 23 20 80 DW
2 Southampton 42 15 4 2 44 17 7 7 7 22 21 77 LD
3 Nottingham For. 42 14 4 3 47 17 8 4 9 29 28 74 DD
4 Manchester Utd 42 14 3 4 43 18 6 11 4 28 23 74 LL
5 Queen's Park R. 42 14 4 3 37 12 8 3 10 30 25 73 WL
6 Arsenal 42 10 5 6 41 29 8 4 9 33 31 63 DW
7 Everton 42 9 9 3 21 12 7 5 9 23 30 62 WD
8 Tottenham H. 42 11 4 6 31 24 6 6 9 33 41 61 DL
9 West Ham United 42 10 4 7 39 24 7 5 9 21 31 60 LW
10 Aston Villa 42 14 3 4 34 22 3 6 12 25 39 60 LL
11 Watford 42 9 7 5 36 31 7 2 12 32 46 57 WL
12 Ipswich Town 42 11 4 6 34 23 4 4 13 21 34 53 DL
13 Sunderland 42 8 9 4 26 18 5 4 12 16 35 52
14 Norwich City 42 9 8 4 34 20 3 7 11 14 29 51 DL
15 Leicester City 42 11 5 5 40 30 2 7 12 25 38 51 DW
16 Luton Town 42 7 5 9 30 33 7 4 10 23 33 51 WL
17 West Bromwich A. 42 10 4 7 30 25 4 5 12 18 37 51 WL
18 Stoke City 42 11 4 6 30 23 2 7 12 14 40 50 DL
19 Coventry City 42 8 5 8 33 33 5 6 10 24 44 50 WL
20 Birmingham City 42 7 7 7 19 18 5 5 11 20 32 48 WW
21 Notts. County 42 6 7 8 31 36 4 4 13 19 36 41 DL
22 Wolverhampton W. 42 4 8 9 15 28 2 3 16 12 52 29 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 6 7 5 3 0 0
Home   -   Conceded 7 10 4 0 0 0
Away   -   Scored 7 12 2 0 0 0
Away   -   Conceded 6 5 4 4 1 1
  Worst Defeats
  Appearances
Mark Proctor 41 (inc. 1 as sub)
Colin West 38 (inc. 2 as sub)
Leighton James 34 (inc. 2 as sub)
Gary Rowell 34 (inc. 3 as sub)
Lee Chapman 15 (inc. 1 as sub)
Rob Hindmarch 13 (inc. 1 as sub)
Bryan Robson 12 (inc. 5 as sub)
Paul Atkinson 8 (inc. 1 as sub)
John Cooke 4 (inc. 3 as sub)
Nigel Walker 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 339,778 26,826 11,612 16,180
Away 349,331 40,615 7,123 16,635