Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Liverpool 42 14 3 4 39 14 12 6 3 41 18 87 LL
2 Ipswich Town 42 17 1 3 47 25 9 4 8 28 28 83 DD
3 Manchester Utd 42 12 6 3 27 9 10 6 5 32 20 78 LD
4 Tottenham H. 42 12 4 5 41 26 8 7 6 26 22 71 LD
5 Arsenal 42 13 5 3 27 15 7 6 8 21 22 71 DD
6 Swansea City 42 13 3 5 34 16 8 3 10 24 35 69 LL
7 Southampton 42 15 2 4 49 30 4 7 10 23 37 66 WL
8 Everton 42 11 7 3 33 21 6 6 9 23 29 64 WW
9 West Ham United 42 9 10 2 42 29 5 6 10 24 28 58 LD
10 Manchester City 42 9 7 5 32 23 6 6 9 17 27 58 WW
11 Aston Villa 42 9 6 6 28 24 6 6 9 27 29 57 WL
12 Nottingham For. 42 7 7 7 19 20 8 5 8 23 28 57 LL
13 Brighton & H A 42 8 7 6 30 24 5 6 10 13 28 52 WL
14 Coventry City 42 9 4 8 31 24 4 7 10 25 38 50 DL
15 Notts. County 42 8 5 8 32 33 5 3 13 29 36 47 DL
16 Birmingham City 42 8 6 7 29 25 2 8 11 24 36 44 WL
17 West Bromwich A. 42 6 6 9 24 25 5 5 11 22 32 44 LW
18 Stoke City 42 9 2 10 27 28 3 6 12 17 35 44 LW
19 Sunderland 42 6 5 10 19 26 5 6 10 19 32 44
20 Leeds United 42 6 11 4 23 20 4 1 16 16 41 42 LL
21 Wolverhampton W. 42 8 5 8 19 20 2 5 14 13 43 40 DW
22 Middlesbrough 42 5 9 7 20 24 3 6 12 14 28 39 LD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 10 5 4 2 0 0
Home   -   Conceded 7 6 6 1 0 1
Away   -   Scored 10 6 2 3 0 0
Away   -   Conceded 4 7 8 1 0 1
  Worst Defeats
  Appearances
Ally McCoist 28 (inc. 9 as sub)
Jeff Clarke 26 (inc. 1 as sub)
Gordon Chisholm 22 (inc. 2 as sub)
Tom Ritchie 20 (inc. 2 as sub)
Barry Venison 20 (inc. 3 as sub)
Colin West 18 (inc. 5 as sub)
John Cooke 10 (inc. 2 as sub)
Alan Brown 7 (inc. 2 as sub)
Loek Ursem 4 (inc. 4 as sub)
  Attendances
Total Highest Lowest Average
Home 411,765 29,372 11,845 19,608
Away 436,877 40,776 10,683 20,804