Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Leicester City 42 12 5 4 32 19 9 8 4 26 19 55 DL
2 Sunderland 42 16 5 0 47 13 5 7 9 22 29 54
3 Birmingham City 42 14 5 2 37 16 7 6 8 21 22 53 WL
4 Chelsea 42 14 3 4 34 16 9 4 8 32 36 53 WD
5 Queen's Park R. 42 10 9 2 46 25 8 4 9 29 28 49 WD
6 Luton Town 42 9 10 2 36 17 7 7 7 30 28 49 WL
7 West Ham United 42 13 2 6 37 21 7 5 9 17 22 47 WL
8 Cambridge Utd 42 11 6 4 40 23 3 10 8 21 30 44 WD
9 Newcastle United 42 13 6 2 35 19 2 8 11 18 30 44 WL
10 Preston North E. 42 8 10 3 30 23 4 9 8 26 29 43 DL
11 Oldham Athletic 42 12 5 4 30 21 4 6 11 19 32 43 WL
12 Swansea City 42 13 1 7 31 20 4 8 9 17 33 43 DL
13 Shrewsbury Town 42 12 3 6 41 23 6 2 13 19 30 41 WW
14 Orient 42 7 9 5 29 31 5 8 8 19 23 41 DL
15 Cardiff City 42 11 4 6 21 16 5 4 12 20 32 40 WD
16 Wrexham 42 13 2 6 26 15 3 4 14 14 34 38 DW
17 Notts. County 42 4 11 6 24 22 7 4 10 27 30 37 WW
18 Watford 42 9 6 6 27 18 3 7 11 12 28 37 WD
19 Bristol Rovers 42 9 8 4 33 23 2 5 14 17 41 35 WD
20 Fulham 42 6 4 11 19 28 5 3 13 23 46 29 WW
21 Burnley 42 5 9 7 19 23 1 6 14 20 50 27 WD
22 Charlton Ath. 42 6 6 9 25 31 0 4 17 14 47 22 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 1 6 7 3 2 2
Home   -   Conceded 10 9 2 0 0 0
Away   -   Scored 6 11 2 1 1 0
Away   -   Conceded 6 5 6 4 0 0
  Worst Defeats
  Appearances
  Attendances
Total Highest Lowest Average
Home 569,006 47,129 19,456 27,096
Away 305,581 38,322 6,185 14,551