Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 29 Tour 1 Hamilton Academical A W 3 - 0 - c. 3,300
31 Tour 2 Berwick Rangers A W 2 - 0 - 3,344
Aug 3 TXC Gp NEWCASTLE UNITED H W 2 - 1 - 28,738
6 TXC Gp MIDDLESBROUGH H L 0 - 1 - 22,828
10 TXC Gp Carlisle United A D 0 - 0 - 12,718
17 Lge 1 Millwall A W 4 - 1 4 10,572
24 Lge 2 SOUTHAMPTON H W 3 - 1 4 34,021
31 Lge 3 West Bromwich Albion A L 0 - 1 10 12,732
Sep 7 Lge 4 BRISTOL ROVERS H W 5 - 1 8 24,000
10 FLC 2 Preston North End A L 0 - 2 - 12,279
14 Lge 5 York City A W 1 - 0 3 14,964
21 Lge 6 BOLTON WANDERERS H D 0 - 0 4 28,453
24 Lge 7 NORWICH CITY H D 0 - 0 3 27,737
28 Lge 8 Nottingham Forest A D 1 - 1 4 14,885
Oct 2 Lge 9 Sheffield Wednesday A W 2 - 0 2 11,490
5 Lge 10 OXFORD UNITED H W 2 - 0 2 27,594
12 Lge 11 Bristol City A D 1 - 1 3 13,084
15 Lge 12 SHEFFIELD WEDNESDAY H W 3 - 0 2 28,155
19 Lge 13 ASTON VILLA H D 0 - 0 2 33,232
26 Lge 14 Hull City A L 1 - 3 4 15,010
Nov 2 Lge 15 Cardiff City A L 0 - 2 3 9,883
9 Lge 16 BLACKPOOL H W 1 - 0 3 24,939
16 Lge 17 Fulham A W 3 - 1 2 14,193
23 Lge 18 NOTTS. COUNTY H W 3 - 0 2 25,677
30 Lge 19 Manchester United A L 2 - 3 2 60,585
Dec 7 Lge 20 PORTSMOUTH H W 4 - 1 2 25,926
14 Lge 21 MILLWALL H W 2 - 0 2 26,235
21 Lge 22 Oldham Athletic A D 0 - 0 2 14,681
26 Lge 23 YORK CITY H W 2 - 0 2 35,367
28 Lge 24 Orient A D 1 - 1 2 10,029
Jan 4 FAC 3 CHESTERFIELD H W 2 - 0 - 34,268
11 Lge 25 Portsmouth A L 2 - 4 2 14,133
14 Lge 26 Southampton A D 1 - 1 2 16,738
18 Lge 27 MANCHESTER UNITED H D 0 - 0 2 45,976
25 FAC 4 Middlesbrough A L 1 - 3 - 39,400
Feb 1 Lge 28 Blackpool A L 2 - 3 2 16,151
8 Lge 29 CARDIFF CITY H W 3 - 1 2 29,135
15 Lge 30 Notts. County A D 0 - 0 2 15,855
22 Lge 31 FULHAM H L 1 - 2 2 33,418
Mar 1 Lge 32 WEST BROMWICH ALBION H W 3 - 0 2 28,867
8 Lge 33 Norwich City A D 0 - 0 2 29,285
15 Lge 34 NOTTINGHAM FOREST H D 0 - 0 2 30,812
22 Lge 35 Bristol Rovers A L 1 - 2 3 13,270
25 Lge 36 OLDHAM ATHLETIC H D 2 - 2 2 27,460
28 Lge 37 ORIENT H W 3 - 0 2 30,908
31 Lge 38 Bolton Wanderers A W 2 - 0 2 18,220
Apr 5 Lge 39 HULL CITY H W 1 - 0 2 29,838
12 Lge 40 Oxford United A L 0 - 1 3 13,004
19 Lge 41 BRISTOL CITY H W 3 - 0 3 30,530
26 Lge 42 Aston Villa A L 0 - 2 4 57,266
28 Ben NEWCASTLE UNITED H W 3 - 2 - 13,654
30 Ben Newcastle United A L 3 - 5 - 21,280