Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 26 F MIDDLESBROUGH H D 0 - 0 - 8,348
28 F MILLWALL H L 0 - 1 - 880
Aug 1 Tour 1 Eintracht Braunschweig A L 0 - 4 - n/k
4 Tour 2 Aalborg BK A W 3 - 1 - n/k
9 Lge 1 COVENTRY CITY H D 0 - 0 8 20,974
13 Lge 2 Crystal Palace A L 0 - 2 16 28,897
16 Lge 3 Burnley A L 0 - 3 20 13,509
20 Lge 4 CRYSTAL PALACE H D 0 - 0 20 16,192
23 Lge 5 SHEFFIELD WEDNESDAY H L 1 - 2 21 15,559
27 Lge 6 MANCHESTER CITY H L 0 - 4 21 21,515
30 Lge 7 Manchester United A L 1 - 3 21 50,590
Sep 3 FLC 2 BRADFORD CITY H L 1 - 2 - 10,909
6 Lge 8 WEST BROMWICH ALBION H D 2 - 2 22 14,410
9 Lge 9 Liverpool A L 0 - 2 22 46,370
13 Lge 10 Stoke City A L 2 - 4 22 16,937
20 Lge 11 NOTTINGHAM FOREST H W 2 - 1 22 16,044
27 Lge 12 Tottenham Hotspur A W 1 - 0 22 30,543
Oct 4 Lge 13 CHELSEA H D 0 - 0 22 24,216
8 Lge 14 BURNLEY H L 0 - 1 22 20,311
11 Lge 15 Everton A L 1 - 3 22 47,271
18 Lge 16 ARSENAL H D 1 - 1 22 17,874
25 Lge 17 West Ham United A D 1 - 1 22 29,191
Nov 1 Lge 18 LEEDS UNITED H D 0 - 0 22 31,842
8 Lge 19 Newcastle United A L 0 - 3 22 55,420
12 Ben NEWCASTLE XI H W 4 - 2 - 6,470
15 Lge 20 Derby County A L 0 - 3 22 31,918
19 Lge 21 Leeds United A L 0 - 2 22 25,890
22 Lge 22 SOUTHAMPTON H D 2 - 2 21 15,385
29 Lge 23 Wolverhampton Wanderers A L 0 - 1 21 21,120
Dec 6 Lge 24 IPSWICH TOWN H W 2 - 1 21 12,739
13 Lge 25 STOKE CITY H L 0 - 3 21 15,205
26 Lge 26 Sheffield Wednesday A L 0 - 2 22 34,426
27 Lge 27 MANCHESTER UNITED H D 1 - 1 21 36,504
Jan 3 FAC 3 Leicester City A L 0 - 1 - 24,878
17 Lge 28 TOTTENHAM HOTSPUR H W 2 - 1 20 13,993
24 Lge 29 Nottingham Forest A L 1 - 2 20 19,544
28 Lge 30 West Bromwich Albion A L 1 - 3 20 19,055
31 Lge 31 Chelsea A L 1 - 3 21 36,775
Feb 21 Lge 32 WEST HAM UNITED H L 0 - 1 22 16,900
28 Lge 33 Arsenal A L 1 - 3 22 21,826
Mar 7 Lge 34 Southampton A D 1 - 1 22 19,374
14 Lge 35 WOLVERHAMPTON WANDERERS H W 2 - 1 22 15,385
21 Lge 36 Ipswich Town A L 0 - 2 22 20,776
24 Lge 37 Coventry City A D 1 - 1 22 24,570
27 Lge 38 NEWCASTLE UNITED H D 1 - 1 22 51,950
28 Lge 39 DERBY COUNTY H D 1 - 1 22 18,818
Apr 4 Lge 40 Manchester City A W 1 - 0 21 22,006
8 Lge 41 EVERTON H D 0 - 0 21 28,774
15 Lge 42 LIVERPOOL H L 0 - 1 21 33,007
May 1 AIC Gp LAZIO H W 3 - 1 - 3,764
9 AIC Gp FIORENTINA H D 2 - 2 - 5,967
17 AIC Gp Lazio A L 1 - 2 - 15,400
21 F Perugia A W 2 - 1 - c. 1,000
23 AIC Gp Fiorentina A L 0 - 3 - c. 6,000