Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 23 Lge 1 Lincoln City A L 1 - 3 17 17,290
27 Lge 2 FULHAM H L 1 - 2 18 37,772
30 Lge 3 LIVERPOOL H W 2 - 1 16 36,168
Sep 3 Lge 4 Fulham A L 2 - 6 19 26,678
6 Lge 5 STOKE CITY H W 3 - 1 14 31,894
10 Lge 6 SHEFFIELD WEDNESDAY H D 3 - 3 14 33,684
13 Lge 7 Swansea Town A L 0 - 5 19 22,696
17 Lge 8 Sheffield Wednesday A L 0 - 6 19 33,398
20 Lge 9 IPSWICH TOWN H L 0 - 2 21 26,970
27 Lge 10 Bristol Rovers A L 1 - 2 22 24,602
Oct 4 Lge 11 DERBY COUNTY H W 3 - 0 22 23,051
11 Lge 12 Middlesbrough A D 0 - 0 21 36,973
13 F DYNAMO PRAGUE H W 3 - 1 - 12,652
18 Lge 13 CHARLTON ATHLETIC H L 0 - 3 22 29,835
25 Lge 14 Bristol City A L 1 - 4 22 25,338
27 F Coventry City A W 3 - 1 - 4,979
Nov 1 Lge 15 GRIMSBY TOWN H W 1 - 0 22 23,045
8 Lge 16 Huddersfield Town A D 1 - 1 21 20,301
15 Lge 17 BARNSLEY H D 2 - 2 20 24,390
22 Lge 18 Rotherham United A W 4 - 0 19 8,699
29 Lge 19 SHEFFIELD UNITED H W 4 - 1 18 23,553
Dec 6 Lge 20 Brighton And Hove Albion A L 0 - 2 18 23,527
13 Lge 21 CARDIFF CITY H L 0 - 2 20 30,097
20 Lge 22 LINCOLN CITY H W 2 - 0 18 20,188
26 Lge 23 Scunthorpe United A L 2 - 3 19 14,509
27 Lge 24 SCUNTHORPE UNITED H W 3 - 1 16 27,550
Jan 1 Lge 25 LEYTON ORIENT H W 4 - 0 14 33,040
3 Lge 26 Liverpool A L 1 - 3 16 36,953
10 FAC 3 Everton A L 0 - 4 - 57,788
31 Lge 27 SWANSEA TOWN H W 2 - 1 13 28,595
Feb 7 Lge 28 Ipswich Town A W 2 - 0 13 16,673
14 Lge 29 BRISTOL ROVERS H W 3 - 1 11 24,188
21 Lge 30 Derby County A L 0 - 2 13 24,227
28 Lge 31 HUDDERSFIELD TOWN H W 1 - 0 11 27,264
Mar 7 Lge 32 Charlton Athletic A L 2 - 3 13 17,816
14 Lge 33 BRISTOL CITY H W 3 - 1 11 24,049
16 DSC SF Gateshead A L 0 - 1 - 2,811
21 Lge 34 Grimsby Town A D 1 - 1 12 10,193
28 Lge 35 MIDDLESBROUGH H D 0 - 0 12 45,954
30 Lge 36 Leyton Orient A L 0 - 6 14 15,613
Apr 4 Lge 37 Barnsley A W 2 - 0 14 10,153
6 Lge 38 Stoke City A D 0 - 0 12 7,513
11 Lge 39 ROTHERHAM UNITED H D 1 - 1 13 19,920
15 Ben LEN SHACKLETON ALL STAR XI H W 5 - 4 - 26,176
18 Lge 40 Sheffield United A L 1 - 3 14 14,394
22 Lge 41 Cardiff City A L 1 - 2 14 10,734
25 Lge 42 BRIGHTON AND HOVE ALBION H W 4 - 1 14 12,024
27 WIT Middlesbrough N L 3 - 4 - c. 3,200
28 Ben Hartlepools United A W 7 - 1 - 3,349