Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 24 Lge 1 ARSENAL H L 0 - 1 18 56,493
28 Lge 2 Leicester City A L 1 - 4 20 34,364
31 Lge 3 Wolverhampton Wanderers A L 0 - 5 22 38,645
Sep 4 Lge 4 LEICESTER CITY H W 3 - 2 21 39,629
7 Lge 5 ASTON VILLA H D 1 - 1 20 43,901
11 Lge 6 Bolton Wanderers A D 2 - 2 18 17,647
14 Lge 7 Everton A L 1 - 3 20 46,639
18 Lge 8 BOLTON WANDERERS H L 1 - 2 21 30,021
21 Lge 9 NEWCASTLE UNITED H W 2 - 0 19 45,718
25 Lge 10 Leeds United A L 1 - 2 19 17,500
28 Lge 11 LUTON TOWN H W 3 - 0 17 36,724
Oct 2 F MACCABI PETAH TIKVA H W 5 - 2 - 15,588
5 Lge 12 Blackpool A L 0 - 7 20 33,172
12 Lge 13 Burnley A L 0 - 6 20 22,673
16 F Middlesbrough A L 0 - 2 - 27,273
19 Lge 14 PRESTON NORTH END H D 0 - 0 20 34,676
21 F Millwall A L 0 - 4 - c. 10,000
26 Lge 15 Sheffield Wednesday A D 3 - 3 20 22,618
Nov 2 Lge 16 TOTTENHAM HOTSPUR H D 1 - 1 20 36,091
9 Lge 17 Birmingham City A W 3 - 2 18 25,800
16 Lge 18 CHELSEA H D 2 - 2 16 32,678
23 Lge 19 West Bromwich Albion A L 0 - 3 17 32,682
30 Lge 20 MANCHESTER CITY H W 2 - 1 16 35,442
Dec 2 F JUVENTUS H L 0 - 2 - 42,976
7 Lge 21 Nottingham Forest A L 0 - 2 18 24,112
14 Lge 22 PORTSMOUTH H D 1 - 1 17 25,920
21 Lge 23 Arsenal A L 0 - 3 19 28,105
26 Lge 24 LEEDS UNITED H W 2 - 1 18 34,875
28 Lge 25 WOLVERHAMPTON WANDERERS H L 0 - 2 19 46,479
Jan 4 FAC 3 EVERTON H D 2 - 2 - 34,602
8 FAC 3-R Everton A L 1 - 3 - 56,952
After extra time; score at 90 minutes: 1 - 1
11 Lge 26 Aston Villa A L 2 - 5 21 22,645
18 Lge 27 EVERTON H D 1 - 1 20 26,507
Feb 1 Lge 28 Newcastle United A D 2 - 2 20 47,500
8 Lge 29 Luton Town A L 1 - 7 21 15,932
15 Lge 30 BLACKPOOL H L 1 - 4 21 28,127
22 Lge 31 BURNLEY H L 2 - 3 21 30,595
Mar 1 Lge 32 Preston North End A L 0 - 3 22 23,974
3 Ben JACK STELLING XI H L 0 - 1 - 12,164
8 Lge 33 SHEFFIELD WEDNESDAY H D 3 - 3 22 22,477
15 Lge 34 Tottenham Hotspur A W 1 - 0 22 40,690
22 Lge 35 WEST BROMWICH ALBION H W 2 - 0 20 38,323
24 DSC SF HARTLEPOOLS UNITED H W 3 - 0 - c. 1,900
29 Lge 36 Chelsea A D 0 - 0 21 32,929
Apr 4 Lge 37 Manchester United A D 2 - 2 19 47,187
5 Lge 38 BIRMINGHAM CITY H L 1 - 6 20 34,184
7 Lge 39 MANCHESTER UNITED H L 1 - 2 20 51,328
12 Lge 40 Manchester City A L 1 - 3 22 31,666
19 Lge 41 NOTTINGHAM FOREST H W 3 - 0 21 28,753
26 Lge 42 Portsmouth A W 2 - 0 21 22,545
28 Ben Plymouth Argyle A L 0 - 3 - 8,896
May 5 DSC F DARLINGTON H W 4 - 0 - 1,212