Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 21 Lge 1 BOLTON WANDERERS H W 2 - 0 1 47,854
25 Lge 2 Wolverhampton Wanderers A W 1 - 0 1 41,071
28 Lge 3 Liverpool A L 0 - 4 6 52,253
Sep 1 Lge 4 WOLVERHAMPTON WANDERERS H D 3 - 3 7 46,121
4 Lge 5 BLACKPOOL H D 2 - 2 8 48,750
6 Lge 6 Sheffield United A W 5 - 2 4 25,702
11 Lge 7 Derby County A D 2 - 2 6 29,991
15 Lge 8 SHEFFIELD UNITED H W 2 - 0 4 41,624
18 Lge 9 ARSENAL H D 1 - 1 4 64,436
20 DSC SF Hartlepools United A D 1 - 1 - 8,872
25 Lge 10 Huddersfield Town A L 0 - 2 8 23,035
Oct 2 Lge 11 MANCHESTER UNITED H W 2 - 1 5 54,419
9 Lge 12 NEWCASTLE UNITED H D 1 - 1 5 51,399
16 Lge 13 Portsmouth A L 0 - 3 9 35,205
23 Lge 14 MANCHESTER CITY H W 3 - 0 6 46,979
30 Lge 15 Charlton Athletic A L 0 - 4 8 40,427
Nov 6 Lge 16 STOKE CITY H D 1 - 1 8 41,871
13 Lge 17 Burnley A L 1 - 3 11 18,949
20 Lge 18 PRESTON NORTH END H D 0 - 0 11 37,683
27 Lge 19 Everton A L 0 - 1 13 38,170
Dec 4 Lge 20 CHELSEA H W 3 - 0 11 38,934
11 Lge 21 Birmingham City A D 0 - 0 10 26,249
18 Lge 22 Bolton Wanderers A L 1 - 4 11 24,309
25 Lge 23 MIDDLESBROUGH H W 1 - 0 11 43,693
27 Lge 24 Middlesbrough A D 0 - 0 11 43,455
Jan 1 Lge 25 LIVERPOOL H L 0 - 2 11 43,109
8 FAC 3 Crewe Alexandra A W 2 - 0 - 15,550
15 Lge 26 Blackpool A D 3 - 3 11 18,977
22 Lge 27 DERBY COUNTY H W 2 - 1 10 52,033
29 FAC 4 Yeovil Town A L 1 - 2 - 17,123
After extra time; score at 90 minutes: 1 - 1
Feb 5 Lge 28 Arsenal A L 0 - 5 10 53,742
12 F BLACKBURN ROVERS H W 5 - 1 - 19,100
19 Lge 29 HUDDERSFIELD TOWN H L 0 - 1 14 42,719
26 F BURY H D 1 - 1 - c. 9,500
Mar 5 Lge 30 Newcastle United A L 1 - 2 15 58,250
12 Lge 31 PORTSMOUTH H L 1 - 4 15 57,229
19 Lge 32 Preston North End A W 3 - 1 15 34,195
26 Lge 33 EVERTON H D 1 - 1 15 36,226
Apr 2 Lge 34 Stoke City A D 0 - 0 16 21,989
9 Lge 35 BURNLEY H D 0 - 0 16 34,410
15 Lge 36 ASTON VILLA H D 0 - 0 12 51,374
16 Lge 37 Manchester City A D 1 - 1 13 31,345
19 Lge 38 Aston Villa A D 1 - 1 14 35,298
21 Lge 39 Manchester United A W 2 - 1 10 30,640
23 Lge 40 CHARLTON ATHLETIC H W 1 - 0 9 39,755
27 DSC SF-R HARTLEPOOLS UNITED H L 1 - 2 - n/k
30 Lge 41 Chelsea A W 1 - 0 9 32,003
May 2 Ben Crystal Palace A L 0 - 2 - n/k
7 Lge 42 BIRMINGHAM CITY H D 1 - 1 8 28,007
17 Ben Glasgow Celtic N W 6 - 2 - c. 20,000