Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 29 Lge 1 Manchester City A D 1 - 1 10 31,294
Sep 2 Lge 2 WEST BROMWICH ALBION H W 2 - 1 5 16,981
5 Lge 3 EVERTON H L 2 - 3 11 28,474
7 Lge 4 West Bromwich Albion A L 0 - 1 13 24,906
12 Lge 5 Arsenal A L 0 - 2 18 22,926
16 Lge 6 BIRMINGHAM H L 2 - 3 19 20,376
19 Lge 7 BLACKPOOL H W 4 - 0 16 14,901
23 Lge 8 Birmingham A D 0 - 0 13 9,761
26 Lge 9 Sheffield United A D 1 - 1 13 22,259
Oct 3 Lge 10 BLACKBURN ROVERS H D 2 - 2 13 20,566
10 Lge 11 Portsmouth A D 0 - 0 12 21,044
14 DSC SF Darlington A D 1 - 1 - c. 3,000
17 Lge 12 CHELSEA H W 2 - 1 12 17,294
21 DSC SF-R DARLINGTON H W 3 - 2 - c. 1,500
After extra time; score at 90 minutes: 2 - 2
24 Lge 13 Huddersfield Town A L 1 - 4 14 11,071
31 Lge 14 MIDDLESBROUGH H D 0 - 0 14 28,387
Nov 7 Lge 15 Bolton Wanderers A L 1 - 3 14 14,928
14 Lge 16 LIVERPOOL H L 1 - 3 16 17,646
18 DSC F GATESHEAD H W 4 - 0 - n/k
21 Lge 17 Leicester City A L 0 - 5 17 14,098
28 Lge 18 NEWCASTLE UNITED H L 1 - 4 19 34,195
Dec 5 Lge 19 Grimsby Town A W 3 - 1 19 8,962
12 Lge 20 SHEFFIELD WEDNESDAY H W 3 - 1 17 21,818
19 Lge 21 West Ham United A D 2 - 2 16 6,505
26 Lge 22 Derby County A L 1 - 3 20 23,257
Jan 1 Lge 23 DERBY COUNTY H D 0 - 0 20 23,086
2 Lge 24 MANCHESTER CITY H L 2 - 5 20 19,689
9 FAC 3 SOUTHAMPTON H D 0 - 0 - 28,931
13 FAC 3-R Southampton A W 4 - 2 - 22,927
16 Lge 25 Everton A L 2 - 4 20 29,491
23 FAC 4 STOKE CITY H D 1 - 1 - 43,700
28 FAC 4-R Stoke City A D 1 - 1 - 30,575
After extra time; score at 90 minutes: 1 - 1
30 Lge 26 Blackpool A L 2 - 3 20 14,547
Feb 1 FAC 4-R2 Stoke City N L 1 - 2 - 7,470
6 Lge 27 SHEFFIELD UNITED H W 1 - 0 20 23,294
13 Lge 28 Blackburn Rovers A L 2 - 5 20 10,934
20 Lge 29 PORTSMOUTH H W 5 - 1 20 24,894
Mar 2 Lge 30 Chelsea A D 2 - 2 20 20,087
5 Lge 31 HUDDERSFIELD TOWN H L 1 - 3 20 29,549
12 Lge 32 Middlesbrough A W 1 - 0 19 21,591
19 Lge 33 BOLTON WANDERERS H W 3 - 0 19 21,765
25 Lge 34 ASTON VILLA H D 1 - 1 19 44,866
26 Lge 35 Liverpool A W 2 - 1 19 22,512
28 Lge 36 Aston Villa A L 0 - 2 19 25,401
Apr 2 Lge 37 LEICESTER CITY H W 4 - 1 18 16,390
6 Lge 38 ARSENAL H W 2 - 0 15 30,443
9 Lge 39 Newcastle United A W 2 - 1 14 43,599
16 Lge 40 GRIMSBY TOWN H W 2 - 0 14 17,614
23 Lge 41 Sheffield Wednesday A L 2 - 3 15 7,908
30 Lge 42 WEST HAM UNITED H W 2 - 0 12 13,528
May 4 Tour 1 Folkestone A D 2 - 2 - c. 4,000
7 Tour 2 Yeovil and Petters United A W 7 - 2 - c. 6,000