Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 25 Lge 1 WEST HAM UNITED H D 0 - 0 11 c. 35,000
27 Lge 2 Cardiff City A L 1 - 2 15 c. 26,000
Sep 1 Lge 3 West Ham United A W 1 - 0 9 c. 25,000
5 Lge 4 CARDIFF CITY H L 0 - 3 17 c. 30,000
8 Lge 5 Birmingham A W 2 - 0 12 c. 35,000
15 Lge 6 BIRMINGHAM H D 1 - 1 12 c. 30,000
22 Lge 7 Manchester City A L 1 - 4 18 33,952
29 Lge 8 MANCHESTER CITY H W 5 - 2 14 c. 25,000
Oct 6 Lge 9 BOLTON WANDERERS H D 2 - 2 13 c. 29,000
10 DSC SF SHILDON H W 2 - 1 - 3,369
13 Lge 10 Bolton Wanderers A L 0 - 1 16 c. 25,000
17 Lge 11 CHELSEA H W 2 - 0 10 c. 20,000
20 Lge 12 TOTTENHAM HOTSPUR H W 1 - 0 9 c. 30,000
27 Lge 13 Tottenham Hotspur A D 1 - 1 8 24,840
Nov 3 Lge 14 PRESTON NORTH END H W 2 - 1 7 c. 13,000
10 Lge 15 Preston North End A W 2 - 1 5 19,708
17 Lge 16 BLACKBURN ROVERS H W 5 - 1 5 c. 18,000
24 Lge 17 Blackburn Rovers A L 2 - 3 6 c. 15,000
Dec 1 Lge 18 HUDDERSFIELD TOWN H W 2 - 1 4 c. 28,000
8 Lge 19 Huddersfield Town A L 2 - 3 8 18,600
15 Lge 20 NEWCASTLE UNITED H W 3 - 2 6 c. 45,000
22 Lge 21 Newcastle United A W 2 - 0 5 c. 49,000
26 Lge 22 Everton A W 3 - 2 4 c. 45,000
29 Lge 23 NOTTS. COUNTY H D 1 - 1 5 c. 15,000
Jan 1 Lge 24 EVERTON H W 3 - 0 3 c. 25,000
5 Lge 25 Notts. County A W 2 - 1 3 c. 20,000
12 FAC 3 Oldham Athletic A L 1 - 2 - 24,726
19 Lge 26 SHEFFIELD UNITED H D 2 - 2 3 c. 25,000
26 Lge 27 Sheffield United A D 1 - 1 3 c. 22,000
Feb 9 Lge 28 Aston Villa A W 1 - 0 2 c. 35,000
13 Lge 29 ASTON VILLA H W 2 - 0 2 c. 12,000
16 Lge 30 LIVERPOOL H D 0 - 0 2 c. 20,000
23 F Stockport County A W 2 - 0 - c. 12,000
Mar 1 Lge 31 NOTTINGHAM FOREST H W 1 - 0 2 c. 15,000
8 Lge 32 Nottingham Forest A W 2 - 1 1 c. 15,000
15 Lge 33 Burnley A W 3 - 0 1 c. 14,000
19 Lge 34 Liverpool A L 2 - 4 1 c. 20,000
22 Lge 35 BURNLEY H L 0 - 1 1 c. 25,000
29 Lge 36 Middlesbrough A W 3 - 1 1 c. 18,000
Apr 5 Lge 37 MIDDLESBROUGH H W 3 - 2 1 c. 25,000
9 DSC F Darlington A L 1 - 4 - 3,452
12 Lge 38 Arsenal A L 0 - 2 1 c. 18,000
18 Lge 39 WEST BROMWICH ALBION H W 2 - 0 1 c. 35,000
19 Lge 40 ARSENAL H D 1 - 1 1 18,696
21 Lge 41 West Bromwich Albion A L 1 - 3 2 12,033
26 Lge 42 Chelsea A L 1 - 4 3 c. 15,000