Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Sep 1 Lge 1 Manchester City A L 0 - 1 20 c. 25,000
5 Lge 2 Bury A L 2 - 4 18 11,019
9 Lge 3 Middlesbrough A W 3 - 0 9 c. 15,000
12 Lge 4 SHEFFIELD UNITED H W 3 - 1 6 c. 25,000
19 Lge 5 Aston Villa A L 0 - 2 10 c. 30,000
26 Lge 6 NOTTINGHAM FOREST H W 2 - 1 8 c. 18,000
Oct 3 Lge 7 SHEFFIELD WEDNESDAY H W 4 - 2 6 c. 28,000
10 Lge 8 Chelsea A L 0 - 2 8 c. 35,000
17 Lge 9 BLACKBURN ROVERS H L 0 - 1 10 c. 12,000
24 Lge 10 Bradford City A W 2 - 0 9 c. 18,000
31 Lge 11 MANCHESTER UNITED H W 6 - 1 6 c. 32,000
Nov 7 Lge 12 Everton A L 0 - 4 10 c. 20,000
14 Lge 13 LEICESTER FOSSE H W 3 - 1 7 c. 12,000
21 Lge 14 Woolwich Arsenal A W 4 - 0 6 c. 14,000
28 Lge 15 NOTTS. COUNTY H L 0 - 1 6 c. 12,000
Dec 5 Lge 16 Newcastle United A W 9 - 1 5 c. 56,000
12 Lge 17 BRISTOL CITY H L 0 - 2 5 c. 10,000
19 Lge 18 Preston North End A L 0 - 1 7 c. 8,000
26 Lge 19 MIDDLESBROUGH H W 2 - 0 8 c. 24,000
Jan 1 Lge 20 LIVERPOOL H L 1 - 4 9 c. 18,000
2 Lge 21 BURY H W 3 - 1 7 c. 8,000
9 Lge 22 Sheffield United A W 2 - 0 5 c. 16,000
16 FAC 1 Sheffield United A W 3 - 2 - 23,575
23 Lge 23 ASTON VILLA H W 4 - 3 5 c. 25,000
30 Lge 24 Nottingham Forest A L 0 - 4 6 c. 10,000
Feb 6 FAC 2 Preston North End A W 2 - 1 - c. 21,000
13 Lge 25 CHELSEA H L 1 - 2 7 c. 18,000
20 FAC 3 Bradford City A W 1 - 0 - c. 40,000
27 Lge 26 BRADFORD CITY H W 2 - 1 6 c. 12,000
Mar 6 FAC 4 Newcastle United A D 2 - 2 - 53,383
10 FAC 4-R NEWCASTLE UNITED H L 0 - 3 - 27,512
13 Lge 27 EVERTON H W 2 - 0 6 c. 10,000
15 Lge 28 Manchester United A D 2 - 2 5 c. 12,000
20 Lge 29 Leicester Fosse A L 3 - 4 6 c. 12,000
22 Lge 30 Blackburn Rovers A L 1 - 8 7 c. 5,000
27 Lge 31 WOOLWICH ARSENAL H W 1 - 0 6 c. 5,000
29 Lge 32 Sheffield Wednesday A W 5 - 2 3 c. 5,000
Apr 3 Lge 33 Notts. County A D 0 - 0 3 c. 6,000
9 Lge 34 MANCHESTER CITY H W 2 - 0 3 c. 16,000
10 Lge 35 NEWCASTLE UNITED H W 3 - 1 3 27,493
12 Lge 36 Liverpool A L 0 - 3 3 c. 15,000
13 F Distillery A D 2 - 2 - c. 3,000
17 Lge 37 Bristol City A W 4 - 2 3 c. 8,000
24 Lge 38 PRESTON NORTH END H W 2 - 1 3 c. 5,000
May 15 Tour 1 Ferencvaros A W 3 - 2 - c. 4,000
16 Tour 2 Magyar TK A W 2 - 1 - c. 11,000
18 Tour 3 Germania Schwechat A W 5 - 0 - n/k
20 Tour 4 Vienna Athletic Club A L 1 - 2 - c. 3,000
23 Tour 5 Deutscher FC Prague A W 4 - 2 - n/k
25 Tour 6 Deutscher FC Prague A W 3 - 0 - n/k
29 Tour 7 Bayern Munich A W 5 - 2 - n/k
31 Tour 8 FC Nuremberg A W 8 - 3 - n/k