Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 24 PLAT SF Tottenham Hotspur N W 3 - 1 - 35,950
27 PLAT F Manchester City N L 0 - 1 - 39,544
Aug 7 F FC Midtjylland A W 1 - 0 - 4,637
17 Lge 1 FULHAM H L 0 - 1 17 43,905
24 Lge 2 Southampton A D 1 - 1 15 29,596
27 FLC 2 MILTON KEYNES DONS H W 4 - 2 - 18,992
31 Lge 3 Crystal Palace A L 1 - 3 19 22,671
Sep 14 Lge 4 ARSENAL H L 1 - 3 20 39,055
21 Lge 5 West Bromwich Albion A L 0 - 3 20 24,595
24 FLC 3 PETERBOROUGH UNITED H W 2 - 0 - 18,126
29 Lge 6 LIVERPOOL H L 1 - 3 20 41,415
Oct 5 Lge 7 MANCHESTER UNITED H L 1 - 2 20 45,426
19 Lge 8 Swansea City A L 0 - 4 20 20,245
27 Lge 9 NEWCASTLE UNITED H W 2 - 1 19 46,313
Nov 2 Lge 10 Hull City A L 0 - 1 19 24,677
6 FLC 4 SOUTHAMPTON H W 2 - 1 - 15,966
10 Lge 11 MANCHESTER CITY H W 1 - 0 19 40,137
23 Lge 12 Stoke City A L 0 - 2 20 26,007
30 Lge 13 Aston Villa A D 0 - 0 19 33,036
Dec 4 Lge 14 CHELSEA H L 3 - 4 20 40,652
7 Lge 15 TOTTENHAM HOTSPUR H L 1 - 2 20 37,963
14 Lge 16 West Ham United A D 0 - 0 20 31,843
17 FLC 5 CHELSEA H W 2 - 1 - 20,731
After extra time; score at 90 minutes: 1 - 1
21 Lge 17 NORWICH CITY H D 0 - 0 20 37,778
26 Lge 18 Everton A W 1 - 0 20 39,193
28 Lge 19 Cardiff City A D 2 - 2 20 27,247
Jan 1 Lge 20 ASTON VILLA H L 0 - 1 20 39,757
5 FAC 3 CARLISLE UNITED H W 3 - 1 - 21,973
7 FLC SF-L1 MANCHESTER UNITED H W 2 - 1 - 31,547
11 Lge 21 Fulham A W 4 - 1 19 25,564
18 Lge 22 SOUTHAMPTON H D 2 - 2 19 38,115
22 FLC SF-L2 Manchester United A L 1 - 2 - 71,019
After extra time; score at 90 minutes: 1 - 0 .    Agg score 3 - 3; Sunderland won 2 - 1 on penalties
25 FAC 4 KIDDERMINSTER HARRIERS H W 1 - 0 - 25,081
29 Lge 23 STOKE CITY H W 1 - 0 17 34,745
Feb 1 Lge 24 Newcastle United A W 3 - 0 14 52,280
8 Lge 25 HULL CITY H L 0 - 2 17 42,810
15 FAC 5 SOUTHAMPTON H W 1 - 0 - 16,777
22 Lge 26 Arsenal A L 1 - 4 18 60,012
Mar 2 FLC F Manchester City N L 1 - 3 - 84,697
9 FAC 6 Hull City A L 0 - 3 - 20,047
15 Lge 27 CRYSTAL PALACE H D 0 - 0 18 43,636
22 Lge 28 Norwich City A L 0 - 2 18 26,654
26 Lge 29 Liverpool A L 1 - 2 18 44,524
31 Lge 30 WEST HAM UNITED H L 1 - 2 19 37,396
Apr 7 Lge 31 Tottenham Hotspur A L 1 - 5 20 34,410
12 Lge 32 EVERTON H L 0 - 1 20 38,445
16 Lge 33 Manchester City A D 2 - 2 20 47,046
19 Lge 34 Chelsea A W 2 - 1 20 41,210
27 Lge 35 CARDIFF CITY H W 4 - 0 17 45,859
May 3 Lge 36 Manchester United A W 1 - 0 17 75,347
7 Lge 37 WEST BROMWICH ALBION H W 2 - 0 14 45,181
11 Lge 38 SWANSEA CITY H L 1 - 3 14 45,580