Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 18 Ben Manchester City A D 0 - 0 - 7,037
21 Tour 1 Plymouth Argyle A W 3 - 0 - 3,915
23 Tour 2 Weymouth A W 3 - 0 - 2,453
25 Tour 3 Yeovil Town A W 2 - 1 - 2,712
31 F Hartlepool United A W 2 - 1 - 4,432
Aug 8 Lge 1 QUEEN'S PARK RANGERS H W 1 - 0 7 40,537
11 FLC 1-L1 York City A W 2 - 0 - 6,277
15 Lge 2 Swindon Town A D 1 - 1 6 10,207
18 FLC 1-L2 YORK CITY H W 2 - 1 - 22,695
Sunderland won 4 - 1 on aggregate
22 Lge 3 TRANMERE ROVERS H W 5 - 0 6 34,155
25 Lge 4 WATFORD H W 4 - 1 1 36,587
29 Lge 5 Ipswich Town A W 2 - 0 1 15,813
Sep 8 Lge 6 BRISTOL CITY H D 1 - 1 2 34,111
12 Lge 7 Wolverhampton Wanderers A D 1 - 1 3 26,816
15 FLC 2-L1 CHESTER CITY H W 3 - 0 - 20,618
19 Lge 8 OXFORD UNITED H W 7 - 0 2 34,567
22 FLC 2-L2 Chester City A W 1 - 0 - 2,738
Sunderland won 4 - 0 on aggregate
26 Lge 9 Portsmouth A D 1 - 1 1 17,022
29 Lge 10 Norwich City A D 2 - 2 1 17,504
Oct 3 Lge 11 BRADFORD CITY H D 0 - 0 2 37,828
18 Lge 12 West Bromwich Albion A W 3 - 2 2 14,746
21 Lge 13 Huddersfield Town A D 1 - 1 2 20,741
24 Lge 14 BURY H W 1 - 0 1 38,047
27 FLC 3 GRIMSBY TOWN H W 2 - 1 - 18,676
After extra time; score at 90 minutes: 1 - 1
Nov 1 Lge 15 Bolton Wanderers A W 3 - 0 1 21,676
3 Lge 16 Crewe Alexandra A W 4 - 1 1 5,361
7 Lge 17 GRIMSBY TOWN H W 3 - 1 1 40,077
11 FLC 4 Everton A D 1 - 1 - 28,132
After extra time; score at 90 minutes: 1 - 1 .    Sunderland won 5 - 4 on penalties
14 Lge 18 Port Vale A W 2 - 0 1 8,839
21 Lge 19 BARNSLEY H L 2 - 3 1 40,231
28 Lge 20 Sheffield United A W 4 - 0 1 25,612
Dec 1 FLC 5 LUTON TOWN H W 3 - 0 - 35,742
5 Lge 21 STOCKPORT COUNTY H W 1 - 0 1 36,040
12 Lge 22 PORT VALE H W 2 - 0 1 37,583
15 Lge 23 CRYSTAL PALACE H W 2 - 0 1 33,870
19 Lge 24 Birmingham City A D 0 - 0 1 22,095
26 Lge 25 Tranmere Rovers A L 0 - 1 1 14,248
28 Lge 26 CREWE ALEXANDRA H W 2 - 0 1 41,433
Jan 2 FAC 3 Lincoln City A W 1 - 0 - 10,494
9 Lge 27 Queen's Park Rangers A D 2 - 2 1 17,444
17 Lge 28 IPSWICH TOWN H W 2 - 1 1 39,835
23 FAC 4 Blackburn Rovers A L 0 - 1 - 30,125
26 FLC SF-L1 LEICESTER CITY H L 1 - 2 - 38,332
30 Lge 29 Watford A L 1 - 2 1 20,188
Feb 6 Lge 30 SWINDON TOWN H W 2 - 0 1 41,304
13 Lge 31 Bristol City A W 1 - 0 1 15,736
17 FLC SF-L2 Leicester City A D 1 - 1 - 21,231
Leicester City won 3 - 2 on aggregate
20 Lge 32 WOLVERHAMPTON WANDERERS H W 2 - 1 1 41,268
27 Lge 33 Oxford United A D 0 - 0 1 9,044
Mar 2 Lge 34 PORTSMOUTH H W 2 - 0 1 37,656
6 Lge 35 NORWICH CITY H W 1 - 0 1 39,004
9 Lge 36 Bradford City A W 1 - 0 1 15,124
13 Lge 37 Grimsby Town A W 2 - 0 1 9,528
20 Lge 38 BOLTON WANDERERS H W 3 - 1 1 41,505
Apr 3 Lge 39 WEST BROMWICH ALBION H W 3 - 0 1 41,135
5 Lge 40 Crystal Palace A D 1 - 1 1 22,096
10 Lge 41 HUDDERSFIELD TOWN H W 2 - 0 1 41,074
13 Lge 42 Bury A W 5 - 2 1 8,669
16 Lge 43 Barnsley A W 3 - 1 1 17,390
24 Lge 44 SHEFFIELD UNITED H D 0 - 0 1 41,179
May 1 Lge 45 Stockport County A W 1 - 0 1 10,548
9 Lge 46 BIRMINGHAM CITY H W 2 - 1 1 41,634
11 Ben JIMMY MCNAB ALL STARS H L 2 - 4 - 6,585
18 FLCM LIVERPOOL H L 2 - 3 - 18,111