Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 26 Tour 1 Lucerne A W 2 - 1 - c. 3,000
28 Tour 2 Lausanne Sport A D 1 - 1 - c. 2,700
30 Tour 3 Berne A D 0 - 0 - c. 500
Aug 1 Tour 4 Neuchatel Xamax A W 3 - 2 - c. 1,000
4 ASC Gp Bury A L 2 - 4 - 3,042
7 ASC Gp Bolton Wanderers A L 0 - 2 - 3,924
11 ASC Gp OLDHAM ATHLETIC H L 1 - 2 - 7,964
18 Lge 1 Chelsea A D 0 - 0 13 23,500
22 Lge 2 BIRMINGHAM CITY H W 2 - 0 5 25,877
25 Lge 3 FULHAM H W 2 - 1 4 25,506
29 FLC 2-L1 NEWCASTLE UNITED H D 2 - 2 - 27,658
Sep 1 Lge 4 Oldham Athletic A L 0 - 3 11 7,830
5 FLC 2-L2 Newcastle United A D 2 - 2 - 30,553
After extra time; score at 90 minutes: 2 - 2 .    Agg score 4 - 4; Sunderland won 7 - 6 on penalties
8 Lge 5 CAMBRIDGE UNITED H W 2 - 0 5 22,898
15 Lge 6 West Ham United A L 0 - 2 9 24,021
22 Lge 7 Burnley A D 1 - 1 11 8,751
26 FLC 3 Manchester City A D 1 - 1 - 26,181
29 Lge 8 PRESTON NORTH END H D 1 - 1 10 24,594
Oct 3 FLC 3-R MANCHESTER CITY H W 1 - 0 - 33,559
6 Lge 9 CHARLTON ATHLETIC H W 4 - 0 6 24,865
9 Lge 10 Birmingham City A L 0 - 1 8 18,960
13 Lge 11 Luton Town A L 0 - 2 13 13,504
16 F OLIMPIA ASUNCION H W 5 - 2 - 11,286
20 Lge 12 QUEEN'S PARK RANGERS H W 3 - 0 10 25,201
27 Lge 13 Leicester City A L 1 - 2 11 19,365
31 FLC 4 WEST HAM UNITED H D 1 - 1 - 30,302
Nov 3 Lge 14 CHELSEA H W 2 - 1 10 24,988
5 FLC 4-R West Ham United A L 1 - 2 - 24,454
7 Scen ENGLAND XI H L 0 - 2 - 11,438
10 Lge 15 Swansea City A L 1 - 3 12 15,826
17 Lge 16 NOTTS. COUNTY H W 3 - 1 10 21,896
24 Lge 17 BRISTOL ROVERS H W 3 - 2 8 21,292
Dec 1 Lge 18 Orient A L 1 - 2 8 6,582
8 Lge 19 CARDIFF CITY H W 2 - 1 8 25,370
15 Lge 20 Watford A D 1 - 1 7 13,965
21 Lge 21 SHREWSBURY TOWN H W 2 - 1 7 21,237
26 Lge 22 WREXHAM H D 1 - 1 6 29,567
29 Lge 23 Fulham A W 1 - 0 5 9,591
Jan 1 Lge 24 Newcastle United A L 1 - 3 6 38,322
5 FAC 3 BOLTON WANDERERS H L 0 - 1 - 24,464
12 Lge 25 OLDHAM ATHLETIC H W 4 - 2 5 19,456
19 Lge 26 Cambridge United A D 3 - 3 5 7,017
Feb 9 Lge 27 BURNLEY H W 5 - 0 6 21,855
16 Lge 28 Preston North End A L 1 - 2 7 12,165
23 Lge 29 LUTON TOWN H W 1 - 0 8 25,387
Mar 1 Lge 30 Queen's Park Rangers A D 0 - 0 8 15,613
8 Lge 31 LEICESTER CITY H D 0 - 0 8 29,487
15 Lge 32 Charlton Athletic A W 4 - 0 6 6,185
22 Lge 33 SWANSEA CITY H D 1 - 1 6 25,175
29 Lge 34 Notts. County A W 1 - 0 4 10,878
Apr 5 Lge 35 NEWCASTLE UNITED H W 1 - 0 5 41,752
7 Lge 36 Wrexham A W 1 - 0 4 12,064
8 Lge 37 Shrewsbury Town A W 2 - 1 1 12,345
12 Lge 38 ORIENT H D 1 - 1 1 33,279
19 Lge 39 Bristol Rovers A D 2 - 2 3 9,757
26 Lge 40 WATFORD H W 5 - 0 3 32,195
May 3 Lge 41 Cardiff City A D 1 - 1 4 19,340
5 Ben QUEEN'S PARK RANGERS H W 3 - 2 - 3,802
12 Lge 42 WEST HAM UNITED H W 2 - 0 2 47,129
14 F Fort Lauderdale Strikers A W 2 - 1 - 4,649