Season Matches Look-Up
1979-80 Matches
Season Matches Look-Up
League
1 Chelsea A 0 - 0
2 Birmingham City H 2 - 0
3 Fulham H 2 - 1
4 Oldham Athletic A 0 - 3
5 Cambridge Utd H 2 - 0
6 West Ham United A 0 - 2
7 Burnley A 1 - 1
8 Preston North E. H 1 - 1
9 Charlton Ath. H 4 - 0
10 Birmingham City A 0 - 1
11 Luton Town A 0 - 2
12 Queen's Park R. H 3 - 0
13 Leicester City A 1 - 2
14 Chelsea H 2 - 1
15 Swansea City A 1 - 3
16 Notts. County H 3 - 1
17 Bristol Rovers H 3 - 2
18 Orient A 1 - 2
19 Cardiff City H 2 - 1
20 Watford A 1 - 1
21 Shrewsbury Town H 2 - 1
22 Wrexham H 1 - 1
23 Fulham A 1 - 0
24 Newcastle United A 1 - 3
25 Oldham Athletic H 4 - 2
26 Cambridge Utd A 3 - 3
27 Burnley H 5 - 0
28 Preston North E. A 1 - 2
29 Luton Town H 1 - 0
30 Queen's Park R. A 0 - 0
31 Leicester City H 0 - 0
32 Charlton Ath. A 4 - 0
33 Swansea City H 1 - 1
34 Notts. County A 1 - 0
35 Newcastle United H 1 - 0
36 Wrexham A 1 - 0
37 Shrewsbury Town A 2 - 1
38 Orient H 1 - 1
39 Bristol Rovers A 2 - 2
40 Watford H 5 - 0
41 Cardiff City A 1 - 1
42 West Ham United H 2 - 0
FA Cup
3 Bolton Wanderers H 0 - 1
League Cup
2L1 Newcastle United H 2 - 2
2L2 Newcastle United A 2 - 2
3 Manchester City A 1 - 1
3R Manchester City H 1 - 0
4 West Ham United H 1 - 1
4R West Ham United A 1 - 2
ASC
Gp Bury A 2 - 4
Gp Bolton Wanderers A 0 - 2
Gp Oldham Athletic H 1 - 2
SAFC Cntny
England XI H 0 - 2
Benefit
Queen's Park R. H 3 - 2
Friendly
Olimpia Asuncion H 5 - 2
Fort Lauderdale A 2 - 1
Tour 1979
1 Lucerne A 2 - 1
2 Lausanne Sport A 1 - 1
3 Berne A 0 - 0
4 Neuchatel Xamax A 3 - 2