Born: 7 February 1959 (Barnsley, England)
  Management Spells
12 March 2003 to 6 March 2006 (Sacked)
  Overall Record in First Class Competitions
Pld: 147 W: 63 D: 26 L: 58 F: 187 A: 180
  Detailed Management Record
Competition Pld   W   D   L   F   A   W   D   L   F   A
1st Class Comps 147 36 17 22 105 84 27 9 36 82 96
...League 129 29 16 20 89 74 24 8 32 70 82
...Prom P/Off 2 1 0 0 2 1 0 0 1 2 3
...FA Cup 10 4 1 0 8 2 2 0 3 5 7
...League Cup 6 2 0 2 6 7 1 1 0 5 4
Non-Comp Matches 19 0 0 0 0 0 8 5 6 29 21
...Friendly 13 0 0 0 0 0 5 4 4 23 16
...Tour 2004 2 0 0 0 0 0 1 0 1 4 2
...Tour 2004(abndd) 1 0 0 0 0 0 0 0 1 1 2
...Tour 2005 4 0 0 0 0 0 2 1 1 2 3
  League Level Analysis
Level Pld   W   D   L   F   A   W   D   L   F   A
Top Flight 37 0 4 15 11 38 2 0 16 10 32
(Premier League) 37 0 4 15 11 38 2 0 16 10 32
Tier 2 92 29 12 5 78 36 22 8 16 60 50
Prom P/Off 2 1 0 0 2 1 0 0 1 2 3
  Achievements in First Class Competitions
2003-04 League Division 1 Prmtn P-O Semi-Finalists
2003-04 FA Cup Semi-Finalists
2004-05 League Championship Champions (Promoted)