Born: c. 1870 (Belfast, Northern Ireland)
Died: 17 February 1941 (Sunderland, England)
  Management Spells
1 August 1905 to 5 May 1928 (Retired)
  Overall Record in First Class Competitions
Pld: 817 W: 371 D: 155 L: 291 F: 1473 A: 1230
  Detailed Management Record
Competition Pld   W   D   L   F   A   W   D   L   F   A
1st Class Comps 817 255 76 77 916 455 116 79 214 557 775
...League 758 238 69 72 848 428 107 72 200 519 729
...FA Cup 59 17 7 5 68 27 9 7 14 38 46
...FA Cup(abndd) 1 0 0 0 0 0 1 0 0 2 0
Minor Comps 38 14 1 3 49 18 12 2 6 43 23
...Vctry Lge 14 5 1 1 21 9 3 1 3 11 11
...DC Cup 5 3 0 0 14 2 1 1 0 9 1
...DS Cup 11 4 0 2 10 6 3 0 2 15 10
...N&S H Cup 4 1 0 0 1 0 2 0 1 2 1
...NEC Cup 4 1 0 0 3 1 3 0 0 6 0
Non-Comp Matches 40 6 1 3 23 17 21 3 6 102 45
...Benefit 2 0 1 0 2 2 0 1 0 1 1
...Charity 6 1 0 0 3 2 2 1 2 8 8
...Friendly 15 5 0 3 18 13 4 1 2 16 14
...Tour 1907 2 0 0 0 0 0 1 0 1 7 5
...Tour 1909 8 0 0 0 0 0 7 0 1 31 12
...Tour 1913 7 0 0 0 0 0 7 0 0 39 5
  League Level Analysis
Level Pld   W   D   L   F   A   W   D   L   F   A
Top Flight 758 238 69 72 848 428 107 72 200 519 729
  Achievements in First Class Competitions
1908-09 FA Cup Quarter-Finalists
1912-13 League Division 1 Champions
1912-13 FA Cup Finalists
1913-14 FA Cup Quarter-Finalists
1922-23 League Division 1 Runners-Up