Born: 10 March 1901 (Aberdeen, Scotland)
Died: 14 December 1961 (Aberdeen, Scotland)
  Management Spells
1 April 1939 to 26 June 1957 (Retired)
  Overall Record in First Class Competitions
Pld: 509 W: 185 D: 140 L: 184 F: 818 A: 859
  Detailed Management Record
Competition Pld   W   D   L   F   A   W   D   L   F   A
1st Class Comps 509 125 80 49 471 307 60 60 135 347 552
...League 470 110 77 48 433 297 56 56 123 321 511
...League(void) 3 1 0 1 4 2 0 0 1 2 5
...FA Cup 39 15 3 1 38 10 4 4 12 26 41
Minor Comps 233 65 23 31 313 186 37 17 60 199 270
...FL North 112 30 11 16 125 89 20 8 27 104 122
...FL Northrn 20 6 1 3 37 18 3 4 3 16 16
...W Rdg FAC 8 3 1 0 21 5 1 0 3 4 10
...War Cup 55 13 9 5 85 49 8 3 17 52 80
...E Riding T 2 0 0 0 0 0 1 1 0 4 3
...Dm War Cup 4 3 0 0 7 4 0 0 1 1 2
...DS Cup 22 7 1 6 25 17 3 1 4 10 18
...T-T-W Cup 9 3 0 1 13 4 1 0 4 8 14
...Vcty Eur 1 0 0 0 0 0 0 0 1 0 5
Non-Comp Matches 80 17 7 7 94 62 28 8 13 139 104
...Corntn 1 0 0 1 3 4 0 0 0 0 0
...Festivl GB 1 1 0 0 1 0 0 0 0 0 0
...FL Jubilee 1 0 0 0 0 0 0 1 0 3 3
...Benefit 5 0 0 1 2 7 1 1 2 9 12
...Charity 2 1 0 0 3 3 1 0 0 5 2
...Friendly 44 15 7 5 85 48 10 0 7 44 35
...Tour 1950 4 0 0 0 0 0 4 0 0 12 4
...Tour 1951 3 0 0 0 0 0 0 0 3 6 12
...Tour 1952 2 0 0 0 0 0 2 0 0 8 3
...Tour 1953 3 0 0 0 0 0 2 1 0 10 6
...Tour 1955 9 0 0 0 0 0 5 4 0 30 17
...Tour 1956 4 0 0 0 0 0 3 1 0 12 8
...War Fund 1 0 0 0 0 0 0 0 1 0 2
  League Level Analysis
Level Pld   W   D   L   F   A   W   D   L   F   A
Top Flight 470 110 77 48 433 297 56 56 123 321 511
  Achievements in First Class Competitions
1950-51 FA Cup Quarter-Finalists
1954-55 FA Cup Semi-Finalists
1955-56 FA Cup Semi-Finalists