Date Matches Look-Up
Played on 31st December
Club Matches Look-Up
League
1898 Preston North E. H 1 - 0
1904 Preston North E. H 3 - 2
1910 Sheffield United H 0 - 2
1921 Manchester City A 0 - 3
1932 Manchester City A 4 - 2
1938 Grimsby Town A 3 - 1
1949 Bolton Wanderers H 2 - 0
1955 Blackpool H 0 - 0
1960 Luton Town H 7 - 1
1966 Manchester City H 1 - 0
1977 Burnley A 0 - 0
1983 Luton Town H 2 - 0
1988 Portsmouth H 4 - 0
1994 Derby County H 1 - 1
2005 Everton H 0 - 1
2016 Burnley A 1 - 4
Friendly
1888 Mossend Swifts H 2 - 2
1892 Rangers H 4 - 0