Date Matches Look-Up
Played on 12th September
Club Matches Look-Up
League
1891 Preston North E. A 1 - 3
1896 Preston North E. A 3 - 5
1903 Middlesbrough A 3 - 2
1908 Sheffield United H 3 - 1
1914 Liverpool H 2 - 2
1925 Sheffield United H 6 - 1
1931 Arsenal A 0 - 2
1936 Arsenal A 1 - 4
1953 Arsenal H 7 - 1
1956 Wolverhampton W. A 2 - 2
1959 Bristol Rovers H 2 - 2
1964 Arsenal A 1 - 3
1970 Orient A 0 - 1
1981 Arsenal A 1 - 1
1987 Bury H 1 - 1
1992 Oxford United A 1 - 0
1993 Crystal Palace A 0 - 1
1995 Portsmouth H 1 - 1
1998 Wolverhampton W. A 1 - 1
2009 Hull City H 4 - 1
2016 Everton H 0 - 3
2017 Nottingham For. H 0 - 1
2020 Bristol Rovers H 1 - 1
League Cup
2001 Sheffield Wed. A 2 - 4
FL North
1942 York City H 0 - 0
Friendly
1892 Middlesbrough A 4 - 2