Date Matches Look-Up
Played on 12th April
Club Matches Look-Up
League
1902 Sheffield Wed. H 1 - 2
1909 Liverpool A 0 - 3
1913 Liverpool A 5 - 2
1924 Arsenal A 0 - 2
1930 West Ham United H 4 - 2
1937 Grimsby Town A 0 - 6
1947 Leeds United H 1 - 0
1948 Blackpool H 1 - 0
1952 Fulham A 1 - 0
1958 Manchester City A 1 - 3
1963 Stoke City H 0 - 0
1969 Manchester City A 0 - 1
1971 Bolton Wanderers A 3 - 1
1974 Carlisle United H 2 - 1
1975 Oxford United A 0 - 1
1980 Orient H 1 - 1
1982 Birmingham City H 2 - 0
1986 Wimbledon A 0 - 3
1993 Grimsby Town A 0 - 1
1994 Grimsby Town A 1 - 0
2003 Birmingham City A 0 - 2
2004 Ipswich Town A 0 - 1
2008 Manchester City H 1 - 2
2014 Everton H 0 - 1
Vctry Lge
1919 Hartlepools Utd A 2 - 0
Benefit
1926 Dundee A 1 - 1
Friendly
1887 Nottingham Rang H 0 - 7
1890 Accrington A 2 - 3
1893 Newcastle United A 4 - 0
1897 Stockton A 2 - 1
1898 New Brighton Twr A 1 - 2