Date Matches Look-Up
Played on 3rd April
Club Matches Look-Up
League
1896 Bury A 2 - 1
1897 Stoke A 1 - 0
1899 Blackburn Rovers H 0 - 1
1909 Notts. County A 0 - 0
1915 Chelsea A 0 - 3
1920 Preston North E. A 2 - 5
1926 West Ham United A 2 - 3
1931 Birmingham H 1 - 0
1937 Charlton Ath. H 1 - 0
1948 Liverpool A 0 - 0
1953 Bolton Wanderers A 0 - 5
1954 Liverpool A 3 - 4
1961 Norwich City A 0 - 3
1965 Sheffield United H 3 - 1
1971 Swindon Town H 5 - 2
1972 Burnley H 4 - 3
1976 Notts. County A 0 - 0
1982 Middlesbrough H 0 - 2
1985 Liverpool H 0 - 3
1990 Sheffield United A 3 - 1
1993 Southend United H 2 - 4
1998 Tranmere Rovers A 2 - 0
1999 West Bromwich A. H 3 - 0
2010 Tottenham H. H 3 - 1
2011 Manchester City A 0 - 5
2019 Accrington Stan. A 3 - 0
W Rdg FAC
1943 Bradford City A 2 - 5
Friendly
1886 Darlington H 3 - 1
1888 St. Bernard's H 5 - 1
1893 Queen's Park H 4 - 2