Date Matches Look-Up
Played on 9th March
Club Matches Look-Up
League
1895 Sheffield United A 0 - 4
1901 Nottingham For. A 0 - 0
1907 Blackburn Rovers A 1 - 2
1912 Bolton Wanderers H 0 - 1
1929 Newcastle United A 3 - 4
1935 Arsenal A 0 - 0
1938 West Bromwich A. H 3 - 0
1957 Burnley A 0 - 2
1963 Walsall A 3 - 2
1968 Wolverhampton W. A 1 - 2
1974 Crystal Palace A 0 - 3
1977 Manchester City A 0 - 1
1985 Arsenal H 0 - 0
1991 Sheffield United H 0 - 1
1996 Derby County H 3 - 0
1999 Bradford City A 1 - 0
2008 Everton H 0 - 1
2010 Bolton Wanderers H 4 - 0
2013 Queen's Park R. A 1 - 3
2019 Wycombe Wand. A 1 - 1
2021 Portsmouth A 2 - 0
2024 Southampton A 2 - 4
FA Cup
1964 Manchester Utd N 1 - 5
1992 Chelsea A 1 - 1
2014 Hull City A 0 - 3
FL North
1946 Bury H 2 - 1
DS Cup
1960 Hartlepools Utd H 3 - 2
Friendly
1886 Newcastle W. End H 2 - 1
1889 Halliwell H 1 - 0