Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Tranmere Rovers
26-12-1991 Lge DIV 2 Prenton Park A L 0 - 1 13,658 0 0 1 0 1
11-02-1992 Lge DIV 2 ROKER PARK H D 1 - 1 18,060 0 1 1 1 2
22-08-1992 Lge DIV 1 ROKER PARK H W 1 - 0 16,667 1 1 1 2 2
04-05-1993 Lge DIV 1 Prenton Park A L 1 - 2 9,683 1 1 2 3 4
31-08-1993 AIC Gp ROKER PARK H W 2 - 0 6,771 2 1 2 5 4
13-11-1993 Lge DIV 1 Prenton Park A L 1 - 4 8,497 2 1 3 6 8
30-04-1994 Lge DIV 1 ROKER PARK H W 3 - 2 15,167 3 1 3 9 10
24-09-1994 Lge DIV 1 Prenton Park A L 0 - 1 7,500 3 1 4 9 11
05-03-1995 Lge DIV 1 ROKER PARK H L 0 - 1 12,043 3 1 5 9 12
30-01-1996 Lge DIV 1 ROKER PARK H D 0 - 0 17,616 3 2 5 9 12
05-05-1996 Lge DIV 1 Prenton Park A L 0 - 2 16,193 3 2 6 9 14
29-11-1997 Lge DIV 1 STADIUM OF LIGHT H W 3 - 0 26,674 4 2 6 12 14
24-01-1998 FAC 4 Prenton Park A L 0 - 1 14,055 4 2 7 12 15
03-04-1998 Lge DIV 1 Prenton Park A W 2 - 0 14,116 5 2 7 14 15
22-08-1998 Lge DIV 1 STADIUM OF LIGHT H W 5 - 0 34,155 6 2 7 19 15
26-12-1998 Lge DIV 1 Prenton Park A L 0 - 1 14,248 6 2 8 19 16
08-01-2000 FAC 4 Prenton Park A L 0 - 1 15,469 6 2 9 19 17
22-10-2019 Lge LGE 1 STADIUM OF LIGHT H W 5 - 0 28,551 7 2 9 24 17
29-01-2020 Lge LGE 1 Prenton Park A W 1 - 0 6,850 8 2 9 25 17
14-03-2021 EFLT F Wembley Stadium N W 1 - 0 BCD 9 2 9 26 17
27-07-2021 F Prenton Park A D 0 - 0 n/k