Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Chelsea
02-11-1907 Lge DIV 1 ROKER PARK H W 3 - 0 c. 16,000 1 0 0 3 0
29-02-1908 Lge DIV 1 Stamford Bridge A L 1 - 2 c. 35,000 1 0 1 4 2
10-10-1908 Lge DIV 1 Stamford Bridge A L 0 - 2 c. 35,000 1 0 2 4 4
13-02-1909 Lge DIV 1 ROKER PARK H L 1 - 2 c. 18,000 1 0 3 5 6
30-10-1909 Lge DIV 1 ROKER PARK H W 4 - 0 c. 8,000 2 0 3 9 6
12-03-1910 Lge DIV 1 Stamford Bridge A W 4 - 1 c. 15,000 3 0 3 13 7
05-10-1912 Lge DIV 1 Stamford Bridge A L 0 - 2 c. 30,000 3 0 4 13 9
08-02-1913 Lge DIV 1 ROKER PARK H W 4 - 0 c. 12,000 4 0 4 17 9
13-12-1913 Lge DIV 1 Stamford Bridge A D 1 - 1 c. 40,000 4 1 4 18 10
18-04-1914 Lge DIV 1 ROKER PARK H W 2 - 0 c. 14,000 5 1 4 20 10
28-11-1914 Lge DIV 1 ROKER PARK H W 2 - 1 c. 7,000 6 1 4 22 11
03-04-1915 Lge DIV 1 Stamford Bridge A L 0 - 3 c. 20,000 6 1 5 22 14
01-09-1919 Lge DIV 1 Stamford Bridge A L 0 - 2 c. 50,000 6 1 6 22 16
10-09-1919 Lge DIV 1 ROKER PARK H W 3 - 2 c. 35,000 7 1 6 25 18
12-03-1921 Lge DIV 1 Stamford Bridge A L 1 - 3 c. 35,000 7 1 7 26 21
19-03-1921 Lge DIV 1 ROKER PARK H W 1 - 0 c. 20,000 8 1 7 27 21
15-04-1922 Lge DIV 1 Stamford Bridge A L 0 - 1 c. 40,000 8 1 8 27 22
22-04-1922 Lge DIV 1 ROKER PARK H L 1 - 2 12,228 8 1 9 28 24
21-10-1922 Lge DIV 1 Stamford Bridge A W 3 - 1 c. 35,000 9 1 9 31 25
28-10-1922 Lge DIV 1 ROKER PARK H D 1 - 1 c. 25,000 9 2 9 32 26
17-10-1923 Lge DIV 1 ROKER PARK H W 2 - 0 c. 20,000 10 2 9 34 26
26-04-1924 Lge DIV 1 Stamford Bridge A L 1 - 4 c. 15,000 10 2 10 35 30
13-12-1930 Lge DIV 1 Stamford Bridge A L 0 - 5 31,295 10 2 11 35 35
18-04-1931 Lge DIV 1 ROKER PARK H W 2 - 0 8,854 11 2 11 37 35
17-10-1931 Lge DIV 1 ROKER PARK H W 2 - 1 17,294 12 2 11 39 36
02-03-1932 Lge DIV 1 Stamford Bridge A D 2 - 2 20,087 12 3 11 41 38
24-12-1932 Lge DIV 1 ROKER PARK H W 2 - 1 21,494 13 3 11 43 39
06-05-1933 Lge DIV 1 Stamford Bridge A D 1 - 1 22,322 13 4 11 44 40
26-12-1933 Lge DIV 1 Stamford Bridge A L 0 - 4 12,820 13 4 12 44 44
01-01-1934 Lge DIV 1 ROKER PARK H D 0 - 0 13,890 13 5 12 44 44
08-09-1934 Lge DIV 1 ROKER PARK H W 4 - 0 34,437 14 5 12 48 44
19-01-1935 Lge DIV 1 Stamford Bridge A D 2 - 2 37,096 14 6 12 50 46
28-09-1935 Lge DIV 1 Stamford Bridge A L 1 - 3 61,051 14 6 13 51 49
01-02-1936 Lge DIV 1 ROKER PARK H D 3 - 3 23,755 14 7 13 54 52
14-11-1936 Lge DIV 1 Stamford Bridge A W 3 - 1 48,901 15 7 13 57 53
20-03-1937 Lge DIV 1 ROKER PARK H L 2 - 3 21,825 15 7 14 59 56
06-11-1937 Lge DIV 1 Stamford Bridge A D 0 - 0 50,554 15 8 14 59 56
19-03-1938 Lge DIV 1 ROKER PARK H D 1 - 1 19,327 15 9 14 60 57
12-11-1938 Lge DIV 1 Stamford Bridge A L 0 - 4 37,103 15 9 15 60 61
18-03-1939 Lge DIV 1 ROKER PARK H W 3 - 2 10,954 16 9 15 63 63
16-11-1946 Lge DIV 1 ROKER PARK H L 1 - 2 41,227 16 9 16 64 65
22-03-1947 Lge DIV 1 Stamford Bridge A L 1 - 2 45,415 16 9 17 65 67
10-09-1947 Lge DIV 1 Stamford Bridge A D 1 - 1 30,085 16 10 17 66 68
17-09-1947 Lge DIV 1 ROKER PARK H L 2 - 3 31,444 16 10 18 68 71
04-12-1948 Lge DIV 1 ROKER PARK H W 3 - 0 38,934 17 10 18 71 71
30-04-1949 Lge DIV 1 Stamford Bridge A W 1 - 0 32,003 18 10 18 72 71
07-09-1949 Lge DIV 1 Stamford Bridge A L 1 - 3 40,061 18 10 19 73 74
06-05-1950 Lge DIV 1 ROKER PARK H W 4 - 1 21,567 19 10 19 77 75
28-10-1950 Lge DIV 1 Stamford Bridge A L 0 - 3 51,315 19 10 20 77 78
17-03-1951 Lge DIV 1 ROKER PARK H D 1 - 1 24,270 19 11 20 78 79
29-09-1951 Lge DIV 1 Stamford Bridge A L 1 - 2 49,699 19 11 21 79 81
09-02-1952 Lge DIV 1 ROKER PARK H W 4 - 1 37,398 20 11 21 83 82
20-09-1952 Lge DIV 1 ROKER PARK H W 2 - 1 40,388 21 11 21 85 83
07-02-1953 Lge DIV 1 Stamford Bridge A L 2 - 3 40,720 21 11 22 87 86
03-10-1953 Lge DIV 1 Stamford Bridge A D 2 - 2 56,685 21 12 22 89 88
20-02-1954 Lge DIV 1 ROKER PARK H L 1 - 2 45,755 21 12 23 90 90
06-11-1954 Lge DIV 1 ROKER PARK H D 3 - 3 42,416 21 13 23 93 93
29-03-1955 Lge DIV 1 Stamford Bridge A L 1 - 2 33,503 21 13 24 94 95
10-09-1955 Lge DIV 1 ROKER PARK H W 4 - 3 45,241 22 13 24 98 98
14-01-1956 Lge DIV 1 Stamford Bridge A W 3 - 2 43,999 23 13 24 101 100
10-11-1956 Lge DIV 1 ROKER PARK H L 1 - 3 27,182 23 13 25 102 103
23-03-1957 Lge DIV 1 Stamford Bridge A W 2 - 0 36,160 24 13 25 104 103
16-11-1957 Lge DIV 1 ROKER PARK H D 2 - 2 32,678 24 14 25 106 105
29-03-1958 Lge DIV 1 Stamford Bridge A D 0 - 0 32,929 24 15 25 106 105
08-09-1962 Lge DIV 2 Stamford Bridge A L 0 - 1 32,901 24 15 26 106 106
18-05-1963 Lge DIV 2 ROKER PARK H L 0 - 1 47,955 24 15 27 106 107
29-08-1964 Lge DIV 1 Stamford Bridge A L 1 - 3 46,710 24 15 28 107 110
19-12-1964 Lge DIV 1 ROKER PARK H W 3 - 0 41,236 25 15 28 110 110
22-02-1966 Lge DIV 1 Stamford Bridge A L 2 - 3 20,828 25 15 29 112 113
16-04-1966 Lge DIV 1 ROKER PARK H W 2 - 0 32,880 26 15 29 114 113
10-09-1966 Lge DIV 1 Stamford Bridge A D 1 - 1 31,766 26 16 29 115 114
14-01-1967 Lge DIV 1 ROKER PARK H W 2 - 0 35,839 27 16 29 117 114
02-12-1967 Lge DIV 1 ROKER PARK H L 2 - 3 26,574 27 16 30 119 117
27-04-1968 Lge DIV 1 Stamford Bridge A L 0 - 1 33,086 27 16 31 119 118
07-12-1968 Lge DIV 1 ROKER PARK H W 3 - 2 21,976 28 16 31 122 120
22-02-1969 Lge DIV 1 Stamford Bridge A L 1 - 5 29,381 28 16 32 123 125
04-10-1969 Lge DIV 1 ROKER PARK H D 0 - 0 24,216 28 17 32 123 125
31-01-1970 Lge DIV 1 Stamford Bridge A L 1 - 3 36,775 28 17 33 124 128
16-08-1975 Lge DIV 2 ROKER PARK H W 2 - 1 28,689 29 17 33 126 129
20-12-1975 Lge DIV 2 Stamford Bridge A L 0 - 1 22,802 29 17 34 126 130
18-08-1979 Lge DIV 2 Stamford Bridge A D 0 - 0 23,500 29 18 34 126 130
03-11-1979 Lge DIV 2 ROKER PARK H W 2 - 1 24,988 30 18 34 128 131
27-08-1984 Lge DIV 1 Stamford Bridge A L 0 - 1 25,554 30 18 35 128 132
13-02-1985 FLC SFL1 ROKER PARK H W 2 - 0 32,440 31 18 35 130 132
04-03-1985 FLC SFL2 Stamford Bridge A W 3 - 2 38,440 32 18 35 133 134
      Sunderland won 5 - 2 on aggregate
30-03-1985 Lge DIV 1 ROKER PARK H L 0 - 2 13,489 32 18 36 133 136
12-11-1988 Lge DIV 2 Stamford Bridge A D 1 - 1 19,210 32 19 36 134 137
21-03-1989 Lge DIV 2 ROKER PARK H L 1 - 2 14,714 32 19 37 135 139
08-09-1990 Lge DIV 1 Stamford Bridge A L 2 - 3 19,424 32 19 38 137 142
19-01-1991 Lge DIV 1 ROKER PARK H W 1 - 0 20,038 33 19 38 138 142
09-03-1992 FAC 6 Stamford Bridge A D 1 - 1 33,948 33 20 38 139 143
18-03-1992 FAC 6R ROKER PARK H W 2 - 1 26,039 34 20 38 141 144
15-12-1996 Lge PREM ROKER PARK H W 3 - 0 19,683 35 20 38 144 144
16-03-1997 Lge PREM Stamford Bridge A L 2 - 6 24,027 35 20 39 146 150
07-08-1999 Lge PREM Stamford Bridge A L 0 - 4 34,831 35 20 40 146 154
04-12-1999 Lge PREM STADIUM OF LIGHT H W 4 - 1 41,377 36 20 40 150 155
14-10-2000 Lge PREM STADIUM OF LIGHT H W 1 - 0 45,078 37 20 40 151 155
17-03-2001 Lge PREM Stamford Bridge A W 4 - 2 34,981 38 20 40 155 157
09-12-2001 Lge PREM STADIUM OF LIGHT H D 0 - 0 48,017 38 21 40 155 157
16-03-2002 Lge PREM Stamford Bridge A L 0 - 4 40,218 38 21 41 155 161
30-11-2002 Lge PREM Stamford Bridge A L 0 - 3 38,946 38 21 42 155 164
05-04-2003 Lge PREM STADIUM OF LIGHT H L 1 - 2 40,011 38 21 43 156 166
10-09-2005 Lge PREM Stamford Bridge A L 0 - 2 41,969 38 21 44 156 168
15-01-2006 Lge PREM STADIUM OF LIGHT H L 1 - 2 32,420 38 21 45 157 170
08-12-2007 Lge PREM Stamford Bridge A L 0 - 2 41,707 38 21 46 157 172
15-03-2008 Lge PREM STADIUM OF LIGHT H L 0 - 1 44,679 38 21 47 157 173
01-11-2008 Lge PREM Stamford Bridge A L 0 - 5 41,693 38 21 48 157 178
24-05-2009 Lge PREM STADIUM OF LIGHT H L 2 - 3 42,468 38 21 49 159 181
18-08-2009 Lge PREM STADIUM OF LIGHT H L 1 - 3 41,179 38 21 50 160 184
16-01-2010 Lge PREM Stamford Bridge A L 2 - 7 41,776 38 21 51 162 191
14-11-2010 Lge PREM Stamford Bridge A W 3 - 0 41,072 39 21 51 165 191
01-02-2011 Lge PREM STADIUM OF LIGHT H L 2 - 4 37,855 39 21 52 167 195
10-09-2011 Lge PREM STADIUM OF LIGHT H L 1 - 2 36,699 39 21 53 168 197
14-01-2012 Lge PREM Stamford Bridge A L 0 - 1 41,696 39 21 54 168 198
08-12-2012 Lge PREM STADIUM OF LIGHT H L 1 - 3 39,273 39 21 55 169 201
07-04-2013 Lge PREM Stamford Bridge A L 1 - 2 41,500 39 21 56 170 203
04-12-2013 Lge PREM STADIUM OF LIGHT H L 3 - 4 40,652 39 21 57 173 207
17-12-2013 FLC 5 STADIUM OF LIGHT H W 2 - 1 20,731 40 21 57 175 208
      After extra time; score at 90 minutes: 1 - 1
19-04-2014 Lge PREM Stamford Bridge A W 2 - 1 41,210 41 21 57 177 209
29-11-2014 Lge PREM STADIUM OF LIGHT H D 0 - 0 45,232 41 22 57 177 209
24-05-2015 Lge PREM Stamford Bridge A L 1 - 3 41,620 41 22 58 178 212
19-12-2015 Lge PREM Stamford Bridge A L 1 - 3 41,562 41 22 59 179 215
07-05-2016 Lge PREM STADIUM OF LIGHT H W 3 - 2 47,050 42 22 59 182 217
14-12-2016 Lge PREM STADIUM OF LIGHT H L 0 - 1 41,008 42 22 60 182 218
21-05-2017 Lge PREM Stamford Bridge A L 1 - 5 41,618 42 22 61 183 223