Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Northampton Town
14-01-1928 FAC 3 ROKER PARK H D 3 - 3 25,484 0 1 0 3 3
19-01-1928 FAC 3R County Ground A W 3 - 0 21,148 1 1 0 6 3
31-08-1963 Lge DIV 2 ROKER PARK H L 0 - 2 39,201 1 1 1 6 5
21-12-1963 Lge DIV 2 County Ground A L 1 - 5 12,130 1 1 2 7 10
04-01-1964 FAC 3 ROKER PARK H W 2 - 0 49,683 2 1 2 9 10
30-10-1965 Lge DIV 1 ROKER PARK H W 3 - 0 32,216 3 1 2 12 10
25-04-1966 Lge DIV 1 County Ground A L 1 - 2 17,921 3 1 3 13 12
12-12-1987 Lge DIV 3 County Ground A W 2 - 0 7,279 4 1 3 15 12
02-05-1988 Lge DIV 3 ROKER PARK H W 3 - 1 29,454 5 1 3 18 13
23-09-2008 FLC 3 STADIUM OF LIGHT H D 2 - 2 21,082 5 2 3 20 15
      After extra time; score at 90 minutes: 2 - 2 .    Sunderland won 4 - 3 on penalties
02-01-2021 Lge LGE 1 Sixfields Stadium A D 0 - 0 BCD 5 3 3 20 15
09-05-2021 Lge LGE 1 STADIUM OF LIGHT H D 1 - 1 BCD 5 4 3 21 16