Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Hull City
14-01-1920 FAC 1 ROKER PARK H W 6 - 2 35,596 1 0 0 6 2
14-01-1933 FAC 3 Anlaby Road A W 2 - 0 22,566 2 0 0 8 2
28-04-1952 ERIT Boothferry Park A D 2 - 2 29,274
06-05-1957 ERIT Boothferry Park A W 2 - 1 7,525
12-12-1959 Lge DIV 2 ROKER PARK H L 1 - 3 17,695 2 0 1 9 5
16-04-1960 Lge DIV 2 Boothferry Park A D 0 - 0 9,744 2 1 1 9 5
15-11-1961 FLC 3 ROKER PARK H W 2 - 1 15,969 3 1 1 11 6
13-08-1966 F Boothferry Park A W 1 - 0 15,135
12-08-1967 F Boothferry Park A D 3 - 3 8,713
07-10-1970 Lge DIV 2 ROKER PARK H L 0 - 1 18,741 3 1 2 11 7
09-01-1971 Lge DIV 2 Boothferry Park A L 0 - 4 20,532 3 1 3 11 11
27-12-1971 Lge DIV 2 Boothferry Park A W 3 - 2 26,019 4 1 3 14 13
01-04-1972 Lge DIV 2 ROKER PARK H L 0 - 1 17,621 4 1 4 14 14
18-11-1972 Lge DIV 2 ROKER PARK H D 1 - 1 11,141 4 2 4 15 15
21-04-1973 Lge DIV 2 Boothferry Park A W 2 - 0 12,637 5 2 4 17 15
03-11-1973 Lge DIV 2 Boothferry Park A L 0 - 2 17,409 5 2 5 17 17
30-03-1974 Lge DIV 2 ROKER PARK H W 1 - 0 20,418 6 2 5 18 17
26-10-1974 Lge DIV 2 Boothferry Park A L 1 - 3 15,010 6 2 6 19 20
05-04-1975 Lge DIV 2 ROKER PARK H W 1 - 0 29,838 7 2 6 20 20
26-12-1975 Lge DIV 2 ROKER PARK H W 3 - 1 35,210 8 2 6 23 21
02-02-1976 FAC 4 ROKER PARK H W 1 - 0 32,320 9 2 6 24 21
17-04-1976 Lge DIV 2 Boothferry Park A W 4 - 1 21,296 10 2 6 28 22
20-08-1977 Lge DIV 2 Boothferry Park A L 0 - 3 16,189 10 2 7 28 25
02-01-1978 Lge DIV 2 ROKER PARK H W 2 - 0 29,456 11 2 7 30 25
05-05-1981 Ben Boothferry Park A L 0 - 2 1,753
12-10-1985 Lge DIV 2 ROKER PARK H D 1 - 1 16,613 11 3 7 31 26
15-03-1986 Lge DIV 2 Boothferry Park A D 1 - 1 9,295 11 4 7 32 27
13-09-1986 Lge DIV 2 ROKER PARK H W 1 - 0 12,911 12 4 7 33 27
03-03-1987 Lge DIV 2 Boothferry Park A L 0 - 1 5,713 12 4 8 33 28
15-10-1988 Lge DIV 2 Boothferry Park A D 0 - 0 8,261 12 5 8 33 28
25-02-1989 Lge DIV 2 ROKER PARK H W 2 - 0 14,719 13 5 8 35 28
01-01-1990 Lge DIV 2 Boothferry Park A L 2 - 3 9,346 13 5 9 37 31
14-04-1990 Lge DIV 2 ROKER PARK H L 0 - 1 17,437 13 5 10 37 32
18-12-2002 RCT Kingston Communications Stadium A L 0 - 1 22,467
27-07-2005 F Kingston Communications Stadium A L 0 - 1 7,939
28-10-2006 Lge CHMP Kingston Communications Stadium A W 1 - 0 25,512 14 5 10 38 32
17-03-2007 Lge CHMP STADIUM OF LIGHT H W 2 - 0 38,448 15 5 10 40 32
20-12-2008 Lge PREM Kingston Communications Stadium A W 4 - 1 24,917 16 5 10 44 33
18-04-2009 Lge PREM STADIUM OF LIGHT H W 1 - 0 42,855 17 5 10 45 33
12-09-2009 Lge PREM STADIUM OF LIGHT H W 4 - 1 38,997 18 5 10 49 34
24-04-2010 Lge PREM Kingston Communications Stadium A W 1 - 0 25,012 19 5 10 50 34
24-07-2010 F Estadio Municipal N W 4 - 2 n/k
02-11-2013 Lge PREM Kingston Communications Stadium A L 0 - 1 24,677 19 5 11 50 35
08-02-2014 Lge PREM STADIUM OF LIGHT H L 0 - 2 42,810 19 5 12 50 37
09-03-2014 FAC 6 Kingston Communications Stadium A L 0 - 3 20,047 19 5 13 50 40
26-12-2014 Lge PREM STADIUM OF LIGHT H L 1 - 3 44,817 19 5 14 51 43
03-03-2015 Lge PREM Kingston Communications Stadium A D 1 - 1 23,017 19 6 14 52 44
19-11-2016 Lge PREM STADIUM OF LIGHT H W 3 - 0 41,271 20 6 14 55 44
06-05-2017 Lge PREM Kingston Communications Stadium A W 2 - 0 22,480 21 6 14 57 44
16-09-2017 Lge CHMP Kingston Communications Stadium A D 1 - 1 16,597 21 7 14 58 45
20-01-2018 Lge CHMP STADIUM OF LIGHT H W 1 - 0 27,437 22 7 14 59 45
05-09-2020 FLC 1 STADIUM OF LIGHT H D 0 - 0 BCD 22 8 14 59 45
      After extra time; score at 90 minutes: 0 - 0 .    Hull City won 5 - 4 on penalties
09-01-2021 Lge LGE 1 STADIUM OF LIGHT H D 1 - 1 BCD 22 9 14 60 46
20-04-2021 Lge LGE 1 Kingston Communications Stadium A D 2 - 2 BCD 22 10 14 62 48
30-07-2021 F STADIUM OF LIGHT H W 2 - 1 c. 7,000
17-12-2022 Lge CHMP MKM Stadium A D 1 - 1 18,120 22 11 14 63 49
07-04-2023 Lge CHMP STADIUM OF LIGHT H D 4 - 4 40,676 22 12 14 67 53
26-12-2023 Lge CHMP MKM Stadium A W 1 - 0 24,420 23 12 14 68 53
19-01-2024 Lge CHMP STADIUM OF LIGHT H L 0 - 1 40,219 23 12 15 68 54
20-10-2024 Lge CHMP MKM Stadium A W 1 - 0 23,072 24 12 15 69 54