Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Brighton And Hove Albion
06-12-1958 Lge DIV 2 Goldstone Ground A L 0 - 2 23,527 0 0 1 0 2
25-04-1959 Lge DIV 2 ROKER PARK H W 4 - 1 12,024 1 0 1 4 3
29-08-1959 Lge DIV 2 ROKER PARK H D 0 - 0 28,482 1 1 1 4 3
02-01-1960 Lge DIV 2 Goldstone Ground A L 1 - 2 10,495 1 1 2 5 5
10-12-1960 Lge DIV 2 Goldstone Ground A W 2 - 1 13,888 2 1 2 7 6
18-03-1961 Lge DIV 2 ROKER PARK H W 2 - 1 26,782 3 1 2 9 7
30-09-1961 Lge DIV 2 Goldstone Ground A D 1 - 1 16,490 3 2 2 10 8
17-02-1962 Lge DIV 2 ROKER PARK H D 0 - 0 22,575 3 3 2 10 8
26-08-1972 Lge DIV 2 Goldstone Ground A D 2 - 2 15,906 3 4 2 12 10
06-01-1973 Lge DIV 2 ROKER PARK H W 4 - 0 12,573 4 4 2 16 10
01-10-1977 Lge DIV 2 ROKER PARK H L 0 - 2 24,013 4 4 3 16 12
25-02-1978 Lge DIV 2 Goldstone Ground A L 1 - 2 25,771 4 4 4 17 14
26-08-1978 Lge DIV 2 Goldstone Ground A L 0 - 2 19,885 4 4 5 17 16
18-11-1978 Lge DIV 2 ROKER PARK H W 2 - 1 22,738 5 4 5 19 17
06-12-1980 Lge DIV 1 Goldstone Ground A L 1 - 2 13,903 5 4 6 20 19
25-04-1981 Lge DIV 1 ROKER PARK H L 1 - 2 22,317 5 4 7 21 21
05-12-1981 Lge DIV 1 Goldstone Ground A L 1 - 2 14,251 5 4 8 22 23
01-05-1982 Lge DIV 1 ROKER PARK H W 3 - 0 16,224 6 4 8 25 23
11-09-1982 Lge DIV 1 Goldstone Ground A L 2 - 3 10,264 6 4 9 27 26
19-04-1983 Lge DIV 1 ROKER PARK H D 1 - 1 13,414 6 5 9 28 27
23-11-1985 Lge DIV 2 ROKER PARK H W 2 - 1 14,712 7 5 9 30 28
26-04-1986 Lge DIV 2 Goldstone Ground A L 1 - 3 9,189 7 5 10 31 31
30-08-1986 Lge DIV 2 ROKER PARK H D 1 - 1 14,990 7 6 10 32 32
07-02-1987 Lge DIV 2 Goldstone Ground A W 3 - 0 7,820 8 6 10 35 32
19-09-1987 Lge DIV 3 Goldstone Ground A L 1 - 3 8,949 8 6 11 36 35
16-01-1988 Lge DIV 3 ROKER PARK H W 1 - 0 17,404 9 6 11 37 35
26-11-1988 Lge DIV 2 Goldstone Ground A L 0 - 3 10,039 9 6 12 37 38
29-04-1989 Lge DIV 2 ROKER PARK H W 1 - 0 12,856 10 6 12 38 38
25-11-1989 Lge DIV 2 Goldstone Ground A W 2 - 1 8,681 11 6 12 40 39
24-02-1990 Lge DIV 2 ROKER PARK H W 2 - 1 14,528 12 6 12 42 40
05-10-1991 Lge DIV 2 ROKER PARK H W 4 - 2 15,119 13 6 12 46 42
25-04-1992 Lge DIV 2 Goldstone Ground A D 2 - 2 9,851 13 7 12 48 44
30-10-2004 Lge CHMP STADIUM OF LIGHT H W 2 - 0 25,532 14 7 12 50 44
19-02-2005 Lge CHMP Withdean Stadium A L 1 - 2 6,647 14 7 13 51 46
21-07-2010 F Estadio Municipal N D 1 - 1 n/k
23-08-2011 FLC 2 Falmer Stadium A L 0 - 1 17,090 14 7 14 51 47
      After extra time; score at 90 minutes: 0 - 0