Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Watford
08-01-1938 FAC 3 ROKER PARK H W 1 - 0 35,713 1 0 0 1 0
22-08-1970 Lge DIV 2 ROKER PARK H D 3 - 3 16,228 1 1 0 4 3
19-12-1970 Lge DIV 2 Vicarage Road A D 1 - 1 12,739 1 2 0 5 4
21-08-1971 Lge DIV 2 Vicarage Road A D 1 - 1 11,283 1 3 0 6 5
17-04-1972 Lge DIV 2 ROKER PARK H W 5 - 0 8,981 2 3 0 11 5
15-12-1979 Lge DIV 2 Vicarage Road A D 1 - 1 13,965 2 4 0 12 6
26-04-1980 Lge DIV 2 ROKER PARK H W 5 - 0 32,195 3 4 0 17 6
25-09-1982 Lge DIV 1 Vicarage Road A L 0 - 8 16,744 3 4 1 17 14
02-05-1983 Lge DIV 1 ROKER PARK H D 2 - 2 13,971 3 5 1 19 16
12-11-1983 Lge DIV 1 ROKER PARK H W 3 - 0 15,407 4 5 1 22 16
20-03-1984 Lge DIV 1 Vicarage Road A L 1 - 2 16,231 4 5 2 23 18
10-11-1984 Lge DIV 1 Vicarage Road A L 1 - 3 18,900 4 5 3 24 21
23-01-1985 FLC QF Vicarage Road A W 1 - 0 22,591 5 5 3 25 21
12-03-1985 Lge DIV 1 ROKER PARK H D 1 - 1 22,375 5 6 3 26 22
03-12-1988 Lge DIV 2 ROKER PARK H D 1 - 1 16,330 5 7 3 27 23
01-05-1989 Lge DIV 2 Vicarage Road A W 1 - 0 13,499 6 7 3 28 23
09-09-1989 Lge DIV 2 ROKER PARK H W 4 - 0 15,042 7 7 3 32 23
17-02-1990 Lge DIV 2 Vicarage Road A D 1 - 1 9,093 7 8 3 33 24
02-11-1991 Lge DIV 2 ROKER PARK H W 3 - 1 12,790 8 8 3 36 25
14-03-1992 Lge DIV 2 Vicarage Road A L 0 - 1 8,091 8 8 4 36 26
29-09-1992 Lge DIV 1 Vicarage Road A L 1 - 2 6,263 8 8 5 37 28
27-01-1993 Lge DIV 1 ROKER PARK H L 1 - 2 14,703 8 8 6 38 30
25-09-1993 Lge DIV 1 Vicarage Road A D 1 - 1 7,694 8 9 6 39 31
19-03-1994 Lge DIV 1 ROKER PARK H W 2 - 0 16,479 9 9 6 41 31
19-11-1994 Lge DIV 1 ROKER PARK H L 1 - 3 15,063 9 9 7 42 34
21-02-1995 Lge DIV 1 Vicarage Road A W 1 - 0 8,189 10 9 7 43 34
14-10-1995 Lge DIV 1 ROKER PARK H D 1 - 1 17,790 10 10 7 44 35
02-04-1996 Lge DIV 1 Vicarage Road A D 3 - 3 11,195 10 11 7 47 38
17-09-1996 FLC 2L1 Vicarage Road A W 2 - 0 9,136 11 11 7 49 38
24-09-1996 FLC 2L2 ROKER PARK H W 1 - 0 10,659 12 11 7 50 38
      Sunderland won 3 - 0 on aggregate
25-08-1998 Lge DIV 1 STADIUM OF LIGHT H W 4 - 1 36,587 13 11 7 54 39
30-01-1999 Lge DIV 1 Vicarage Road A L 1 - 2 20,188 13 11 8 55 41
10-08-1999 Lge PREM STADIUM OF LIGHT H W 2 - 0 40,630 14 11 8 57 41
27-11-1999 Lge PREM Vicarage Road A W 3 - 2 21,590 15 11 8 60 43
15-02-2003 FAC 5 STADIUM OF LIGHT H L 0 - 1 26,916 15 11 9 60 44
25-08-2003 Lge DIV 1 STADIUM OF LIGHT H W 2 - 0 23,600 16 11 9 62 44
07-02-2004 Lge DIV 1 Vicarage Road A D 2 - 2 16,798 16 12 9 64 46
19-10-2004 Lge CHMP Vicarage Road A D 1 - 1 13,198 16 13 9 65 47
12-02-2005 Lge CHMP STADIUM OF LIGHT H W 4 - 2 24,948 17 13 9 69 49
12-12-2015 Lge PREM STADIUM OF LIGHT H L 0 - 1 43,989 17 13 10 69 50
15-05-2016 Lge PREM Vicarage Road A D 2 - 2 21,012 17 14 10 71 52
17-12-2016 Lge PREM STADIUM OF LIGHT H W 1 - 0 40,267 18 14 10 72 52
01-04-2017 Lge PREM Vicarage Road A L 0 - 1 20,805 18 14 11 72 53
17-09-2022 Lge CHMP Vicarage Road A D 2 - 2 19,767 18 15 11 74 55
29-04-2023 Lge CHMP STADIUM OF LIGHT H D 2 - 2 44,944 18 16 11 76 57
04-10-2023 Lge CHMP STADIUM OF LIGHT H W 2 - 0 38,120 19 16 11 78 57
27-04-2024 Lge CHMP Vicarage Road A L 0 - 1 20,712 19 16 12 78 58
28-09-2024 Lge CHMP Vicarage Road A L 1 - 2 20,335 19 16 13 79 60