Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Everton
05-03-1889 F NEWCASTLE ROAD H W 4 - 2 c. 4,000
21-04-1890 F NEWCASTLE ROAD H W 3 - 2 c. 7,000
15-11-1890 Lge FL Anfield A L 0 - 1 c. 12,000 0 0 1 0 1
20-12-1890 Lge FL NEWCASTLE ROAD H W 1 - 0 c. 8,000 1 0 1 1 1
17-01-1891 FAC 1 NEWCASTLE ROAD H W 1 - 0 c. 21,000 2 0 1 2 1
03-10-1891 Lge FL NEWCASTLE ROAD H W 2 - 1 c. 12,000 3 0 1 4 2
25-12-1891 Lge FL Anfield A W 4 - 0 c. 13,000 4 0 1 8 2
25-04-1892 F Anfield A W 4 - 3 c. 7,000
08-10-1892 Lge DIV 1 Goodison Park A W 4 - 1 c. 18,000 5 0 1 12 3
03-01-1893 Lge DIV 1 NEWCASTLE ROAD H W 4 - 3 c. 5,000 6 0 1 16 6
29-04-1893 F Goodison Park A W 3 - 1 c. 12,000
30-09-1893 Lge DIV 1 Goodison Park A L 1 - 7 c. 30,000 6 0 2 17 13
26-12-1893 F Goodison Park A L 1 - 4 c. 25,000
06-02-1894 Lge DIV 1 NEWCASTLE ROAD H W 1 - 0 c. 13,000 7 0 2 18 13
24-02-1894 F Goodison Park A W 2 - 1 c. 10,000
27-10-1894 Lge DIV 1 Goodison Park A D 2 - 2 c. 25,000 7 1 2 20 15
20-04-1895 Lge DIV 1 NEWCASTLE ROAD H W 2 - 1 c. 20,000 8 1 2 22 16
16-11-1895 Lge DIV 1 Goodison Park A L 0 - 1 c. 15,000 8 1 3 22 17
22-02-1896 Lge DIV 1 NEWCASTLE ROAD H W 3 - 0 c. 8,000 9 1 3 25 17
04-04-1896 F Goodison Park A D 1 - 1 c. 6,000
28-04-1896 Tour 10 The Oval N L 1 - 2 c. 3,000
12-12-1896 Lge DIV 1 NEWCASTLE ROAD H D 1 - 1 c. 5,000 9 2 3 26 18
26-12-1896 Lge DIV 1 Goodison Park A L 2 - 5 c. 35,000 9 2 4 28 23
18-12-1897 Lge DIV 1 NEWCASTLE ROAD H D 0 - 0 c. 8,000 9 3 4 28 23
11-04-1898 Lge DIV 1 Goodison Park A L 0 - 2 c. 15,000 9 3 5 28 25
12-11-1898 Lge DIV 1 ROKER PARK H W 2 - 1 c. 20,000 10 3 5 30 26
11-03-1899 Lge DIV 1 Goodison Park A D 0 - 0 c. 20,000 10 4 5 30 26
04-11-1899 Lge DIV 1 ROKER PARK H W 1 - 0 c. 20,000 11 4 5 31 26
10-03-1900 Lge DIV 1 Goodison Park A L 0 - 1 c. 12,000 11 4 6 31 27
01-12-1900 Lge DIV 1 ROKER PARK H W 2 - 0 c. 6,500 12 4 6 33 27
06-04-1901 Lge DIV 1 Goodison Park A L 0 - 1 c. 25,000 12 4 7 33 28
16-11-1901 Lge DIV 1 ROKER PARK H L 2 - 4 13,100 12 4 8 35 32
15-03-1902 Lge DIV 1 Goodison Park A L 0 - 2 c. 25,000 12 4 9 35 34
15-11-1902 Lge DIV 1 ROKER PARK H W 2 - 1 c. 12,000 13 4 9 37 35
14-03-1903 Lge DIV 1 Goodison Park A W 3 - 0 c. 15,000 14 4 9 40 35
14-11-1903 Lge DIV 1 Goodison Park A W 1 - 0 c. 15,000 15 4 9 41 35
12-03-1904 Lge DIV 1 ROKER PARK H W 2 - 0 c. 13,000 16 4 9 43 35
19-11-1904 Lge DIV 1 Goodison Park A W 1 - 0 c. 26,000 17 4 9 44 35
18-03-1905 Lge DIV 1 ROKER PARK H L 2 - 3 c. 20,000 17 4 10 46 38
18-11-1905 Lge DIV 1 ROKER PARK H W 2 - 1 c. 10,000 18 4 10 48 39
24-03-1906 Lge DIV 1 Goodison Park A L 1 - 3 c. 10,000 18 4 11 49 42
24-11-1906 Lge DIV 1 ROKER PARK H W 1 - 0 c. 25,000 19 4 11 50 42
30-03-1907 Lge DIV 1 Goodison Park A L 1 - 4 c. 15,000 19 4 12 51 46
14-12-1907 Lge DIV 1 ROKER PARK H L 1 - 2 c. 10,000 19 4 13 52 48
11-04-1908 Lge DIV 1 Goodison Park A W 3 - 0 c. 12,000 20 4 13 55 48
07-11-1908 Lge DIV 1 Goodison Park A L 0 - 4 c. 20,000 20 4 14 55 52
13-03-1909 Lge DIV 1 ROKER PARK H W 2 - 0 c. 10,000 21 4 14 57 52
27-11-1909 Lge DIV 1 Goodison Park A L 1 - 2 c. 15,000 21 4 15 58 54
19-02-1910 FAC 3 Goodison Park A L 0 - 2 c. 45,000 21 4 16 58 56
09-04-1910 Lge DIV 1 ROKER PARK H L 0 - 1 c. 3,500 21 4 17 58 57
29-10-1910 Lge DIV 1 ROKER PARK H W 4 - 0 c. 18,000 22 4 17 62 57
04-03-1911 Lge DIV 1 Goodison Park A D 2 - 2 c. 17,000 22 5 17 64 59
02-12-1911 Lge DIV 1 Goodison Park A L 0 - 1 c. 20,000 22 5 18 64 60
06-04-1912 Lge DIV 1 ROKER PARK H W 4 - 0 c. 7,000 23 5 18 68 60
14-12-1912 Lge DIV 1 Goodison Park A W 4 - 0 c. 20,000 24 5 18 72 60
09-04-1913 Lge DIV 1 ROKER PARK H W 3 - 1 c. 20,000 25 5 18 75 61
15-11-1913 Lge DIV 1 Goodison Park A W 5 - 1 c. 25,000 26 5 18 80 62
21-03-1914 Lge DIV 1 ROKER PARK H W 5 - 2 c. 8,000 27 5 18 85 64
21-11-1914 Lge DIV 1 Goodison Park A L 1 - 7 c. 15,000 27 5 19 86 71
06-04-1915 Lge DIV 1 ROKER PARK H L 0 - 3 c. 10,000 27 5 20 86 74
27-09-1919 Lge DIV 1 ROKER PARK H L 2 - 3 c. 18,000 27 5 21 88 77
04-10-1919 Lge DIV 1 Goodison Park A W 3 - 1 c. 45,000 28 5 21 91 78
20-11-1920 Lge DIV 1 Goodison Park A D 1 - 1 c. 40,000 28 6 21 92 79
27-11-1920 Lge DIV 1 ROKER PARK H L 0 - 2 c. 25,000 28 6 22 92 81
26-12-1921 Lge DIV 1 ROKER PARK H L 1 - 2 c. 38,000 28 6 23 93 83
02-01-1922 Lge DIV 1 Goodison Park A L 0 - 3 c. 40,000 28 6 24 93 86
02-12-1922 Lge DIV 1 ROKER PARK H W 3 - 1 c. 25,000 29 6 24 96 87
09-12-1922 Lge DIV 1 Goodison Park A D 1 - 1 c. 25,000 29 7 24 97 88
26-12-1923 Lge DIV 1 Goodison Park A W 3 - 2 c. 45,000 30 7 24 100 90
01-01-1924 Lge DIV 1 ROKER PARK H W 3 - 0 c. 25,000 31 7 24 103 90
11-10-1924 Lge DIV 1 Goodison Park A W 3 - 0 c. 35,000 32 7 24 106 90
31-01-1925 FAC 2 ROKER PARK H D 0 - 0 45,852 32 8 24 106 90
04-02-1925 FAC 2R Goodison Park A L 1 - 2 c. 50,000 32 8 25 107 92
14-02-1925 Lge DIV 1 ROKER PARK H W 4 - 1 c. 8,000 33 8 25 111 93
10-10-1925 Lge DIV 1 ROKER PARK H W 7 - 3 26,755 34 8 25 118 96
17-03-1926 Lge DIV 1 Goodison Park A L 1 - 2 16,313 34 8 26 119 98
25-12-1926 Lge DIV 1 Goodison Park A L 4 - 5 37,500 34 8 27 123 103
27-12-1926 Lge DIV 1 ROKER PARK H W 3 - 2 32,574 35 8 27 126 105
19-11-1927 Lge DIV 1 Goodison Park A W 1 - 0 35,993 36 8 27 127 105
31-03-1928 Lge DIV 1 ROKER PARK H L 0 - 2 15,047 36 8 28 127 107
25-12-1928 Lge DIV 1 Goodison Park A D 0 - 0 37,583 36 9 28 127 107
29-03-1929 Lge DIV 1 ROKER PARK H D 2 - 2 36,166 36 10 28 129 109
02-10-1929 Lge DIV 1 ROKER PARK H D 2 - 2 19,333 36 11 28 131 111
03-05-1930 Lge DIV 1 Goodison Park A L 1 - 4 51,132 36 11 29 132 115
05-09-1931 Lge DIV 1 ROKER PARK H L 2 - 3 28,474 36 11 30 134 118
16-01-1932 Lge DIV 1 Goodison Park A L 2 - 4 29,491 36 11 31 136 122
10-09-1932 Lge DIV 1 ROKER PARK H W 3 - 1 23,005 37 11 31 139 123
21-01-1933 Lge DIV 1 Goodison Park A L 1 - 6 23,173 37 11 32 140 129
16-12-1933 Lge DIV 1 Goodison Park A L 0 - 1 21,728 37 11 33 140 130
28-04-1934 Lge DIV 1 ROKER PARK H W 3 - 2 5,976 38 11 33 143 132
25-12-1934 Lge DIV 1 Goodison Park A L 2 - 6 37,931 38 11 34 145 138
26-12-1934 Lge DIV 1 ROKER PARK H W 7 - 0 35,271 39 11 34 152 138
26-01-1935 FAC 4 ROKER PARK H D 1 - 1 45,199 39 12 34 153 139
30-01-1935 FAC 4R Goodison Park A L 4 - 6 59,212 39 12 35 157 145
      After extra time; score at 90 minutes: 3 - 3
30-11-1935 Lge DIV 1 Goodison Park A W 3 - 0 39,366 40 12 35 160 145
07-03-1936 Lge DIV 1 ROKER PARK H D 3 - 3 23,268 40 13 35 163 148
03-10-1936 Lge DIV 1 ROKER PARK H W 3 - 1 36,697 41 13 35 166 149
06-02-1937 Lge DIV 1 Goodison Park A L 0 - 3 41,147 41 13 36 166 152
22-01-1938 FAC 4 Goodison Park A W 1 - 0 68,158 42 13 36 167 152
15-04-1938 Lge DIV 1 Goodison Park A D 3 - 3 40,010 42 14 36 170 155
18-04-1938 Lge DIV 1 ROKER PARK H W 2 - 0 22,332 43 14 36 172 155
07-04-1939 Lge DIV 1 ROKER PARK H L 1 - 2 40,521 43 14 37 173 157
10-04-1939 Lge DIV 1 Goodison Park A L 2 - 6 46,016 43 14 38 175 163
20-10-1945 FLN Goodison Park A L 0 - 4 c. 30,000
27-10-1945 FLN ROKER PARK H L 0 - 4 c. 20,000
12-10-1946 Lge DIV 1 ROKER PARK H W 4 - 1 40,830 44 14 38 179 164
15-02-1947 Lge DIV 1 Goodison Park A L 2 - 4 39,658 44 14 39 181 168
25-12-1947 Lge DIV 1 ROKER PARK H W 2 - 0 40,925 45 14 39 183 168
26-12-1947 Lge DIV 1 Goodison Park A L 0 - 3 47,828 45 14 40 183 171
27-11-1948 Lge DIV 1 Goodison Park A L 0 - 1 38,170 45 14 41 183 172
26-03-1949 Lge DIV 1 ROKER PARK H D 1 - 1 36,226 45 15 41 184 173
10-12-1949 Lge DIV 1 Goodison Park A W 2 - 0 33,329 46 15 41 186 173
29-04-1950 Lge DIV 1 ROKER PARK H W 4 - 2 23,519 47 15 41 190 175
25-11-1950 Lge DIV 1 Goodison Park A L 1 - 3 47,828 47 15 42 191 178
14-04-1951 Lge DIV 1 ROKER PARK H W 4 - 0 27,283 48 15 42 195 178
16-10-1954 Lge DIV 1 Goodison Park A L 0 - 1 61,189 48 15 43 195 179
30-04-1955 Lge DIV 1 ROKER PARK H W 3 - 0 20,989 49 15 43 198 179
29-10-1955 Lge DIV 1 ROKER PARK H D 0 - 0 45,978 49 16 43 198 179
10-03-1956 Lge DIV 1 Goodison Park A W 2 - 1 49,183 50 16 43 200 180
22-09-1956 Lge DIV 1 Goodison Park A L 1 - 2 41,595 50 16 44 201 182
02-02-1957 Lge DIV 1 ROKER PARK H D 1 - 1 31,463 50 17 44 202 183
14-09-1957 Lge DIV 1 Goodison Park A L 1 - 3 46,639 50 17 45 203 186
04-01-1958 FAC 3 ROKER PARK H D 2 - 2 34,602 50 18 45 205 188
08-01-1958 FAC 3R Goodison Park A L 1 - 3 56,952 50 18 46 206 191
      After extra time; score at 90 minutes: 1 - 1
18-01-1958 Lge DIV 1 ROKER PARK H D 1 - 1 26,507 50 19 46 207 192
10-01-1959 FAC 3 Goodison Park A L 0 - 4 57,788 50 19 47 207 196
15-02-1964 FAC 5 ROKER PARK H W 3 - 1 62,817 51 19 47 210 197
28-11-1964 Lge DIV 1 ROKER PARK H W 4 - 0 41,581 52 19 47 214 197
10-04-1965 Lge DIV 1 Goodison Park A D 1 - 1 29,455 52 20 47 215 198
04-12-1965 Lge DIV 1 Goodison Park A L 0 - 2 25,393 52 20 48 215 200
22-01-1966 FAC 3 Goodison Park A L 0 - 3 47,893 52 20 49 215 203
30-04-1966 Lge DIV 1 ROKER PARK H W 2 - 0 31,147 53 20 49 217 203
25-03-1967 Lge DIV 1 ROKER PARK H L 0 - 2 34,134 53 20 50 217 205
16-05-1967 Lge DIV 1 Goodison Park A L 1 - 4 30,938 53 20 51 218 209
26-08-1967 Lge DIV 1 ROKER PARK H W 1 - 0 37,628 54 20 51 219 209
11-10-1967 FLC 3 Goodison Park A W 3 - 2 39,914 55 20 51 222 211
23-12-1967 Lge DIV 1 Goodison Park A L 0 - 3 38,216 55 20 52 222 214
02-11-1968 Lge DIV 1 Goodison Park A L 0 - 2 40,492 55 20 53 222 216
11-01-1969 Lge DIV 1 ROKER PARK H L 1 - 3 24,106 55 20 54 223 219
11-10-1969 Lge DIV 1 Goodison Park A L 1 - 3 47,271 55 20 55 224 222
08-04-1970 Lge DIV 1 ROKER PARK H D 0 - 0 28,774 55 21 55 224 222
02-10-1976 Lge DIV 1 ROKER PARK H L 0 - 1 34,670 55 21 56 224 223
19-05-1977 Lge DIV 1 Goodison Park A L 0 - 2 36,075 55 21 57 224 225
10-01-1979 FAC 3 ROKER PARK H W 2 - 1 28,602 56 21 57 226 226
16-08-1980 Lge DIV 1 ROKER PARK H W 3 - 1 32,005 57 21 57 229 227
15-11-1980 Lge DIV 1 Goodison Park A L 1 - 2 24,099 57 21 58 230 229
21-11-1981 Lge DIV 1 Goodison Park A W 2 - 1 19,759 58 21 58 232 230
17-04-1982 Lge DIV 1 ROKER PARK H W 3 - 1 18,359 59 21 58 235 231
23-10-1982 Lge DIV 1 Goodison Park A L 1 - 3 20,360 59 21 59 236 234
05-03-1983 Lge DIV 1 ROKER PARK H W 2 - 1 16,051 60 21 59 238 235
26-12-1983 Lge DIV 1 Goodison Park A D 0 - 0 18,683 60 22 59 238 235
21-04-1984 Lge DIV 1 ROKER PARK H W 2 - 1 15,876 61 22 59 240 236
26-12-1984 Lge DIV 1 ROKER PARK H L 1 - 2 19,714 61 22 60 241 238
06-04-1985 Lge DIV 1 Goodison Park A L 1 - 4 35,978 61 22 61 242 242
15-09-1990 Lge DIV 1 ROKER PARK H D 2 - 2 25,004 61 23 61 244 244
22-01-1991 FMC QF Goodison Park A L 1 - 4 4,609 61 23 62 245 248
02-02-1991 Lge DIV 1 Goodison Park A L 0 - 2 23,124 61 23 63 245 250
30-11-1996 Lge PREM Goodison Park A W 3 - 1 40,087 62 23 63 248 251
03-05-1997 Lge PREM ROKER PARK H W 3 - 0 22,108 63 23 63 251 251
11-11-1998 FLC 4 Goodison Park A D 1 - 1 28,132 63 24 63 252 252
      After extra time; score at 90 minutes: 1 - 1 .    Sunderland won 5 - 4 on penalties
26-12-1999 Lge PREM Goodison Park A L 0 - 5 40,017 63 24 64 252 257
25-03-2000 Lge PREM STADIUM OF LIGHT H W 2 - 1 41,934 64 24 64 254 258
04-12-2000 Lge PREM STADIUM OF LIGHT H W 2 - 0 46,372 65 24 64 256 258
19-05-2001 Lge PREM Goodison Park A D 2 - 2 37,444 65 25 64 258 260
22-12-2001 Lge PREM STADIUM OF LIGHT H W 1 - 0 48,013 66 25 64 259 260
12-01-2002 Lge PREM Goodison Park A L 0 - 1 30,736 66 25 65 259 261
24-08-2002 Lge PREM STADIUM OF LIGHT H L 0 - 1 37,698 66 25 66 259 262
18-01-2003 Lge PREM Goodison Park A L 1 - 2 37,409 66 25 67 260 264
29-01-2005 FAC 4 Goodison Park A L 0 - 3 33,186 66 25 68 260 267
31-12-2005 Lge PREM STADIUM OF LIGHT H L 0 - 1 30,576 66 25 69 260 268
01-04-2006 Lge PREM Goodison Park A D 2 - 2 38,093 66 26 69 262 270
24-11-2007 Lge PREM Goodison Park A L 1 - 7 38,594 66 26 70 263 277
09-03-2008 Lge PREM STADIUM OF LIGHT H L 0 - 1 42,595 66 26 71 263 278
28-12-2008 Lge PREM Goodison Park A L 0 - 3 39,146 66 26 72 263 281
03-05-2009 Lge PREM STADIUM OF LIGHT H L 0 - 2 41,313 66 26 73 263 283
26-12-2009 Lge PREM STADIUM OF LIGHT H D 1 - 1 46,990 66 27 73 264 284
27-01-2010 Lge PREM Goodison Park A L 0 - 2 32,163 66 27 74 264 286
22-11-2010 Lge PREM STADIUM OF LIGHT H D 2 - 2 37,331 66 28 74 266 288
26-02-2011 Lge PREM Goodison Park A L 0 - 2 37,776 66 28 75 266 290
26-12-2011 Lge PREM STADIUM OF LIGHT H D 1 - 1 43,619 66 29 75 267 291
17-03-2012 FAC 6 Goodison Park A D 1 - 1 38,875 66 30 75 268 292
27-03-2012 FAC 6R STADIUM OF LIGHT H L 0 - 2 43,140 66 30 76 268 294
09-04-2012 Lge PREM Goodison Park A L 0 - 4 32,249 66 30 77 268 298
10-11-2012 Lge PREM Goodison Park A L 1 - 2 35,999 66 30 78 269 300
20-04-2013 Lge PREM STADIUM OF LIGHT H W 1 - 0 44,614 67 30 78 270 300
26-12-2013 Lge PREM Goodison Park A W 1 - 0 39,193 68 30 78 271 300
12-04-2014 Lge PREM STADIUM OF LIGHT H L 0 - 1 38,445 68 30 79 271 301
09-11-2014 Lge PREM STADIUM OF LIGHT H D 1 - 1 43,476 68 31 79 272 302
09-05-2015 Lge PREM Goodison Park A W 2 - 0 38,246 69 31 79 274 302
01-11-2015 Lge PREM Goodison Park A L 2 - 6 36,617 69 31 80 276 308
11-05-2016 Lge PREM STADIUM OF LIGHT H W 3 - 0 46,454 70 31 80 279 308
12-09-2016 Lge PREM STADIUM OF LIGHT H L 0 - 3 42,206 70 31 81 279 311
25-02-2017 Lge PREM Goodison Park A L 0 - 2 39,595 70 31 82 279 313
20-09-2017 FLC 3 Goodison Park A L 0 - 3 23,000 70 31 83 279 316