Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Middlesbrough
26-11-1887 FAC 3Q Linthorpe Road A D 2 - 2 c. 7,000 0 1 0 2 2
03-12-1887 FAC 3QR NEWCASTLE ROAD H W 4 - 2 c. 9,000 1 1 0 6 4
20-10-1888 F Linthorpe Road A D 2 - 2 c. 8,000
16-03-1889 F NEWCASTLE ROAD H W 4 - 0 c. 7,000
02-11-1889 F NEWCASTLE ROAD H W 9 - 1 c. 6,000
07-12-1889 F Linthorpe Road A W 3 - 0 c. 6,000
03-09-1890 F Linthorpe Road A D 0 - 0 c. 5,000
22-04-1891 Tour 1 Linthorpe Road A W 4 - 1 c. 5,000
09-09-1891 F Linthorpe Road A W 4 - 0 c. 6,000
10-10-1891 F NEWCASTLE ROAD H W 4 - 1 c. 4,000
12-09-1892 F Linthorpe Road A W 4 - 2 c. 3,000
10-12-1892 F NEWCASTLE ROAD H W 3 - 2 c. 1,000
11-09-1893 F Linthorpe Road A W 4 - 2 c. 1,000
25-02-1899 F Linthorpe Road A W 4 - 1 c. 5,000
13-04-1900 F Linthorpe Road A W 1 - 0 c. 4,000
30-04-1901 F Linthorpe Road A L 1 - 2 c. 3,000
09-09-1901 F Linthorpe Road A D 1 - 1 c. 6,000
28-04-1902 F Linthorpe Road A W 2 - 0 n/k
20-12-1902 Lge DIV 1 Linthorpe Road A W 1 - 0 c. 15,000 2 1 0 7 4
18-04-1903 Lge DIV 1 ST. JAMES' PARK H W 2 - 1 c. 26,000 3 1 0 9 5
12-09-1903 Lge DIV 1 Ayresome Park A W 3 - 2 c. 25,000 4 1 0 12 7
09-01-1904 Lge DIV 1 ROKER PARK H W 3 - 1 c. 15,000 5 1 0 15 8
10-09-1904 Lge DIV 1 ROKER PARK H D 1 - 1 c. 15,000 5 2 0 16 9
07-01-1905 Lge DIV 1 Ayresome Park A W 3 - 1 c. 15,000 6 2 0 19 10
18-02-1905 F Ayresome Park A W 2 - 1 c. 1,000
06-09-1905 F Ayresome Park A L 0 - 4 c. 1,000
01-01-1906 Lge DIV 1 ROKER PARK H W 2 - 1 c. 22,000 7 2 0 21 11
13-04-1906 Lge DIV 1 Ayresome Park A L 1 - 2 c. 24,000 7 2 1 22 13
25-12-1906 Lge DIV 1 Ayresome Park A L 1 - 2 c. 30,000 7 2 2 23 15
01-04-1907 Lge DIV 1 ROKER PARK H W 4 - 2 c. 27,000 8 2 2 27 17
19-10-1907 Lge DIV 1 ROKER PARK H D 0 - 0 c. 30,000 8 3 2 27 17
15-02-1908 Lge DIV 1 Ayresome Park A L 1 - 3 c. 25,000 8 3 3 28 20
09-09-1908 Lge DIV 1 Ayresome Park A W 3 - 0 c. 15,000 9 3 3 31 20
26-12-1908 Lge DIV 1 ROKER PARK H W 2 - 0 c. 24,000 10 3 3 33 20
20-11-1909 Lge DIV 1 Ayresome Park A L 2 - 3 c. 18,000 10 3 4 35 23
02-04-1910 Lge DIV 1 ROKER PARK H D 2 - 2 c. 12,000 10 4 4 37 25
03-12-1910 Lge DIV 1 Ayresome Park A L 0 - 1 c. 37,000 10 4 5 37 26
08-04-1911 Lge DIV 1 ROKER PARK H W 3 - 1 c. 15,000 11 4 5 40 27
02-09-1911 Lge DIV 1 ROKER PARK H W 1 - 0 c. 30,000 12 4 5 41 27
30-12-1911 Lge DIV 1 Ayresome Park A D 3 - 3 18,750 12 5 5 44 30
12-10-1912 Lge DIV 1 ROKER PARK H W 4 - 0 c. 20,000 13 5 5 48 30
15-02-1913 Lge DIV 1 Ayresome Park A W 2 - 0 c. 18,000 14 5 5 50 30
27-09-1913 Lge DIV 1 Ayresome Park A W 4 - 3 c. 25,000 15 5 5 54 33
24-01-1914 Lge DIV 1 ROKER PARK H W 4 - 2 c. 23,000 16 5 5 58 35
01-01-1915 Lge DIV 1 Ayresome Park A W 3 - 2 c. 10,000 17 5 5 61 37
02-04-1915 Lge DIV 1 ROKER PARK H W 4 - 1 c. 17,000 18 5 5 65 38
25-12-1918 F Ayresome Park A W 2 - 0 c. 5,000
01-01-1919 F ROKER PARK H L 1 - 3 c. 9,000
18-01-1919 NVL ROKER PARK H W 2 - 0 c. 12,000
15-03-1919 NVL Ayresome Park A W 2 - 1 c. 20,000
26-07-1919 F ROKER PARK H W 3 - 0 c. 5,000
06-03-1920 Lge DIV 1 Ayresome Park A W 2 - 0 c. 35,000 19 5 5 67 38
13-03-1920 Lge DIV 1 ROKER PARK H D 1 - 1 c. 30,000 19 6 5 68 39
28-04-1920 NECC F St. James' Park N W 2 - 0 c. 30,000
06-11-1920 Lge DIV 1 Ayresome Park A L 0 - 2 35,703 19 6 6 68 41
13-11-1920 Lge DIV 1 ROKER PARK H L 1 - 2 c. 40,000 19 6 7 69 43
27-04-1921 NECC F Horsley Hill N W 3 - 0 c. 18,000
18-02-1922 Lge DIV 1 ROKER PARK H D 1 - 1 c. 25,000 19 7 7 70 44
25-02-1922 Lge DIV 1 Ayresome Park A L 0 - 3 c. 35,000 19 7 8 70 47
10-02-1923 Lge DIV 1 ROKER PARK H W 2 - 1 c. 19,000 20 7 8 72 48
18-04-1923 Lge DIV 1 Ayresome Park A L 0 - 2 c. 25,000 20 7 9 72 50
29-03-1924 Lge DIV 1 Ayresome Park A W 3 - 1 c. 18,000 21 7 9 75 51
05-04-1924 Lge DIV 1 ROKER PARK H W 3 - 2 c. 25,000 22 7 9 78 53
24-12-1927 Lge DIV 1 ROKER PARK H W 1 - 0 23,633 23 7 9 79 53
05-05-1928 Lge DIV 1 Ayresome Park A W 3 - 0 41,997 24 7 9 82 53
09-11-1929 Lge DIV 1 Ayresome Park A L 0 - 3 29,953 24 7 10 82 56
15-03-1930 Lge DIV 1 ROKER PARK H W 3 - 2 32,874 25 7 10 85 58
18-10-1930 Lge DIV 1 Ayresome Park A L 0 - 1 30,307 25 7 11 85 59
21-02-1931 Lge DIV 1 ROKER PARK H D 1 - 1 31,183 25 8 11 86 60
31-10-1931 Lge DIV 1 ROKER PARK H D 0 - 0 28,387 25 9 11 86 60
12-03-1932 Lge DIV 1 Ayresome Park A W 1 - 0 21,591 26 9 11 87 60
22-10-1932 Lge DIV 1 Ayresome Park A W 2 - 1 14,491 27 9 11 89 61
22-03-1933 Lge DIV 1 ROKER PARK H D 0 - 0 9,005 27 10 11 89 61
02-12-1933 Lge DIV 1 Ayresome Park A W 4 - 0 28,915 28 10 11 93 61
13-01-1934 FAC 3 ROKER PARK H D 1 - 1 43,600 28 11 11 94 62
17-01-1934 FAC 3R Ayresome Park A W 2 - 1 40,882 29 11 11 96 63
14-04-1934 Lge DIV 1 ROKER PARK H W 2 - 0 12,204 30 11 11 98 63
06-10-1934 Lge DIV 1 ROKER PARK H D 1 - 1 34,829 30 12 11 99 64
16-02-1935 Lge DIV 1 Ayresome Park A D 0 - 0 17,416 30 13 11 99 64
23-11-1935 Lge DIV 1 ROKER PARK H W 2 - 1 59,902 31 13 11 101 65
28-03-1936 Lge DIV 1 Ayresome Park A L 0 - 6 29,990 31 13 12 101 71
17-10-1936 Lge DIV 1 Ayresome Park A D 5 - 5 36,030 31 14 12 106 76
24-02-1937 Lge DIV 1 ROKER PARK H W 4 - 1 32,309 32 14 12 110 77
28-08-1937 Lge DIV 1 ROKER PARK H W 3 - 1 56,717 33 14 12 113 78
01-01-1938 Lge DIV 1 Ayresome Park A L 1 - 2 45,854 33 14 13 114 80
20-08-1938 FLJF ROKER PARK H W 4 - 2 10,871
22-10-1938 Lge DIV 1 ROKER PARK H L 1 - 2 39,440 33 14 14 115 82
21-01-1939 FAC 4 Ayresome Park A W 2 - 0 51,080 34 14 14 117 82
25-02-1939 Lge DIV 1 Ayresome Park A L 0 - 3 23,882 34 14 15 117 85
19-08-1939 FLJF Ayresome Park A D 3 - 3 7,520
10-05-1941 F Ayresome Park A W 4 - 3 n/k
11-10-1941 FLNn ROKER PARK H D 4 - 4 c. 9,600
18-10-1941 FLNn Ayresome Park A D 2 - 2 n/k
27-12-1941 LWC Q ROKER PARK H W 6 - 0 c. 9,000
03-01-1942 LWC Q Ayresome Park A L 0 - 3 c. 6,000
28-03-1942 FLNn ROKER PARK H L 1 - 2 c. 3,500
07-11-1942 FLN ROKER PARK H W 4 - 1 c. 10,000
14-11-1942 FLN Ayresome Park A W 4 - 3 c. 6,000
19-12-1942 FLN Ayresome Park A W 7 - 2 c. 2,000
25-12-1942 FLN ROKER PARK H L 0 - 4 c. 8,000
09-01-1943 LWC Q Ayresome Park A L 1 - 4 2,700
16-01-1943 LWC Q ROKER PARK H W 7 - 0 c. 6,000
20-03-1943 WRFC 1L1 ROKER PARK H W 8 - 0 c. 4,000
27-03-1943 WRFC 1L2 Ayresome Park A L 0 - 1 2,100
      Sunderland won 8 - 1 on aggregate
18-12-1943 FLN ROKER PARK H W 6 - 1 c. 4,000
25-12-1943 FLN Ayresome Park A L 0 - 4 c. 7,000
19-02-1944 LWC Q ROKER PARK H W 3 - 0 c. 3,500
26-02-1944 LWC Q Ayresome Park A W 5 - 4 c. 3,000
04-03-1944 FLN ROKER PARK H W 4 - 1 2,300
11-03-1944 FLN Ayresome Park A W 3 - 2 c. 3,000
29-04-1944 FLN ROKER PARK H D 3 - 3 n/k
06-05-1944 FLN Ayresome Park A L 2 - 4 c. 2,500
26-08-1944 FLN ROKER PARK H D 0 - 0 c. 15,000
02-09-1944 FLN Ayresome Park A W 5 - 1 c. 3,000
20-01-1945 LWC Q ROKER PARK H W 4 - 3 5,300
17-03-1945 LWC Q Ayresome Park A L 1 - 2 c. 9,000
01-01-1946 FLN Ayresome Park A L 0 - 1 29,157
04-05-1946 FLN ROKER PARK H L 0 - 1 c. 28,000
09-11-1946 Lge DIV 1 Ayresome Park A W 3 - 1 40,219 35 14 15 120 86
15-03-1947 Lge DIV 1 ROKER PARK H W 1 - 0 39,521 36 14 15 121 86
06-12-1947 Lge DIV 1 Ayresome Park A D 2 - 2 44,145 36 15 15 123 88
24-04-1948 Lge DIV 1 ROKER PARK H W 3 - 0 51,851 37 15 15 126 88
25-12-1948 Lge DIV 1 ROKER PARK H W 1 - 0 43,693 38 15 15 127 88
27-12-1948 Lge DIV 1 Ayresome Park A D 0 - 0 43,455 38 16 15 127 88
07-04-1950 Lge DIV 1 ROKER PARK H W 2 - 0 62,487 39 16 15 129 88
10-04-1950 Lge DIV 1 Ayresome Park A L 0 - 2 44,260 39 16 16 129 90
14-10-1950 Lge DIV 1 Ayresome Park A D 1 - 1 52,764 39 17 16 130 91
03-03-1951 Lge DIV 1 ROKER PARK H W 2 - 1 57,572 40 17 16 132 92
01-12-1951 Lge DIV 1 Ayresome Park A W 2 - 0 36,688 41 17 16 134 92
19-04-1952 Lge DIV 1 ROKER PARK H W 3 - 1 37,470 42 17 16 137 93
18-10-1952 Lge DIV 1 Ayresome Park A W 2 - 1 38,111 43 17 16 139 94
07-03-1953 Lge DIV 1 ROKER PARK H D 1 - 1 38,237 43 18 16 140 95
06-05-1953 CCM ROKER PARK H L 3 - 4 5,946
28-11-1953 Lge DIV 1 ROKER PARK H L 0 - 2 41,538 43 18 17 140 97
17-04-1954 Lge DIV 1 Ayresome Park A D 0 - 0 38,558 43 19 17 140 97
16-10-1957 F Ayresome Park A L 0 - 2 27,273
11-10-1958 Lge DIV 2 Ayresome Park A D 0 - 0 36,973 43 20 17 140 97
28-03-1959 Lge DIV 2 ROKER PARK H D 0 - 0 45,954 43 21 17 140 97
27-04-1959 WIT Parkside Road N L 3 - 4 c. 3,200
10-10-1959 Lge DIV 2 Ayresome Park A D 1 - 1 47,297 43 22 17 141 98
27-02-1960 Lge DIV 2 ROKER PARK H D 2 - 2 37,059 43 23 17 143 100
24-09-1960 Lge DIV 2 Ayresome Park A L 0 - 1 27,458 43 23 18 143 101
11-02-1961 Lge DIV 2 ROKER PARK H W 2 - 0 53,254 44 23 18 145 101
11-10-1961 CONC 2 Ayresome Park A L 0 - 2 24,734
01-11-1961 CONC 4 ROKER PARK H D 2 - 2 7,685
11-11-1961 Lge DIV 2 ROKER PARK H W 2 - 1 48,428 45 23 18 147 102
31-03-1962 Lge DIV 2 Ayresome Park A W 1 - 0 35,416 46 23 18 148 102
18-08-1962 Lge DIV 2 ROKER PARK H W 3 - 1 48,106 47 23 18 151 103
15-12-1962 Lge DIV 2 Ayresome Park A D 3 - 3 43,232 47 24 18 154 106
26-10-1963 Lge DIV 2 Ayresome Park A L 0 - 2 43,616 47 24 19 154 108
07-03-1964 Lge DIV 2 ROKER PARK H D 0 - 0 46,855 47 25 19 154 108
12-08-1964 F Ayresome Park A L 1 - 2 16,461
05-08-1967 F ROKER PARK H W 1 - 0 11,726
30-07-1968 F Ayresome Park A W 1 - 0 13,502
26-07-1969 F ROKER PARK H D 0 - 0 8,348
26-12-1970 Lge DIV 2 ROKER PARK H D 2 - 2 42,617 47 26 19 156 110
10-04-1971 Lge DIV 2 Ayresome Park A D 2 - 2 26,479 47 27 19 158 112
29-09-1971 Lge DIV 2 ROKER PARK H W 4 - 1 28,129 48 27 19 162 113
22-01-1972 Lge DIV 2 Ayresome Park A L 0 - 2 34,846 48 27 20 162 115
12-08-1972 Lge DIV 2 Ayresome Park A L 1 - 2 23,853 48 27 21 163 117
17-02-1973 Lge DIV 2 ROKER PARK H W 4 - 0 26,040 49 27 21 167 117
26-12-1973 Lge DIV 2 Ayresome Park A L 1 - 2 37,038 49 27 22 168 119
02-03-1974 Lge DIV 2 ROKER PARK H L 0 - 2 41,658 49 27 23 168 121
06-08-1974 TXC Gp ROKER PARK H L 0 - 1 22,828 49 27 24 168 122
25-01-1975 FAC 4 Ayresome Park A L 1 - 3 39,400 49 27 25 169 125
02-08-1975 ASC Gp Ayresome Park A L 2 - 3 12,849 49 27 26 171 128
11-09-1976 Lge DIV 1 Ayresome Park A L 1 - 2 29,000 49 27 27 172 130
19-02-1977 Lge DIV 1 ROKER PARK H W 4 - 0 33,205 50 27 27 176 130
19-04-1977 Ben Ayresome Park A L 1 - 6 c. 10,500
30-08-1977 FLC 2 ROKER PARK H D 2 - 2 26,597 50 28 27 178 132
13-09-1977 FLC 2R Ayresome Park A L 0 - 1 29,572 50 28 28 178 133
13-09-1980 Lge DIV 1 ROKER PARK H L 0 - 1 32,745 50 28 29 178 134
07-02-1981 Lge DIV 1 Ayresome Park A L 0 - 1 35,065 50 28 30 178 135
08-09-1981 Ben Ayresome Park A W 2 - 1 7,425
14-11-1981 Lge DIV 1 Ayresome Park A D 0 - 0 21,019 50 29 30 178 135
03-04-1982 Lge DIV 1 ROKER PARK H L 0 - 2 19,006 50 29 31 178 137
19-08-1983 F ROKER PARK H W 4 - 0 5,006
14-08-1984 F Ayresome Park A W 1 - 0 2,595
22-10-1985 Lge DIV 2 ROKER PARK H W 1 - 0 20,541 51 29 31 179 137
28-12-1985 Lge DIV 2 Ayresome Park A L 0 - 2 19,744 51 29 32 179 139
18-08-1987 FLC 1L1 ROKER PARK H W 1 - 0 15,770 52 29 32 180 139
25-08-1987 FLC 1L2 Ayresome Park A L 0 - 2 15,571 52 29 33 180 141
      Middlesbrough won 2 - 1 on aggregate
27-08-1989 Lge DIV 2 ROKER PARK H W 2 - 1 21,569 53 29 33 182 142
14-01-1990 Lge DIV 2 Ayresome Park A L 0 - 3 17,698 53 29 34 182 145
28-09-1991 Lge DIV 2 Ayresome Park A L 1 - 2 19,424 53 29 35 183 147
20-04-1992 Lge DIV 2 ROKER PARK H W 1 - 0 25,098 54 29 35 184 147
07-08-1993 Ben Ayresome Park A W 2 - 1 5,625
17-10-1993 Lge DIV 1 Ayresome Park A L 1 - 4 12,772 54 29 36 185 151
16-01-1994 Lge DIV 1 ROKER PARK H W 2 - 1 16,473 55 29 36 187 152
11-09-1994 Lge DIV 1 Ayresome Park A D 2 - 2 19,578 55 30 36 189 154
21-03-1995 Lge DIV 1 ROKER PARK H L 0 - 1 16,501 55 30 37 189 155
14-10-1996 Lge PREM ROKER PARK H D 2 - 2 20,936 55 31 37 191 157
19-04-1997 Lge PREM Riverside Stadium A W 1 - 0 30,106 56 31 37 192 157
28-09-1997 Lge DIV 1 STADIUM OF LIGHT H L 1 - 2 35,384 56 31 38 193 159
15-10-1997 FLC 3 Riverside Stadium A L 0 - 2 26,451 56 31 39 193 161
21-02-1998 Lge DIV 1 Riverside Stadium A L 1 - 3 30,227 56 31 40 194 164
06-11-1999 Lge PREM Riverside Stadium A D 1 - 1 34,793 56 32 40 195 165
18-03-2000 Lge PREM STADIUM OF LIGHT H D 1 - 1 42,013 56 33 40 196 166
09-12-2000 Lge PREM STADIUM OF LIGHT H W 1 - 0 47,742 57 33 40 197 166
09-04-2001 Lge PREM Riverside Stadium A D 0 - 0 31,284 57 34 40 197 166
22-10-2001 Lge PREM Riverside Stadium A L 0 - 2 28,422 57 34 41 197 168
29-01-2002 Lge PREM STADIUM OF LIGHT H L 0 - 1 44,579 57 34 42 197 169
10-09-2002 Lge PREM Riverside Stadium A L 0 - 3 32,155 57 34 43 197 172
22-02-2003 Lge PREM STADIUM OF LIGHT H L 1 - 3 42,134 57 34 44 198 175
25-09-2005 Lge PREM Riverside Stadium A W 2 - 0 29,583 58 34 44 200 175
31-01-2006 Lge PREM STADIUM OF LIGHT H L 0 - 3 31,675 58 34 45 200 178
22-09-2007 Lge PREM Riverside Stadium A D 2 - 2 30,675 58 35 45 202 180
26-04-2008 Lge PREM STADIUM OF LIGHT H W 3 - 2 45,059 59 35 45 205 182
20-09-2008 Lge PREM STADIUM OF LIGHT H W 2 - 0 38,388 60 35 45 207 182
10-01-2009 Lge PREM Riverside Stadium A D 1 - 1 29,310 60 36 45 208 183
29-01-2012 FAC 4 STADIUM OF LIGHT H D 1 - 1 33,275 60 37 45 209 184
08-02-2012 FAC 4R Riverside Stadium A W 2 - 1 26,707 61 37 45 211 185
      After extra time; score at 90 minutes: 1 - 1
30-10-2012 FLC 4 STADIUM OF LIGHT H L 0 - 1 32,535 61 37 46 211 186
21-08-2016 Lge PREM STADIUM OF LIGHT H L 1 - 2 43,515 61 37 47 212 188
26-04-2017 Lge PREM Riverside Stadium A L 0 - 1 30,742 61 37 48 212 189
05-11-2017 Lge CHMP Riverside Stadium A L 0 - 1 29,277 61 37 49 212 190
06-01-2018 FAC 3 Riverside Stadium A L 0 - 2 26,399 61 37 50 212 192
24-02-2018 Lge CHMP STADIUM OF LIGHT H D 3 - 3 29,048 61 38 50 215 195
27-07-2018 F Riverside Stadium A D 0 a 0 7,509
05-09-2022 Lge CHMP Riverside Stadium A L 0 - 1 30,391 61 38 51 215 196
22-01-2023 Lge CHMP STADIUM OF LIGHT H W 2 - 0 42,584 62 38 51 217 196
07-10-2023 Lge CHMP STADIUM OF LIGHT H L 0 - 4 43,584 62 38 52 217 200
04-02-2024 Lge CHMP Riverside Stadium A D 1 - 1 31,716 62 39 52 218 201
21-09-2024 Lge CHMP STADIUM OF LIGHT H W 1 - 0 42,871 63 39 52 219 201