Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Leicester Fosse
17-09-1894 F Filbert Street A W 3 - 0 c. 6,000
12-01-1907 FAC 1 ROKER PARK H W 4 - 1 21,336 1 0 0 4 1
14-11-1908 Lge DIV 1 ROKER PARK H W 3 - 1 c. 12,000 2 0 0 7 2
20-03-1909 Lge DIV 1 Filbert Street A L 3 - 4 c. 12,000 2 0 1 10 6
As Leicester City
14-11-1925 Lge DIV 1 Filbert Street A L 1 - 4 22,706 2 0 2 11 10
27-03-1926 Lge DIV 1 ROKER PARK H W 3 - 0 13,185 3 0 2 14 10
09-10-1926 Lge DIV 1 Filbert Street A L 1 - 2 27,585 3 0 3 15 12
29-01-1927 Lge DIV 1 ROKER PARK H W 3 - 0 11,009 4 0 3 18 12
03-09-1927 Lge DIV 1 Filbert Street A D 3 - 3 28,977 4 1 3 21 15
07-01-1928 Lge DIV 1 ROKER PARK H D 2 - 2 20,770 4 2 3 23 17
17-11-1928 Lge DIV 1 Filbert Street A L 0 - 1 24,178 4 2 4 23 18
30-03-1929 Lge DIV 1 ROKER PARK H L 1 - 2 22,847 4 2 5 24 20
16-11-1929 Lge DIV 1 ROKER PARK H W 2 - 1 16,872 5 2 5 26 21
22-03-1930 Lge DIV 1 Filbert Street A W 2 - 1 16,979 6 2 5 28 22
25-12-1930 Lge DIV 1 ROKER PARK H L 2 - 5 32,618 6 2 6 30 27
26-12-1930 Lge DIV 1 Filbert Street A D 1 - 1 23,108 6 3 6 31 28
21-11-1931 Lge DIV 1 Filbert Street A L 0 - 5 14,098 6 3 7 31 33
02-04-1932 Lge DIV 1 ROKER PARK H W 4 - 1 16,390 7 3 7 35 34
10-12-1932 Lge DIV 1 ROKER PARK H W 2 - 1 9,225 8 3 7 37 35
22-04-1933 Lge DIV 1 Filbert Street A L 2 - 4 13,466 8 3 8 39 39
30-09-1933 Lge DIV 1 ROKER PARK H W 2 - 1 21,083 9 3 8 41 40
10-02-1934 Lge DIV 1 Filbert Street A D 0 - 0 18,919 9 4 8 41 40
29-09-1934 Lge DIV 1 Filbert Street A W 2 - 0 16,002 10 4 8 43 40
09-02-1935 Lge DIV 1 ROKER PARK H W 2 - 0 18,048 11 4 8 45 40
30-08-1937 Lge DIV 1 Filbert Street A L 0 - 4 23,906 11 4 9 45 44
08-09-1937 Lge DIV 1 ROKER PARK H W 1 - 0 23,635 12 4 9 46 44
15-10-1938 Lge DIV 1 Filbert Street A W 2 - 0 17,208 13 4 9 48 44
18-02-1939 Lge DIV 1 ROKER PARK H W 2 - 0 15,631 14 4 9 50 44
13-11-1954 Lge DIV 1 Filbert Street A D 1 - 1 39,446 14 5 9 51 45
02-04-1955 Lge DIV 1 ROKER PARK H D 1 - 1 30,457 14 6 9 52 46
28-08-1957 Lge DIV 1 Filbert Street A L 1 - 4 34,364 14 6 10 53 50
04-09-1957 Lge DIV 1 ROKER PARK H W 3 - 2 39,629 15 6 10 56 52
22-08-1964 Lge DIV 1 ROKER PARK H D 3 - 3 45,465 15 7 10 59 55
12-12-1964 Lge DIV 1 Filbert Street A W 1 - 0 17,496 16 7 10 60 55
04-09-1965 Lge DIV 1 Filbert Street A L 1 - 4 24,676 16 7 11 61 59
19-02-1966 Lge DIV 1 ROKER PARK H L 0 - 3 21,722 16 7 12 61 62
17-09-1966 Lge DIV 1 ROKER PARK H L 2 - 3 28,584 16 7 13 63 65
21-01-1967 Lge DIV 1 Filbert Street A W 2 - 1 25,539 17 7 13 65 66
02-09-1967 Lge DIV 1 Filbert Street A W 2 - 0 23,316 18 7 13 67 66
06-01-1968 Lge DIV 1 ROKER PARK H L 0 - 2 24,703 18 7 14 67 68
07-09-1968 Lge DIV 1 ROKER PARK H W 2 - 0 26,788 19 7 14 69 68
05-05-1969 Lge DIV 1 Filbert Street A L 1 - 2 32,301 19 7 15 70 70
03-01-1970 FAC 3 Filbert Street A L 0 - 1 24,878 19 7 16 70 71
10-10-1970 Lge DIV 2 Filbert Street A L 0 - 1 26,580 19 7 17 70 72
17-04-1971 Lge DIV 2 ROKER PARK H D 0 - 0 17,353 19 8 17 70 72
24-08-1976 Lge DIV 1 ROKER PARK H D 0 - 0 36,668 19 9 17 70 72
15-01-1977 Lge DIV 1 Filbert Street A L 0 - 2 16,051 19 9 18 70 74
26-12-1978 Lge DIV 2 ROKER PARK H D 1 - 1 24,544 19 10 18 71 75
14-04-1979 Lge DIV 2 Filbert Street A W 2 - 1 20,740 20 10 18 73 76
27-10-1979 Lge DIV 2 Filbert Street A L 1 - 2 19,365 20 10 19 74 78
08-03-1980 Lge DIV 2 ROKER PARK H D 0 - 0 29,487 20 11 19 74 78
06-09-1980 Lge DIV 1 Filbert Street A W 1 - 0 20,638 21 11 19 75 78
14-02-1981 Lge DIV 1 ROKER PARK H W 1 - 0 22,569 22 11 19 76 78
18-12-1983 Lge DIV 1 ROKER PARK H D 1 - 1 16,993 22 12 19 77 79
12-05-1984 Lge DIV 1 Filbert Street A W 2 - 0 12,627 23 12 19 79 79
08-12-1984 Lge DIV 1 ROKER PARK H L 0 - 4 16,441 23 12 20 79 83
06-05-1985 Lge DIV 1 Filbert Street A L 0 - 2 11,455 23 12 21 79 85
10-12-1988 Lge DIV 2 Filbert Street A L 1 - 3 11,093 23 12 22 80 88
13-05-1989 Lge DIV 2 ROKER PARK H D 2 - 2 15,832 23 13 22 82 90
27-09-1989 Lge DIV 2 Filbert Street A W 3 - 2 10,843 24 13 22 85 92
10-03-1990 Lge DIV 2 ROKER PARK H D 2 - 2 13,017 24 14 22 87 94
14-12-1991 Lge DIV 2 ROKER PARK H W 1 - 0 15,094 25 14 22 88 94
08-04-1992 Lge DIV 2 Filbert Street A L 2 - 3 16,533 25 14 23 90 97
15-11-1992 Lge DIV 1 ROKER PARK H L 1 - 2 14,945 25 14 24 91 99
10-03-1993 Lge DIV 1 Filbert Street A L 2 - 3 15,609 25 14 25 93 102
01-01-1994 Lge DIV 1 Filbert Street A L 1 - 2 19,615 25 14 26 94 104
09-04-1994 Lge DIV 1 ROKER PARK H L 2 - 3 17,198 25 14 27 96 107
12-08-1995 Lge DIV 1 ROKER PARK H L 1 - 2 18,593 25 14 28 97 109
21-01-1996 Lge DIV 1 Filbert Street A D 0 - 0 16,130 25 15 28 97 109
17-08-1996 Lge PREM ROKER PARK H D 0 - 0 19,262 25 16 28 97 109
29-01-1997 Lge PREM Filbert Street A D 1 - 1 17,883 25 17 28 98 110
26-01-1999 FLC SFL1 STADIUM OF LIGHT H L 1 - 2 38,332 25 17 29 99 112
17-02-1999 FLC SFL2 Filbert Street A D 1 - 1 21,231 25 18 29 100 113
      Leicester City won 3 - 2 on aggregate
11-09-1999 Lge PREM STADIUM OF LIGHT H W 2 - 0 40,105 26 18 29 102 113
05-03-2000 Lge PREM Filbert Street A L 2 - 5 20,432 26 18 30 104 118
01-10-2000 Lge PREM STADIUM OF LIGHT H D 0 - 0 45,338 26 19 30 104 118
24-02-2001 Lge PREM Filbert Street A L 0 - 2 21,086 26 19 31 104 120
03-11-2001 Lge PREM Filbert Street A L 0 - 1 20,573 26 19 32 104 121
01-04-2002 Lge PREM STADIUM OF LIGHT H W 2 - 1 44,950 27 19 32 106 122
13-11-2004 Lge CHMP Walkers Stadium A W 1 - 0 25,897 28 19 32 107 122
23-04-2005 Lge CHMP STADIUM OF LIGHT H W 2 - 1 34,815 29 19 32 109 123
16-09-2006 Lge CHMP STADIUM OF LIGHT H D 1 - 1 35,104 29 20 32 110 124
01-01-2007 Lge CHMP Walkers Stadium A W 2 - 0 21,975 30 20 32 112 124
31-07-2010 F Walkers Stadium A W 2 - 1 7,935
11-08-2012 F King Power Stadium A L 0 - 1 9,293
22-11-2014 Lge PREM King Power Stadium A D 0 - 0 31,825 30 21 32 112 124
16-05-2015 Lge PREM STADIUM OF LIGHT H D 0 - 0 46,705 30 22 32 112 124
08-08-2015 Lge PREM King Power Stadium A L 2 - 4 32,242 30 22 33 114 128
10-04-2016 Lge PREM STADIUM OF LIGHT H L 0 - 2 46,531 30 22 34 114 130
03-12-2016 Lge PREM STADIUM OF LIGHT H W 2 - 1 39,725 31 22 34 116 131
04-04-2017 Lge PREM King Power Stadium A L 0 - 2 31,757 31 22 35 116 133
24-10-2023 Lge CHMP King Power Stadium A L 0 - 1 30,951 31 22 36 116 134
05-03-2024 Lge CHMP STADIUM OF LIGHT H L 0 - 1 40,293 31 22 37 116 135