Club Matches Look-Up
v. Norwich City
Club Matches Look-Up
League
31-03-1961 H 0 - 3 (DIV 2)
03-04-1961 A 0 - 3 (DIV 2)
16-09-1961 A 1 - 3 (DIV 2)
03-02-1962 H 2 - 0 (DIV 2)
27-10-1962 A 2 - 4 (DIV 2)
20-03-1963 H 7 - 1 (DIV 2)
05-10-1963 A 3 - 2 (DIV 2)
19-02-1964 H 0 - 0 (DIV 2)
05-09-1970 H 2 - 1 (DIV 2)
27-03-1971 A 0 - 3 (DIV 2)
09-10-1971 H 1 - 1 (DIV 2)
11-03-1972 A 1 - 1 (DIV 2)
24-09-1974 H 0 - 0 (DIV 2)
08-03-1975 A 0 - 0 (DIV 2)
18-12-1976 H 0 - 1 (DIV 1)
14-05-1977 A 2 - 2 (DIV 1)
22-11-1980 A 0 - 1 (DIV 1)
10-01-1981 H 3 - 0 (DIV 1)
02-10-1982 H 4 - 1 (DIV 1)
16-04-1983 A 0 - 2 (DIV 1)
27-08-1983 H 1 - 1 (DIV 1)
14-01-1984 A 0 - 3 (DIV 1)
13-10-1984 H 2 - 1 (DIV 1)
16-03-1985 A 3 - 1 (DIV 1)
26-10-1985 H 0 - 2 (DIV 2)
09-04-1986 A 0 - 0 (DIV 2)
25-08-1990 A 2 - 3 (DIV 1)
15-12-1990 H 1 - 2 (DIV 1)
19-08-1995 A 0 - 0 (DIV 1)
14-01-1996 H 0 - 1 (DIV 1)
30-08-1997 H 0 - 1 (DIV 1)
28-01-1998 A 1 - 2 (DIV 1)
29-09-1998 A 2 - 2 (DIV 1)
06-03-1999 H 1 - 0 (DIV 1)
25-10-2003 A 0 - 1 (DIV 1)
04-05-2004 H 1 - 0 (DIV 1)
04-11-2006 A 0 - 1 (CHMP)
02-12-2006 H 1 - 0 (CHMP)
26-09-2011 A 1 - 2 (PREM)
01-02-2012 H 3 - 0 (PREM)
02-12-2012 A 1 - 2 (PREM)
17-03-2013 H 1 - 1 (PREM)
21-12-2013 H 0 - 0 (PREM)
22-03-2014 A 0 - 2 (PREM)
15-08-2015 H 1 - 3 (PREM)
16-04-2016 A 3 - 0 (PREM)
13-08-2017 A 3 - 1 (CHMP)
10-04-2018 H 1 - 1 (CHMP)
27-08-2022 H 0 - 1 (CHMP)
12-03-2023 A 1 - 0 (CHMP)
28-10-2023 H 3 - 1 (CHMP)
02-03-2024 A 0 - 1 (CHMP)
FA Cup
14-01-1911 A 1 - 3 (1)
10-02-1951 H 3 - 1 (5)
07-01-1956 H 4 - 2 (3)
18-02-1961 A 1 - 0 (5)
27-01-1968 A 1 - 1 (3)
31-01-1968 H 0 - 1 (3R)
05-04-1992 N 1 - 0 (SF)
League Cup
07-02-1962 H 1 - 4 (5)
10-11-1982 H 0 - 0 (3)
24-11-1982 A 1 - 3 (3R)
09-11-1983 A 0 - 0 (3)
22-11-1983 H 1 - 2 (3R)
24-03-1985 N 0 - 1 (F)
24-08-2009 A 4 - 1 (2)
Friendly
17-10-1956 A 3 - 0