Club Matches Look-Up
v. Luton Town
Club Matches Look-Up
League
19-11-1955 A 2 - 8 (DIV 1)
07-03-1956 H 1 - 2 (DIV 1)
18-08-1956 A 2 - 6 (DIV 1)
15-12-1956 H 1 - 0 (DIV 1)
28-09-1957 H 3 - 0 (DIV 1)
08-02-1958 A 1 - 7 (DIV 1)
27-08-1960 A 3 - 3 (DIV 2)
31-12-1960 H 7 - 1 (DIV 2)
25-11-1961 H 2 - 2 (DIV 2)
14-04-1962 A 2 - 1 (DIV 2)
15-09-1962 H 3 - 1 (DIV 2)
13-05-1963 A 3 - 0 (DIV 2)
31-10-1970 A 2 - 1 (DIV 2)
27-02-1971 H 0 - 0 (DIV 2)
30-10-1971 H 2 - 2 (DIV 2)
19-02-1972 A 2 - 1 (DIV 2)
14-10-1972 H 0 - 2 (DIV 2)
10-03-1973 A 0 - 1 (DIV 2)
22-09-1973 H 0 - 1 (DIV 2)
01-05-1974 A 4 - 3 (DIV 2)
25-10-1975 H 2 - 0 (DIV 2)
28-02-1976 A 0 - 2 (DIV 2)
26-11-1977 H 1 - 1 (DIV 2)
08-04-1978 A 3 - 1 (DIV 2)
25-11-1978 A 3 - 0 (DIV 2)
31-03-1979 H 1 - 0 (DIV 2)
13-10-1979 A 0 - 2 (DIV 2)
23-02-1980 H 1 - 0 (DIV 2)
13-11-1982 H 1 - 1 (DIV 1)
26-03-1983 A 3 - 1 (DIV 1)
03-09-1983 A 1 - 4 (DIV 1)
31-12-1983 H 2 - 0 (DIV 1)
27-10-1984 H 3 - 0 (DIV 1)
02-03-1985 A 1 - 2 (DIV 1)
20-10-1990 H 2 - 0 (DIV 1)
20-04-1991 A 2 - 1 (DIV 1)
19-12-1992 A 0 - 0 (DIV 1)
17-04-1993 H 2 - 2 (DIV 1)
20-10-1993 H 2 - 0 (DIV 1)
26-02-1994 A 1 - 2 (DIV 1)
27-12-1994 A 0 - 3 (DIV 1)
15-04-1995 H 1 - 1 (DIV 1)
16-09-1995 A 2 - 0 (DIV 1)
24-02-1996 H 1 - 0 (DIV 1)
09-12-2006 H 2 - 1 (CHMP)
06-05-2007 A 5 - 0 (CHMP)
11-08-2018 A 1 - 1 (LGE 1)
12-01-2019 H 1 - 1 (LGE 1)
29-10-2022 A 1 - 1 (CHMP)
18-03-2023 H 1 - 1 (CHMP)
23-10-2024 A 2 - 1 (CHMP)
Prom P/Off
13-05-2023 H 2 - 1 (SFL1)
16-05-2023 A 0 - 2 (SFL2)
FA Cup
02-02-1907 A 0 - 0 (2)
06-02-1907 H 1 - 0 (2R)
30-01-1937 A 2 - 2 (4)
03-02-1937 H 3 - 1 (4R)
09-01-1965 A 3 - 0 (3)
17-03-1973 H 2 - 0 (6)
League Cup
31-08-1976 H 3 - 1 (2)
01-12-1998 H 3 - 0 (5)
19-09-2000 H 3 - 0 (2L1)
26-09-2000 A 2 - 1 (2L2)
28-08-2007 A 0 - 3 (2)