Club Matches Look-Up
v. Huddersfield Town
Club Matches Look-Up
League
25-09-1920 A 0 - 0 (DIV 1)
02-10-1920 H 2 - 1 (DIV 1)
10-09-1921 H 2 - 2 (DIV 1)
17-09-1921 A 2 - 1 (DIV 1)
20-01-1923 H 1 - 1 (DIV 1)
27-01-1923 A 1 - 0 (DIV 1)
01-12-1923 H 2 - 1 (DIV 1)
08-12-1923 A 2 - 3 (DIV 1)
06-12-1924 A 0 - 4 (DIV 1)
11-04-1925 H 1 - 1 (DIV 1)
26-12-1925 A 1 - 1 (DIV 1)
20-01-1926 H 4 - 1 (DIV 1)
08-09-1926 H 1 - 1 (DIV 1)
14-09-1926 A 0 - 0 (DIV 1)
29-10-1927 H 3 - 0 (DIV 1)
10-03-1928 A 2 - 4 (DIV 1)
13-10-1928 H 4 - 1 (DIV 1)
23-02-1929 A 2 - 1 (DIV 1)
02-11-1929 H 1 - 0 (DIV 1)
08-03-1930 A 2 - 0 (DIV 1)
25-10-1930 H 4 - 2 (DIV 1)
16-03-1931 A 0 - 2 (DIV 1)
24-10-1931 A 1 - 4 (DIV 1)
05-03-1932 H 1 - 3 (DIV 1)
05-11-1932 A 1 - 2 (DIV 1)
18-03-1933 H 1 - 2 (DIV 1)
26-08-1933 A 1 - 2 (DIV 1)
30-12-1933 H 1 - 1 (DIV 1)
25-08-1934 H 4 - 1 (DIV 1)
29-12-1934 A 3 - 0 (DIV 1)
14-12-1935 A 0 - 1 (DIV 1)
18-04-1936 H 4 - 3 (DIV 1)
10-10-1936 A 1 - 2 (DIV 1)
13-02-1937 H 3 - 2 (DIV 1)
25-12-1937 H 2 - 1 (DIV 1)
27-12-1937 A 1 - 1 (DIV 1)
14-09-1938 A 1 - 0 (DIV 1)
29-04-1939 H 0 - 0 (DIV 1)
30-08-1939 H 1 v 2 (DIV 1)
04-09-1946 H 3 - 0 (DIV 1)
25-09-1946 A 0 - 0 (DIV 1)
04-10-1947 A 2 - 2 (DIV 1)
21-02-1948 H 2 - 0 (DIV 1)
25-09-1948 A 0 - 2 (DIV 1)
19-02-1949 H 0 - 1 (DIV 1)
03-12-1949 H 1 - 1 (DIV 1)
22-04-1950 A 1 - 3 (DIV 1)
07-10-1950 H 0 - 0 (DIV 1)
07-03-1951 A 4 - 3 (DIV 1)
11-04-1952 H 7 - 1 (DIV 1)
15-04-1952 A 2 - 2 (DIV 1)
25-12-1953 H 1 - 1 (DIV 1)
26-12-1953 A 1 - 2 (DIV 1)
25-12-1954 H 1 - 1 (DIV 1)
27-12-1954 A 1 - 1 (DIV 1)
27-08-1955 H 4 - 1 (DIV 1)
24-12-1955 A 0 - 4 (DIV 1)
08-11-1958 A 1 - 1 (DIV 2)
28-02-1959 H 1 - 0 (DIV 2)
26-09-1959 H 0 - 0 (DIV 2)
13-02-1960 A 1 - 1 (DIV 2)
17-09-1960 H 1 - 2 (DIV 2)
04-02-1961 A 2 - 4 (DIV 2)
04-11-1961 A 0 - 0 (DIV 2)
24-03-1962 H 3 - 1 (DIV 2)
08-12-1962 A 3 - 0 (DIV 2)
27-04-1963 H 1 - 1 (DIV 2)
24-08-1963 A 2 - 0 (DIV 2)
14-12-1963 H 3 - 2 (DIV 2)
23-09-1972 A 1 - 1 (DIV 2)
10-04-1973 H 3 - 0 (DIV 2)
28-09-1985 H 1 - 0 (DIV 2)
01-03-1986 A 0 - 2 (DIV 2)
23-08-1986 A 2 - 0 (DIV 2)
24-01-1987 H 2 - 1 (DIV 2)
21-10-1995 A 1 - 1 (DIV 1)
30-03-1996 H 3 - 2 (DIV 1)
18-10-1997 H 3 - 1 (DIV 1)
24-02-1998 A 3 - 2 (DIV 1)
21-10-1998 A 1 - 1 (DIV 1)
10-04-1999 H 2 - 0 (DIV 1)
02-11-2022 A 2 - 0 (CHMP)
18-04-2023 H 1 - 1 (CHMP)
29-11-2023 H 1 - 2 (CHMP)
14-02-2024 A 0 - 1 (CHMP)
FA Cup
26-03-1938 N 1 - 3 (SF)
07-01-1950 H 6 - 0 (3)
League Cup
24-09-1991 H 1 - 2 (2L1)
09-10-1991 A 0 - 4 (2L2)
18-08-1992 H 2 - 3 (1L1)
26-08-1992 A 1 - 0 (1L2)
23-09-2003 H 2 - 4 (2)
FL North
26-09-1942 H 1 - 3
03-10-1942 A 2 - 2
25-09-1943 A 0 - 4
02-10-1943 H 3 - 2
04-11-1944 A 0 - 3
11-11-1944 H 2 - 2
08-09-1945 H 0 - 2
15-09-1945 A 1 - 4
FL Northrn
22-11-1941 A 0 - 1
29-11-1941 H 5 - 0
W Rdg FAC
01-05-1943 H 6 - 2 (FL1)
08-05-1943 A 1 - 4 (FL2)
T-T-W Cup
19-05-1945 A 0 - 1 (SFL1)
21-05-1945 H 2 - 0 (SFL2)
Friendly
15-08-1964 H 2 - 3
09-08-1984 N 1 - 1
23-07-2003 A 0 - 2
Tour 1955
15-05-1955 N 3 - 2 (2)
31-05-1955 N 3 - 3 (7)
04-06-1955 N 3 - 3 (8)
05-06-1955 N 2 - 2 (9)