Club Matches Look-Up
v. Grimsby Town
Club Matches Look-Up
League
23-11-1901 A 3 - 3 (DIV 1)
22-03-1902 H 3 - 1 (DIV 1)
27-09-1902 H 5 - 1 (DIV 1)
24-01-1903 A 4 - 2 (DIV 1)
23-11-1929 A 1 - 0 (DIV 1)
29-03-1930 H 2 - 0 (DIV 1)
08-11-1930 H 3 - 2 (DIV 1)
24-03-1931 A 1 - 2 (DIV 1)
05-12-1931 A 3 - 1 (DIV 1)
16-04-1932 H 2 - 0 (DIV 1)
28-08-1934 A 0 - 0 (DIV 1)
05-09-1934 H 3 - 0 (DIV 1)
12-10-1935 A 0 - 4 (DIV 1)
19-02-1936 H 3 - 1 (DIV 1)
05-12-1936 H 5 - 1 (DIV 1)
12-04-1937 A 0 - 6 (DIV 1)
13-11-1937 H 2 - 2 (DIV 1)
29-03-1938 A 2 - 0 (DIV 1)
03-09-1938 H 1 - 1 (DIV 1)
31-12-1938 A 3 - 1 (DIV 1)
19-10-1946 H 1 - 2 (DIV 1)
10-05-1947 A 2 - 1 (DIV 1)
30-08-1947 H 4 - 2 (DIV 1)
03-01-1948 A 2 - 1 (DIV 1)
01-11-1958 H 1 - 0 (DIV 2)
21-03-1959 A 1 - 1 (DIV 2)
03-11-1962 H 6 - 2 (DIV 2)
23-03-1963 A 2 - 1 (DIV 2)
02-11-1963 H 3 - 0 (DIV 2)
25-04-1964 A 2 - 2 (DIV 2)
07-09-1985 H 3 - 3 (DIV 2)
22-03-1986 A 1 - 1 (DIV 2)
15-11-1986 A 1 - 1 (DIV 2)
27-12-1986 H 0 - 1 (DIV 2)
07-11-1987 H 1 - 1 (DIV 3)
02-04-1988 A 1 - 0 (DIV 3)
21-09-1991 H 1 - 2 (DIV 2)
18-04-1992 A 0 - 2 (DIV 2)
28-12-1992 H 2 - 0 (DIV 1)
12-04-1993 A 0 - 1 (DIV 1)
28-09-1993 H 2 - 2 (DIV 1)
12-12-1993 A 0 a 0 (DIV 1)
12-04-1994 A 1 - 0 (DIV 1)
30-08-1994 H 2 - 2 (DIV 1)
19-03-1995 A 1 - 3 (DIV 1)
24-01-1996 H 1 - 0 (DIV 1)
03-03-1996 A 4 - 0 (DIV 1)
07-11-1998 H 3 - 1 (DIV 1)
13-03-1999 A 2 - 0 (DIV 1)
FA Cup
05-01-1946 A 3 - 1 (3L1)
09-01-1946 H 2 - 1 (3L2)
League Cup
27-10-1998 H 2 - 1 (3)
EFLT-1stT
08-10-2019 H 3 - 2 (Gp)
Fll Mr Cup
17-09-1985 A 2 - 3 (1L1)
01-10-1985 H 2 - 1 (1L2)
EFLT-U21
08-11-2017 A 1 - 1 (Gp)
FL North
02-02-1946 H 2 - 0
26-03-1946 A 1 - 4
War Cup
09-05-1942 H 0 - 0 (SFL1)
16-05-1942 A 3 - 2 (SFL2)
Benefit
24-03-1969 A 2 - 2
Friendly
29-09-1888 A 2 - 1
10-11-1888 H 1 - 1
17-02-1968 A 3 - 2
06-08-1980 A 2 - 0
19-07-2003 A 1 - 1
17-07-2018 A 1 - 0
Tour 1891
23-04-1891 A 1 - 0 (2)