Club Matches Look-Up
v. Darlington
Club Matches Look-Up
FA Cup
14-11-1987 H 2 - 0 (1)
FL North
09-10-1943 A 2 - 1
16-10-1943 H 4 - 2
02-12-1944 A 3 - 1
09-12-1944 H 6 - 2
10-03-1945 H 1 - 5
War Cup
20-04-1940 H 1 - 1 (1L1)
27-04-1940 A 3 - 2 (1L2)
08-01-1944 A 1 - 5 (Q)
15-01-1944 H 1 - 5 (Q)
06-01-1945 H 1 - 1 (Q)
13-01-1945 A 2 - 3 (Q)
Vctry Lge
08-02-1919 A 1 - 0
05-04-1919 H 0 - 2
DC Cup
05-04-1884 N 4 v 3 (F)
03-05-1884 N 2 - 0 (FR)
28-03-1885 A 0 - 3 (F)
26-03-1887 H 1 - 0 (F)
10-03-1888 N 1 - 1 (SF)
24-03-1888 N 2 - 1 (SFR)
22-03-1890 N 2 - 0 (F)
DS Cup
02-05-1923 H 2 - 1 (F)
09-04-1924 A 1 - 4 (F)
27-04-1927 N 6 - 0 (F)
09-11-1927 A 2 - 3 (F)
10-04-1929 H 7 - 3 (F)
14-10-1931 A 1 - 1 (SF)
21-10-1931 H 3 - 2 (SFR)
28-09-1932 A 2 - 0 (SF)
04-10-1933 A 1 - 2 (F)
21-09-1938 A 6 - 1 (SF)
08-05-1946 H 0 - 2 (F)
26-05-1947 H 1 - 2 (F)
07-04-1948 H 0 - 1 (SF)
17-04-1950 A 0 - 1 (F)
11-03-1953 H 2 - 1 (SF)
30-11-1953 H 1 - 1 (SF)
07-04-1954 A 4 - 1 (SFR)
09-04-1956 H 5 - 0 (SF)
29-04-1957 A 1 - 8 (SF)
05-05-1958 H 4 - 0 (F)
02-05-1960 H 2 - 0 (F)
29-07-1987 A 1 - 2 (SF)
01-08-1989 A 0 - 1 (SF)
Benefit
29-04-1965 A 5 - 4
Friendly
03-04-1886 H 3 - 1
17-04-1886 A 1 - 1
28-12-1886 A 1 - 5
17-09-1887 H 3 - 1
13-10-1888 A 0 - 2
30-11-1889 H 7 - 0
21-11-1892 A 6 - 0
20-11-1893 A 4 - 0
20-02-1904 A 6 - 3
15-04-1905 A 6 - 0
25-08-1981 A 1 - 1
02-03-1982 A 3 - 1
24-08-1982 A 2 - 0
22-08-1983 A 3 - 2
07-08-1985 A 0 - 2
07-08-1986 A 1 - 0
01-08-1995 A 3 - 2
18-07-2007 A 2 - 0
16-07-2009 A 4 - 0
17-07-2010 A 1 - 0
19-07-2014 A 5 - 1
09-07-2015 A 4 - 2
10-07-2018 A 0 - 1