Club Matches Look-Up
v. Birmingham City
Club Matches Look-Up
League
08-12-1894 H 7 - 1 (DIV 1)
09-02-1895 A 1 - 1 (DIV 1)
14-12-1895 H 2 - 1 (DIV 1)
11-04-1896 A 1 - 0 (DIV 1)
30-11-1901 A 3 - 2 (DIV 1)
29-03-1902 H 1 - 1 (DIV 1)
07-11-1903 H 3 - 1 (DIV 1)
05-03-1904 A 1 - 2 (DIV 1)
26-11-1904 H 1 - 4 (DIV 1)
25-03-1905 A 1 - 1 (DIV 1)
11-11-1905 A 0 - 3 (DIV 1)
17-03-1906 H 3 - 1 (DIV 1)
17-11-1906 A 0 - 2 (DIV 1)
23-03-1907 H 4 - 1 (DIV 1)
07-12-1907 A 2 - 0 (DIV 1)
04-04-1908 H 1 - 0 (DIV 1)
24-09-1921 H 2 - 1 (DIV 1)
01-10-1921 A 0 - 1 (DIV 1)
30-12-1922 H 5 - 3 (DIV 1)
06-01-1923 A 2 - 1 (DIV 1)
08-09-1923 A 2 - 0 (DIV 1)
15-09-1923 H 1 - 1 (DIV 1)
06-09-1924 H 4 - 0 (DIV 1)
03-01-1925 A 1 - 2 (DIV 1)
29-08-1925 H 3 - 1 (DIV 1)
02-01-1926 A 1 - 2 (DIV 1)
11-09-1926 A 0 - 2 (DIV 1)
16-02-1927 H 4 - 1 (DIV 1)
07-09-1927 H 4 - 2 (DIV 1)
26-12-1927 A 1 - 1 (DIV 1)
29-09-1928 H 3 - 4 (DIV 1)
09-02-1929 A 0 - 1 (DIV 1)
21-12-1929 A 1 - 3 (DIV 1)
26-04-1930 H 2 - 0 (DIV 1)
03-04-1931 H 1 - 0 (DIV 1)
06-04-1931 A 0 - 1 (DIV 1)
16-09-1931 H 2 - 3 (DIV 1)
23-09-1931 A 0 - 0 (DIV 1)
14-04-1933 H 1 - 0 (DIV 1)
17-04-1933 A 0 - 2 (DIV 1)
18-11-1933 A 1 - 1 (DIV 1)
31-03-1934 H 4 - 1 (DIV 1)
08-12-1934 H 5 - 1 (DIV 1)
20-04-1935 A 2 - 2 (DIV 1)
10-04-1936 H 2 - 1 (DIV 1)
13-04-1936 A 7 - 2 (DIV 1)
25-12-1936 A 0 - 2 (DIV 1)
28-12-1936 H 4 - 0 (DIV 1)
16-10-1937 H 1 - 0 (DIV 1)
26-02-1938 A 2 - 2 (DIV 1)
27-08-1938 A 2 - 1 (DIV 1)
24-12-1938 H 1 - 0 (DIV 1)
11-12-1948 A 0 - 0 (DIV 1)
07-05-1949 H 1 - 1 (DIV 1)
10-09-1949 H 1 - 1 (DIV 1)
14-01-1950 A 2 - 1 (DIV 1)
08-10-1955 A 2 - 1 (DIV 1)
18-04-1956 H 1 - 0 (DIV 1)
24-11-1956 H 0 - 1 (DIV 1)
06-04-1957 A 2 - 1 (DIV 1)
09-11-1957 A 3 - 2 (DIV 1)
05-04-1958 H 1 - 6 (DIV 1)
05-12-1964 A 3 - 4 (DIV 1)
17-04-1965 H 2 - 1 (DIV 1)
07-11-1970 H 2 - 1 (DIV 2)
20-03-1971 A 1 - 3 (DIV 2)
14-08-1971 H 1 - 1 (DIV 2)
16-10-1971 A 1 - 1 (DIV 2)
11-12-1976 A 0 - 2 (DIV 1)
07-05-1977 H 1 - 0 (DIV 1)
22-08-1979 H 2 - 0 (DIV 2)
09-10-1979 A 0 - 1 (DIV 2)
27-12-1980 A 2 - 3 (DIV 1)
18-04-1981 H 3 - 0 (DIV 1)
16-02-1982 A 0 - 2 (DIV 1)
12-04-1982 H 2 - 0 (DIV 1)
27-11-1982 A 1 - 2 (DIV 1)
30-04-1983 H 1 - 2 (DIV 1)
26-11-1983 A 1 - 0 (DIV 1)
28-04-1984 H 2 - 1 (DIV 1)
25-10-1986 H 2 - 0 (DIV 2)
31-03-1987 A 0 - 2 (DIV 2)
17-09-1988 A 2 - 3 (DIV 2)
01-04-1989 H 2 - 2 (DIV 2)
16-03-1993 A 0 - 1 (DIV 1)
10-04-1993 H 1 - 2 (DIV 1)
09-10-1993 H 1 - 0 (DIV 1)
22-01-1994 A 0 - 0 (DIV 1)
17-03-1996 A 2 - 0 (DIV 1)
16-04-1996 H 3 - 0 (DIV 1)
14-09-1997 A 1 - 0 (DIV 1)
10-03-1998 H 1 - 1 (DIV 1)
19-12-1998 A 0 - 0 (DIV 1)
09-05-1999 H 2 - 1 (DIV 1)
23-11-2002 H 0 - 1 (PREM)
12-04-2003 A 0 - 2 (PREM)
26-11-2005 H 0 - 1 (PREM)
25-02-2006 A 0 - 1 (PREM)
09-08-2006 H 0 - 1 (CHMP)
20-02-2007 A 1 - 1 (CHMP)
15-08-2007 A 2 - 2 (PREM)
29-01-2008 H 2 - 0 (PREM)
24-10-2009 A 1 - 2 (PREM)
20-03-2010 H 3 - 1 (PREM)
14-08-2010 H 2 - 2 (PREM)
16-04-2011 A 0 - 2 (PREM)
23-12-2017 H 1 - 1 (CHMP)
30-01-2018 A 1 - 3 (CHMP)
11-11-2022 A 2 - 1 (CHMP)
15-04-2023 H 2 - 1 (CHMP)
11-11-2023 H 3 - 1 (CHMP)
17-02-2024 A 1 - 2 (CHMP)
FA Cup
14-03-1931 N 0 - 2 (SF)
09-02-1946 H 1 - 0 (5L1)
13-02-1946 A 1 - 3 (5L2)
17-03-1956 N 0 - 3 (SF)
03-01-1981 A 1 - 1 (3)
07-01-1981 H 1 - 2 (3R)
28-01-1984 H 1 - 2 (4)
14-02-2004 H 1 - 1 (5)
25-02-2004 A 2 - 0 (5R)
League Cup
22-09-2009 H 2 - 0 (3)
27-08-2014 A 3 - 0 (2)
AIC
15-09-1992 H 0 - 1 (Gp)