Club Matches Look-Up
v. Leeds United
Club Matches Look-Up
League
30-08-1924 A 1 - 1 (DIV 1)
27-12-1924 H 2 - 1 (DIV 1)
01-01-1926 H 1 - 3 (DIV 1)
06-04-1926 A 2 - 0 (DIV 1)
06-11-1926 A 2 - 2 (DIV 1)
26-03-1927 H 6 - 2 (DIV 1)
01-12-1928 A 3 - 0 (DIV 1)
13-04-1929 H 2 - 1 (DIV 1)
05-10-1929 H 1 - 4 (DIV 1)
08-02-1930 A 0 - 5 (DIV 1)
04-10-1930 A 3 - 0 (DIV 1)
07-02-1931 H 4 - 0 (DIV 1)
08-10-1932 H 0 - 0 (DIV 1)
22-02-1933 A 3 - 2 (DIV 1)
28-10-1933 H 4 - 2 (DIV 1)
10-03-1934 A 1 - 3 (DIV 1)
17-11-1934 A 4 - 2 (DIV 1)
30-03-1935 H 3 - 0 (DIV 1)
26-12-1935 H 2 - 1 (DIV 1)
22-04-1936 A 0 - 3 (DIV 1)
19-12-1936 H 2 - 1 (DIV 1)
24-04-1937 A 0 - 3 (DIV 1)
04-12-1937 A 3 - 4 (DIV 1)
16-04-1938 H 0 - 0 (DIV 1)
10-12-1938 A 3 - 3 (DIV 1)
15-04-1939 H 2 - 1 (DIV 1)
07-12-1946 A 1 - 1 (DIV 1)
12-04-1947 H 1 - 0 (DIV 1)
19-04-1957 H 2 - 0 (DIV 1)
22-04-1957 A 1 - 3 (DIV 1)
25-09-1957 A 1 - 2 (DIV 1)
26-12-1957 H 2 - 1 (DIV 1)
08-10-1960 H 2 - 3 (DIV 2)
25-02-1961 A 4 - 2 (DIV 2)
09-09-1961 H 2 - 1 (DIV 2)
20-01-1962 A 0 - 1 (DIV 2)
25-08-1962 A 0 - 1 (DIV 2)
22-12-1962 H 2 - 1 (DIV 2)
26-12-1963 A 1 - 1 (DIV 2)
28-12-1963 H 2 - 0 (DIV 2)
05-09-1964 H 3 - 3 (DIV 1)
02-01-1965 A 1 - 2 (DIV 1)
21-08-1965 A 0 - 1 (DIV 1)
29-01-1966 H 2 - 0 (DIV 1)
07-09-1966 A 1 - 2 (DIV 1)
13-05-1967 H 0 - 2 (DIV 1)
19-08-1967 A 1 - 1 (DIV 1)
16-12-1967 H 2 - 2 (DIV 1)
28-08-1968 A 1 - 1 (DIV 1)
09-10-1968 H 0 - 1 (DIV 1)
01-11-1969 H 0 - 0 (DIV 1)
19-11-1969 A 0 - 2 (DIV 1)
29-12-1976 H 0 - 1 (DIV 1)
09-04-1977 A 1 - 1 (DIV 1)
27-09-1980 H 4 - 1 (DIV 1)
21-02-1981 A 0 - 1 (DIV 1)
24-10-1981 A 0 - 1 (DIV 1)
13-03-1982 H 0 - 1 (DIV 1)
14-09-1985 A 1 - 1 (DIV 2)
11-01-1986 H 4 - 2 (DIV 2)
26-12-1986 A 1 - 1 (DIV 2)
20-04-1987 H 1 - 1 (DIV 2)
04-10-1988 H 2 - 1 (DIV 2)
04-02-1989 A 0 - 2 (DIV 2)
14-10-1989 A 0 - 2 (DIV 2)
20-03-1990 H 0 - 1 (DIV 2)
23-12-1990 H 0 - 1 (DIV 1)
02-04-1991 A 0 - 5 (DIV 1)
02-11-1996 A 0 - 3 (PREM)
22-02-1997 H 0 - 1 (PREM)
21-08-1999 A 1 - 2 (PREM)
23-01-2000 H 1 - 2 (PREM)
16-12-2000 A 0 - 2 (PREM)
31-03-2001 H 0 - 2 (PREM)
18-11-2001 H 2 - 0 (PREM)
07-04-2002 A 0 - 2 (PREM)
28-08-2002 A 1 - 0 (PREM)
26-12-2002 H 1 - 2 (PREM)
24-09-2004 A 1 - 0 (CHMP)
26-12-2004 H 2 - 3 (CHMP)
13-09-2006 A 3 - 0 (CHMP)
26-12-2006 H 2 - 0 (CHMP)
19-08-2017 H 0 - 2 (CHMP)
07-04-2018 A 1 - 1 (CHMP)
12-12-2023 H 1 - 0 (CHMP)
09-04-2024 A 0 - 0 (CHMP)
04-10-2024 H 2 - 2 (CHMP)
FA Cup
15-01-1910 H 1 - 0 (1)
08-01-1927 A 2 - 3 (3)
11-03-1967 H 1 - 1 (5)
15-03-1967 A 1 - 1 (5R)
20-03-1967 N 1 - 2 (5R2)
05-05-1973 N 1 - 0 (F)
04-01-2015 H 1 - 0 (3)
League Cup
15-11-1967 H 0 - 2 (4)
21-09-1993 H 2 - 1 (2L1)
06-10-1993 A 2 - 1 (2L2)
FL North
24-10-1942 A 2 - 1
31-10-1942 H 4 - 1
28-08-1943 H 7 - 1
04-09-1943 A 5 - 1
09-09-1944 A 1 - 0
16-09-1944 H 5 - 1
01-12-1945 A 2 - 4
08-12-1945 H 5 - 1
FL Northrn
27-09-1941 A 2 - 1
04-10-1941 H 6 - 1
War Cup
04-05-1940 H 0 - 0 (2L1)
11-05-1940 A 1 - 0 (2L2)
Benefit
06-05-1974 A 0 - 0
26-04-1976 H 1 - 2
Friendly
30-01-1954 H 5 - 2