Club Matches Look-Up
v. Gateshead
Club Matches Look-Up
FL North
21-11-1942 H 3 - 4
28-11-1942 A 0 - 1
06-03-1943 H 1 - 2
13-03-1943 A 2 - 1
20-11-1943 A 3 - 2
27-11-1943 H 2 - 3
10-04-1944 H 1 - 1
16-12-1944 H 2 - 1
23-12-1944 A 0 - 1
03-03-1945 H 0 - 2
24-03-1945 H 2 - 2
31-03-1945 A 2 - 4
FL Northrn
20-12-1941 A 0 - 2
25-12-1941 H 1 - 3
War Cup
31-01-1942 A 2 - 1 (Q)
21-03-1942 H 5 - 1 (Q)
26-12-1942 H 7 - 1 (Q)
02-01-1943 A 4 - 5 (Q)
05-02-1944 A 4 - 7 (Q)
12-02-1944 H 1 - 4 (Q)
03-02-1945 A 1 - 2 (Q)
10-02-1945 H 3 - 0 (Q)
Vctry Lge
01-02-1919 H 3 - 3
21-04-1919 A 1 - 3
DC Cup
29-03-1919 A 1 - 1 (2)
02-04-1919 H 4 - 1 (2R)
DS Cup
25-04-1923 H 2 - 0 (SF)
27-04-1925 H 1 - 2 (F)
11-04-1927 A 3 - 2 (SF)
05-10-1927 H 3 - 1 (SF)
03-10-1928 H 2 - 0 (SF)
01-10-1930 A 2 - 5 (SF)
18-11-1931 H 4 - 0 (F)
19-10-1932 A 3 - 2 (F)
20-09-1933 H 3 - 1 (SF)
26-09-1934 A 1 - 1 (SF)
17-10-1934 H 3 - 3 (SFR)
31-10-1934 H 6 - 5 (SFR2)
25-09-1935 A 1 - 0 (SF)
23-09-1936 A 4 - 2 (SF)
17-04-1946 H 3 - 0 (SF)
26-09-1949 A 2 - 1 (SF)
14-05-1951 H 1 - 3 (F)
04-05-1953 H 3 - 0 (F)
16-03-1959 A 0 - 1 (SF)
NEC Cup
21-04-1920 H 3 - 1 (SF)
20-04-1921 A 1 - 0 (SF)
T-T-W Cup
26-05-1945 N 3 - 6 (F)
Friendly
01-03-1919 H 2 - 1
19-07-1919 H 5 - 2