Club Matches Look-Up
v. Everton
Club Matches Look-Up
League
15-11-1890 A 0 - 1 (FL)
20-12-1890 H 1 - 0 (FL)
03-10-1891 H 2 - 1 (FL)
25-12-1891 A 4 - 0 (FL)
08-10-1892 A 4 - 1 (DIV 1)
03-01-1893 H 4 - 3 (DIV 1)
30-09-1893 A 1 - 7 (DIV 1)
06-02-1894 H 1 - 0 (DIV 1)
27-10-1894 A 2 - 2 (DIV 1)
20-04-1895 H 2 - 1 (DIV 1)
16-11-1895 A 0 - 1 (DIV 1)
22-02-1896 H 3 - 0 (DIV 1)
12-12-1896 H 1 - 1 (DIV 1)
26-12-1896 A 2 - 5 (DIV 1)
18-12-1897 H 0 - 0 (DIV 1)
11-04-1898 A 0 - 2 (DIV 1)
12-11-1898 H 2 - 1 (DIV 1)
11-03-1899 A 0 - 0 (DIV 1)
04-11-1899 H 1 - 0 (DIV 1)
10-03-1900 A 0 - 1 (DIV 1)
01-12-1900 H 2 - 0 (DIV 1)
06-04-1901 A 0 - 1 (DIV 1)
16-11-1901 H 2 - 4 (DIV 1)
15-03-1902 A 0 - 2 (DIV 1)
15-11-1902 H 2 - 1 (DIV 1)
14-03-1903 A 3 - 0 (DIV 1)
14-11-1903 A 1 - 0 (DIV 1)
12-03-1904 H 2 - 0 (DIV 1)
19-11-1904 A 1 - 0 (DIV 1)
18-03-1905 H 2 - 3 (DIV 1)
18-11-1905 H 2 - 1 (DIV 1)
24-03-1906 A 1 - 3 (DIV 1)
24-11-1906 H 1 - 0 (DIV 1)
30-03-1907 A 1 - 4 (DIV 1)
14-12-1907 H 1 - 2 (DIV 1)
11-04-1908 A 3 - 0 (DIV 1)
07-11-1908 A 0 - 4 (DIV 1)
13-03-1909 H 2 - 0 (DIV 1)
27-11-1909 A 1 - 2 (DIV 1)
09-04-1910 H 0 - 1 (DIV 1)
29-10-1910 H 4 - 0 (DIV 1)
04-03-1911 A 2 - 2 (DIV 1)
02-12-1911 A 0 - 1 (DIV 1)
06-04-1912 H 4 - 0 (DIV 1)
14-12-1912 A 4 - 0 (DIV 1)
09-04-1913 H 3 - 1 (DIV 1)
15-11-1913 A 5 - 1 (DIV 1)
21-03-1914 H 5 - 2 (DIV 1)
21-11-1914 A 1 - 7 (DIV 1)
06-04-1915 H 0 - 3 (DIV 1)
27-09-1919 H 2 - 3 (DIV 1)
04-10-1919 A 3 - 1 (DIV 1)
20-11-1920 A 1 - 1 (DIV 1)
27-11-1920 H 0 - 2 (DIV 1)
26-12-1921 H 1 - 2 (DIV 1)
02-01-1922 A 0 - 3 (DIV 1)
02-12-1922 H 3 - 1 (DIV 1)
09-12-1922 A 1 - 1 (DIV 1)
26-12-1923 A 3 - 2 (DIV 1)
01-01-1924 H 3 - 0 (DIV 1)
11-10-1924 A 3 - 0 (DIV 1)
14-02-1925 H 4 - 1 (DIV 1)
10-10-1925 H 7 - 3 (DIV 1)
17-03-1926 A 1 - 2 (DIV 1)
25-12-1926 A 4 - 5 (DIV 1)
27-12-1926 H 3 - 2 (DIV 1)
19-11-1927 A 1 - 0 (DIV 1)
31-03-1928 H 0 - 2 (DIV 1)
25-12-1928 A 0 - 0 (DIV 1)
29-03-1929 H 2 - 2 (DIV 1)
02-10-1929 H 2 - 2 (DIV 1)
03-05-1930 A 1 - 4 (DIV 1)
05-09-1931 H 2 - 3 (DIV 1)
16-01-1932 A 2 - 4 (DIV 1)
10-09-1932 H 3 - 1 (DIV 1)
21-01-1933 A 1 - 6 (DIV 1)
16-12-1933 A 0 - 1 (DIV 1)
28-04-1934 H 3 - 2 (DIV 1)
25-12-1934 A 2 - 6 (DIV 1)
26-12-1934 H 7 - 0 (DIV 1)
30-11-1935 A 3 - 0 (DIV 1)
07-03-1936 H 3 - 3 (DIV 1)
03-10-1936 H 3 - 1 (DIV 1)
06-02-1937 A 0 - 3 (DIV 1)
15-04-1938 A 3 - 3 (DIV 1)
18-04-1938 H 2 - 0 (DIV 1)
07-04-1939 H 1 - 2 (DIV 1)
10-04-1939 A 2 - 6 (DIV 1)
12-10-1946 H 4 - 1 (DIV 1)
15-02-1947 A 2 - 4 (DIV 1)
25-12-1947 H 2 - 0 (DIV 1)
26-12-1947 A 0 - 3 (DIV 1)
27-11-1948 A 0 - 1 (DIV 1)
26-03-1949 H 1 - 1 (DIV 1)
10-12-1949 A 2 - 0 (DIV 1)
29-04-1950 H 4 - 2 (DIV 1)
25-11-1950 A 1 - 3 (DIV 1)
14-04-1951 H 4 - 0 (DIV 1)
16-10-1954 A 0 - 1 (DIV 1)
30-04-1955 H 3 - 0 (DIV 1)
29-10-1955 H 0 - 0 (DIV 1)
10-03-1956 A 2 - 1 (DIV 1)
22-09-1956 A 1 - 2 (DIV 1)
02-02-1957 H 1 - 1 (DIV 1)
14-09-1957 A 1 - 3 (DIV 1)
18-01-1958 H 1 - 1 (DIV 1)
28-11-1964 H 4 - 0 (DIV 1)
10-04-1965 A 1 - 1 (DIV 1)
04-12-1965 A 0 - 2 (DIV 1)
30-04-1966 H 2 - 0 (DIV 1)
25-03-1967 H 0 - 2 (DIV 1)
16-05-1967 A 1 - 4 (DIV 1)
26-08-1967 H 1 - 0 (DIV 1)
23-12-1967 A 0 - 3 (DIV 1)
02-11-1968 A 0 - 2 (DIV 1)
11-01-1969 H 1 - 3 (DIV 1)
11-10-1969 A 1 - 3 (DIV 1)
08-04-1970 H 0 - 0 (DIV 1)
02-10-1976 H 0 - 1 (DIV 1)
19-05-1977 A 0 - 2 (DIV 1)
16-08-1980 H 3 - 1 (DIV 1)
15-11-1980 A 1 - 2 (DIV 1)
21-11-1981 A 2 - 1 (DIV 1)
17-04-1982 H 3 - 1 (DIV 1)
23-10-1982 A 1 - 3 (DIV 1)
05-03-1983 H 2 - 1 (DIV 1)
26-12-1983 A 0 - 0 (DIV 1)
21-04-1984 H 2 - 1 (DIV 1)
26-12-1984 H 1 - 2 (DIV 1)
06-04-1985 A 1 - 4 (DIV 1)
15-09-1990 H 2 - 2 (DIV 1)
02-02-1991 A 0 - 2 (DIV 1)
30-11-1996 A 3 - 1 (PREM)
03-05-1997 H 3 - 0 (PREM)
26-12-1999 A 0 - 5 (PREM)
25-03-2000 H 2 - 1 (PREM)
04-12-2000 H 2 - 0 (PREM)
19-05-2001 A 2 - 2 (PREM)
22-12-2001 H 1 - 0 (PREM)
12-01-2002 A 0 - 1 (PREM)
24-08-2002 H 0 - 1 (PREM)
18-01-2003 A 1 - 2 (PREM)
31-12-2005 H 0 - 1 (PREM)
01-04-2006 A 2 - 2 (PREM)
24-11-2007 A 1 - 7 (PREM)
09-03-2008 H 0 - 1 (PREM)
28-12-2008 A 0 - 3 (PREM)
03-05-2009 H 0 - 2 (PREM)
26-12-2009 H 1 - 1 (PREM)
27-01-2010 A 0 - 2 (PREM)
22-11-2010 H 2 - 2 (PREM)
26-02-2011 A 0 - 2 (PREM)
26-12-2011 H 1 - 1 (PREM)
09-04-2012 A 0 - 4 (PREM)
10-11-2012 A 1 - 2 (PREM)
20-04-2013 H 1 - 0 (PREM)
26-12-2013 A 1 - 0 (PREM)
12-04-2014 H 0 - 1 (PREM)
09-11-2014 H 1 - 1 (PREM)
09-05-2015 A 2 - 0 (PREM)
01-11-2015 A 2 - 6 (PREM)
11-05-2016 H 3 - 0 (PREM)
12-09-2016 H 0 - 3 (PREM)
25-02-2017 A 0 - 2 (PREM)
FA Cup
17-01-1891 H 1 - 0 (1)
19-02-1910 A 0 - 2 (3)
31-01-1925 H 0 - 0 (2)
04-02-1925 A 1 - 2 (2R)
26-01-1935 H 1 - 1 (4)
30-01-1935 A 4 - 6 (4R)
22-01-1938 A 1 - 0 (4)
04-01-1958 H 2 - 2 (3)
08-01-1958 A 1 - 3 (3R)
10-01-1959 A 0 - 4 (3)
15-02-1964 H 3 - 1 (5)
22-01-1966 A 0 - 3 (3)
10-01-1979 H 2 - 1 (3)
29-01-2005 A 0 - 3 (4)
17-03-2012 A 1 - 1 (6)
27-03-2012 H 0 - 2 (6R)
League Cup
11-10-1967 A 3 - 2 (3)
11-11-1998 A 1 - 1 (4)
20-09-2017 A 0 - 3 (3)
Fll Mr Cup
22-01-1991 A 1 - 4 (QF)
FL North
20-10-1945 A 0 - 4
27-10-1945 H 0 - 4
Friendly
05-03-1889 H 4 - 2
21-04-1890 H 3 - 2
25-04-1892 A 4 - 3
29-04-1893 A 3 - 1
26-12-1893 A 1 - 4
24-02-1894 A 2 - 1
04-04-1896 A 1 - 1
Tour 1896
28-04-1896 N 1 - 2 (10)